EVENT 510 Female 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Scarlett Humphrey | 20 | SM11 | Lboro Uni | 2:46.60 |
| 2 | 3 | Isabel Plummer | 15 | | Long Eaton | 2:35.35 |
| 3 | 5 | Amelie Pearce | 16 | | Louth | 2:35.15 |
| 4 | 7 | Emily Talkes | 13 | | Lincoln Vulc | 2:34.54 |
| 5 | 6 | Nicola Michalska | 14 | | Co Leicester | 2:35.13 |
| 6 | 4 | Hannah Bruce | 16 | | South Lincs | 2:35.28 |
| 7 | 2 | Amber Haycock | 18 | SM10 | Northampton | 2:40.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Sophie Alonso | 16 | | Calv Bing | 2:34.42 |
| 2 | 11 | Emma Graham-Brown | 16 | | Co Leicester | 2:33.63 |
| 3 | 13 | Florence Senior | 15 | | Co Leicester | 2:33.55 |
| 4 | 15 | Chloe Gent | 15 | | Co Leicester | 2:33.19 |
| 5 | 14 | Phoebe Benyon | 15 | | Nova Cent'n | 2:33.40 |
| 6 | 12 | Amelia Sheil | 13 | | Derby Excel | 2:33.60 |
| 7 | 10 | Molly Bradley | 14 | | Nova Cent'n | 2:34.29 |
| 8 | 8 | Daisie Taylor | 15 | | Bassetlaw SS | 2:34.52 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Catherine Yates | 15 | | Loughborough | 2:32.98 |
| 2 | 19 | Chloe Morley | 13 | | Co Leicester | 2:32.60 |
| 3 | 21 | Lily-Grace Belfield | 15 | | Chesterfield | 2:31.98 |
| 4 | 23 | Effie Chapman | 13 | | Nova Cent'n | 2:31.80 |
| 5 | 22 | Martha Manson | 13 | | Repton | 2:31.90 |
| 6 | 20 | Zoe Ellis | 16 | | Leic Sharks | 2:32.57 |
| 7 | 18 | Summer Chirita | 13 | | Repton | 2:32.87 |
| 8 | 16 | Annabelle Jay | 14 | | Grantham | 2:33.18 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Olivia Faustmann | 14 | | Leic Sharks | 2:31.73 |
| 2 | 27 | Mollie McGinley | 13 | | Repton | 2:31.50 |
| 3 | 29 | Maisie Matthews | 14 | | Louth | 2:30.53 |
| 4 | 31 | C Callaghan-Wetton | 16 | | Nova Cent'n | 2:29.80 |
| 5 | 30 | Jennifer Walker | 17 | | Bassetlaw SS | 2:30.25 |
| 6 | 28 | Phillippa Cutmore | 13 | | Corby | 2:31.20 |
| 7 | 26 | Daisy Tatlow-Turner | 15 | | Chesterfield | 2:31.54 |
| 8 | 24 | Anna Clarke | 16 | | Co Leicester | 2:31.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Alice Ball | 28 | | Market Har | 2:27.83 |
| 2 | 41 | Macey Brough | 14 | | Repton | 2:25.30 |
| 3 | 47 | Aurelia Wawrzyniewicz | 16 | | Repton | 2:21.98 |
| 4 | 53 | Isabelle Leigh | 21 | | Uni of Nott | 2:18.37 |
| 5 | 50 | Darcie Platts | 17 | | Co Leicester | 2:19.07 |
| 6 | 44 | Kate Schillinger | 15 | | Repton | 2:24.74 |
| 7 | 38 | Sian Hedley | 14 | | Nova Cent'n | 2:26.14 |
| 8 | 32 | Sophie Lane | 13 | | Co Leicester | 2:29.30 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Holly Josselin | 13 | | Repton | 2:27.48 |
| 2 | 42 | I Parsons-Loades | 14 | | Repton | 2:25.00 |
| 3 | 48 | Holly Gent | 14 | | Co Leicester | 2:21.10 |
| 4 | 54 | Frouke Ludwig | 17 | | Lboro Uni | 2:18.12 |
| 5 | 51 | Anna Farr | 18 | | Lboro Uni | 2:18.71 |
| 6 | 45 | Cira Fletcher | 27 | | Nova Cent'n | 2:24.27 |
| 7 | 39 | Philippa Hickman | 17 | | Repton | 2:26.10 |
| 8 | 33 | Orna Lett | 15 | | Northampton | 2:28.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | Connie Rennard | 17 | | Repton | 2:26.84 |
| 2 | 43 | Olivia Anstey | 17 | | Louth | 2:24.89 |
| 3 | 49 | Lily Freeman | 18 | | Derby Excel | 2:20.10 |
| 4 | 55 | Lydia Cordle | 15 | | Repton | 2:15.36 |
| 5 | 52 | Janie Finch | 15 | | Co Leicester | 2:18.54 |
| 6 | 46 | Alice Streeter | 19 | | Uni of Nott | 2:24.06 |
| 7 | 40 | Aila Coletta | 13 | | Repton | 2:25.80 |
| 8 | 34 | Annabelle Blackbird | 15 | | Repton | 2:27.90 |