EVENT 501 Open/Male 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Max Davies | 18 | S8 | Worksop | 1:03.00 |
| 4 | 3 | Freddie Tragni | 16 | | Co Lincoln P | 58.21 |
| 5 | 2 | Owen Johnson | 17 | S10 | Repton | 59.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 5 | Wojciech Walach | 15 | | Corby | 58.06 |
| 3 | 7 | Oliver Jones | 16 | | Lincoln Vulc | 57.99 |
| 4 | 9 | Stanley Jones | 16 | | Etwall | 57.94 |
| 5 | 8 | Robbie Duff | 14 | | Lincoln Vulc | 57.97 |
| 6 | 6 | Riley Woodward | 16 | | Northampton | 58.00 |
| 7 | 4 | Henry Mason-Smith | 14 | | Repton | 58.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 11 | Corey Butterell-Quanbr | 15 | | Bassetlaw SS | 57.82 |
| 2 | 13 | Kristians Kupcovs | 16 | | Daventry | 57.76 |
| 3 | 15 | Alexandru Ierina | 15 | | Kettering | 57.64 |
| 4 | 17 | Oliver Horne | 16 | | Corby | 57.00 |
| 5 | 16 | David Smurawa | 15 | | Rykneld | 57.45 |
| 6 | 14 | Layton Annison-Snowden | 16 | | Louth | 57.65 |
| 7 | 12 | Ryan Bullock | 16 | | Long Eaton | 57.79 |
| 8 | 10 | Oliver Smith | 16 | | Radford | 57.91 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 19 | William Newham | 16 | | Calv Bing | 56.70 |
| 2 | 21 | Daniel Street | 16 | | Bramcote | 56.42 |
| 3 | 23 | Arthur Blacklaws | 15 | | Co Leicester | 56.40 |
| 4 | 25 | Daniel Hepplestone | 15 | | Co Lincoln P | 56.20 |
| 5 | 24 | Marcel Barszcz | 16 | | Rykneld | 56.37 |
| 6 | 22 | Eddie Baron | 16 | | Nova Cent'n | 56.41 |
| 7 | 20 | Ben Carlyle | 15 | | Grantham | 56.70 |
| 8 | 18 | Riley Hamer | 15 | | Co Lincoln P | 56.97 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 27 | Finlay Bird | 15 | | Long Eaton | 55.91 |
| 2 | 29 | Logan Day | 15 | | Repton | 55.50 |
| 3 | 31 | Finley O'Neill | 16 | | Radford | 55.43 |
| 4 | 33 | Zachary Jones | 16 | | Northampton | 55.40 |
| 5 | 32 | Finley Dare | 16 | | Corby | 55.40 |
| 6 | 30 | Henry Jones | 16 | | Chesterfield | 55.50 |
| 7 | 28 | Isaac Ebanks | 15 | | Derby Excel | 55.71 |
| 8 | 26 | Andrew McGurk | 16 | | Bramcote | 55.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Gabriel Corbett | 15 | | Co Leicester | 55.10 |
| 2 | 37 | Sebastian Casey | 15 | | Hinckley | 54.97 |
| 3 | 39 | Samuel Green | 15 | | Bassetlaw SS | 54.68 |
| 4 | 41 | Dominik Bartoletti | 15 | | Repton | 54.60 |
| 5 | 40 | Morgan Farrar | 16 | | Co Lincoln P | 54.66 |
| 6 | 38 | Sam Brylka | 16 | | Corby | 54.70 |
| 7 | 36 | Finn Arnold | 16 | | Repton | 55.00 |
| 8 | 34 | Jacson Crabb | 14 | | Co Leicester | 55.20 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 43 | Connor Allen | 18 | | Wellingboro | 54.46 |
| 2 | 45 | Jake Battle | 14 | | Repton | 54.30 |
| 3 | 47 | Joshua Singer | 18 | | Uni of Nott | 54.20 |
| 4 | 49 | Laurenzio Ciolan | 15 | | Corby | 54.04 |
| 5 | 48 | Thomas Boyt | 26 | | Northampton | 54.10 |
| 6 | 46 | Danny Barron | 17 | | Etwall | 54.29 |
| 7 | 44 | Leo Taylor | 19 | | Nova Cent'n | 54.42 |
| 8 | 42 | Seth Hems Gillson | 15 | | Repton | 54.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 51 | James Henniker | 19 | | Northampton | 53.92 |
| 2 | 53 | Ryan Coles | 20 | | Daventry | 53.89 |
| 3 | 55 | Ethan Randall | 19 | | Corby | 53.60 |
| 4 | 57 | Cole Angell | 17 | | Kettering | 53.50 |
| 5 | 56 | Daniel Walker | 18 | | Nova Cent'n | 53.57 |
| 6 | 54 | Joseph Greaves | 18 | | Corby | 53.76 |
| 7 | 52 | Reuben Hubinger | 16 | | Repton | 53.90 |
| 8 | 50 | Joe Helps | 16 | | Repton | 54.00 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 59 | Henry Knight | 20 | | Rushden | 53.30 |
| 2 | 61 | Adam Frazer | 19 | | Rushden | 53.03 |
| 3 | 63 | Layne Keyworth | 17 | | Bassetlaw SS | 52.80 |
| 4 | 65 | Sachin Thethy | 21 | | Rushden | 52.71 |
| 5 | 64 | Max Balderson | 22 | | Rushden | 52.78 |
| 6 | 62 | David Bucur | 17 | | Worksop | 52.82 |
| 7 | 60 | Miles Willetts | 16 | | Repton | 53.20 |
| 8 | 58 | Zachary Drayson | 16 | | Derby Excel | 53.43 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 69 | Tyler Hollyman | 18 | | Corby | 51.95 |
| 2 | 75 | Austyn Manley | 15 | | Repton | 51.21 |
| 3 | 81 | Ethan Soppett-Moss | 16 | | Lboro Uni | 50.40 |
| 4 | 87 | Maddox Roberts | 19 | | Lboro Uni | 47.80 |
| 5 | 84 | Harry Robinson | 21 | | Lboro Uni | 49.32 |
| 6 | 78 | Alexander Lawrie | 18 | | Uni of Nott | 51.10 |
| 7 | 72 | Benjamin Roberts | 16 | | Grantham | 51.60 |
| 8 | 66 | Roman Levchenko | 17 | | Derby Excel | 52.61 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 70 | Alexander Harrand | 20 | | Derby Excel | 51.70 |
| 2 | 76 | Ewan Cox | 17 | | Repton | 51.20 |
| 3 | 82 | Harley James | 20 | | Lboro Uni | 50.38 |
| 4 | 88 | Jacob Whittle | 21 | | Repton | 46.70 |
| 5 | 85 | Oliver Watts | 20 | | Lboro Uni | 49.07 |
| 6 | 79 | Benjamin Hatfield | 19 | | Lboro Uni | 50.61 |
| 7 | 73 | Christian Gayle | 18 | | Lboro Uni | 51.58 |
| 8 | 67 | Damon Elliott | 21 | | Lboro Uni | 52.30 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Laurel Roberts-Burrell | 18 | | Derby Excel | 51.60 |
| 2 | 77 | Mario Vasconcellos-Bla | 17 | | Rushden | 51.20 |
| 3 | 83 | Zachariah Dale | 18 | | Repton | 49.34 |
| 4 | 89 | Jacob Mills | 18 | | Repton | 46.00 |
| 5 | 86 | Angelo Giani Contini | 19 | | Lboro Uni | 47.80 |
| 6 | 80 | Jacob Brown | 18 | | Lboro Uni | 50.50 |
| 7 | 74 | Louis Mitchell | 24 | | Corby | 51.50 |
| 8 | 68 | Harvey Jay Allsopp | 16 | | Repton | 52.10 |