Female 400m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lydia Cordle | 15 | Repton | | 4:16.72 | | | 731 | |
| | 50m 29.29 | 100m 1:01.67 | 150m 1:34.37 | 200m 2:07.64 | 250m 2:40.34 | 300m 3:13.24 | 350m 3:45.52 | 400m 4:16.72 | |
| 2. | Francesca Harrison | 16 | Co Leicester | | 4:22.39 | | | 684 | |
| | 50m 30.75 | 100m 1:03.32 | 150m 1:36.28 | 200m 2:09.53 | 250m 2:42.93 | 300m 3:16.77 | 350m 3:49.84 | 400m 4:22.39 | |
| 3. | Holly Gent | 14 | Co Leicester | | 4:25.32 | | | 662 | |
| | 50m 30.59 | 100m 1:03.08 | 150m 1:35.91 | 200m 2:09.32 | 250m 2:42.95 | 300m 3:17.04 | 350m 3:51.64 | 400m 4:25.32 | |
| 4. | Jessica Lines | 16 | Co Leicester | | 4:25.61 | | | 660 | |
| | 50m 30.57 | 100m 1:03.35 | 150m 1:36.86 | 200m 2:10.70 | 250m 2:44.62 | 300m 3:18.63 | 350m 3:52.55 | 400m 4:25.61 | |
| 5. | Phebe Adams | 16 | Northampton | | 4:29.57 | | | 631 | |
| | 50m 31.77 | 100m 1:04.85 | 150m 1:38.69 | 200m 2:12.46 | 250m 2:46.71 | 300m 3:21.14 | 350m 3:55.78 | 400m 4:29.57 | |
| 6. | Sasha Dzus | 15 | Nova Cent'n | | 4:31.26 | | | 619 | |
| | 50m 31.15 | 100m 1:05.43 | 150m 1:40.47 | 200m 2:15.68 | 250m 2:50.24 | 300m 3:24.79 | 350m 3:58.97 | 400m 4:31.26 | |
| 7. | Chiara Reedha | 16 | Co Leicester | | 4:32.11 | | | 614 | |
| | 50m 30.48 | 100m 1:03.79 | 150m 1:38.27 | 200m 2:13.07 | 250m 2:47.88 | 300m 3:22.97 | 350m 3:58.47 | 400m 4:32.11 | |
| 8. | Jessica Oxley | 16 | Co Leicester | | 4:32.85 | | | 609 | |
| | 50m 31.60 | 100m 1:05.64 | 150m 1:39.60 | 200m 2:13.96 | 250m 2:48.64 | 300m 3:23.92 | 350m 3:59.29 | 400m 4:32.85 | |
| 9. | Lana Webb | 16 | Northampton | | 4:33.63 | | | 603 | |
| | 50m 32.09 | 100m 1:06.02 | 150m 1:40.55 | 200m 2:15.61 | 250m 2:50.36 | 300m 3:24.75 | 350m 3:59.52 | 400m 4:33.63 | |
| 10. | Orna Lett | 15 | Northampton | | 4:34.52 | | | 598 | |
| | 50m 30.79 | 100m 1:04.98 | 150m 1:39.84 | 200m 2:15.09 | 250m 2:50.44 | 300m 3:25.75 | 350m 4:00.67 | 400m 4:34.52 | |
| 11. | Janie Finch | 15 | Co Leicester | | 4:35.68 | | | 590 | |
| | 50m 29.80 | 100m 1:02.47 | 150m 1:36.34 | 200m 2:11.83 | 250m 2:48.01 | 300m 3:23.97 | 350m 4:00.00 | 400m 4:35.68 | |
| 12. | Maddie Walden | 15 | Northampton | | 4:36.90 | | | 582 | |
| | 50m 31.09 | 100m 1:05.24 | 150m 1:39.48 | 200m 2:14.31 | 250m 2:49.84 | 300m 3:25.69 | 350m 4:02.04 | 400m 4:36.90 | |
| 13. | Aila Coletta | 13 | Repton | | 4:37.26 | | | 580 | |
| | 50m 31.27 | 100m 1:06.00 | 150m 1:41.39 | 200m 2:17.05 | 250m 2:52.25 | 300m 3:28.13 | 350m 4:03.39 | 400m 4:37.26 | |
| 14. | Amy Walker | 16 | Worksop | | 4:37.69 | | | 577 | |
| | 50m 31.01 | 100m 1:05.12 | 150m 1:39.50 | 200m 2:14.41 | 250m 2:49.78 | 300m 3:25.59 | 350m 4:01.81 | 400m 4:37.69 | |
| 15. | Phoebe Benyon | 15 | Nova Cent'n | | 4:38.39 | | | 573 | |
| | 50m 31.46 | 100m 1:05.68 | 150m 1:41.09 | 200m 2:17.27 | 250m 2:52.71 | 300m 3:28.53 | 350m 4:03.99 | 400m 4:38.39 | |
| 16. | Effie Chapman | 13 | Nova Cent'n | | 4:38.75 | | | 571 | |
| | 50m 32.50 | 100m 1:07.87 | 150m 1:43.34 | 200m 2:19.22 | 250m 2:54.84 | 300m 3:30.64 | 350m 4:05.93 | 400m 4:38.75 | |
| 17. | Sophie Lane | 13 | Co Leicester | | 4:39.08 | | | 569 | |
| | 50m 31.87 | 100m 1:07.41 | 150m 1:43.15 | 200m 2:19.02 | 250m 2:54.91 | 300m 3:30.33 | 350m 4:05.34 | 400m 4:39.08 | |
| 18. | Phillippa Cutmore | 13 | Corby | | 4:39.34 | | | 567 | |
| | 50m 32.37 | 100m 1:07.29 | 150m 1:42.07 | 200m 2:17.16 | 250m 2:52.69 | 300m 3:28.52 | 350m 4:04.35 | 400m 4:39.34 | |
| 19. | Nicola Michalska | 14 | Co Leicester | | 4:39.70 | | | 565 | |
| | 50m 31.63 | 100m 1:05.83 | 150m 1:40.78 | 200m 2:16.47 | 250m 2:52.61 | 300m 3:29.02 | 350m 4:05.25 | 400m 4:39.70 | |
| 20. | Lucy Willatts | 14 | Grantham | | 4:40.50 | | | 560 | |
| | 50m 31.44 | 100m 1:06.42 | 150m 1:42.34 | 200m 2:18.54 | 250m 2:54.77 | 300m 3:31.40 | 350m 4:06.65 | 400m 4:40.50 | |
| 21. | Olivia Male | 14 | Derby Excel | | 4:40.77 | | | 559 | |
| | 50m 31.47 | 100m 1:06.81 | 150m 1:42.84 | 200m 2:19.72 | 250m 2:55.44 | 300m 3:31.32 | 350m 4:06.95 | 400m 4:40.77 | |
| 22. | Summer Chirita | 13 | Repton | | 4:41.46 | | | 554 | |
| | 50m 31.47 | 100m 1:06.43 | 150m 1:42.55 | 200m 2:18.83 | 250m 2:54.72 | 300m 3:30.86 | 350m 4:06.98 | 400m 4:41.46 | |
| 23. | Olivia Graham | 14 | Repton | | 4:42.52 | | | 548 | |
| | 50m 31.82 | 100m 1:07.03 | 150m 1:43.06 | 200m 2:19.36 | 250m 2:55.81 | 300m 3:31.75 | 350m 4:07.74 | 400m 4:42.52 | |
| 24. | Holly Hayle | 16 | Northampton | | 4:43.21 | | | 544 | |
| | 50m 33.41 | 100m 1:09.73 | 150m 1:46.40 | 200m 2:22.10 | 250m 2:57.39 | 300m 3:32.32 | 350m 4:08.07 | 400m 4:43.21 | |
| 25. | Hannah Bruce | 16 | South Lincs | | 4:43.56 | | | 542 | |
| | 50m 31.80 | 100m 1:06.97 | 150m 1:42.98 | 200m 2:19.09 | 250m 2:54.95 | 300m 3:30.98 | 350m 4:07.52 | 400m 4:43.56 | |
| 26. | Elisa Giraud | 13 | Corby | | 4:45.26 | | | 533 | |
| | 50m 31.85 | 100m 1:06.98 | 150m 1:44.02 | 200m 2:19.50 | 250m 2:55.55 | 300m 3:31.69 | 350m 4:08.28 | 400m 4:45.26 | |
| 27. | Chloe Morley | 13 | Co Leicester | | 4:45.36 | | | 532 | |
| | 50m 33.03 | 100m 1:08.19 | 150m 1:44.21 | 200m 2:20.71 | 250m 2:57.96 | 300m 3:35.44 | 350m 4:11.20 | 400m 4:45.36 | |
| 28. | Daisy Tatlow-Turner | 15 | Chesterfield | | 4:45.73 | | | 530 | |
| | 50m 32.03 | 100m 1:07.55 | 150m 1:43.81 | 200m 2:19.82 | 250m 2:56.40 | 300m 3:33.02 | 350m 4:10.05 | 400m 4:45.73 | |
| 29. | Vida Coulson | 12 | Northampton | | 4:47.15 | | | 522 | |
| | 50m 31.77 | 100m 1:06.95 | 150m 1:43.32 | 200m 2:19.92 | 250m 2:56.47 | 300m 3:33.88 | 350m 4:11.16 | 400m 4:47.15 | |
| 30. | Emily Talkes | 13 | Lincoln Vulc | | 4:47.19 | | | 522 | |
| | 50m 31.61 | 100m 1:06.76 | 150m 1:42.54 | 200m 2:19.17 | 250m 2:55.80 | 300m 3:33.21 | 350m 4:10.95 | 400m 4:47.19 | |
| 31. | Emelia Atkinson | 16 | Repton | | 4:47.21 | | | 522 | |
| | 50m 31.98 | 100m 1:06.98 | 150m 1:43.20 | 200m 2:19.55 | 250m 2:56.39 | 300m 3:33.64 | 350m 4:10.84 | 400m 4:47.21 | |
| 32. | Ava Steans | 15 | Co Leicester | | 4:47.30 | | | 521 | |
| | 50m 32.26 | 100m 1:07.56 | 150m 1:44.22 | 200m 2:21.08 | 250m 2:57.90 | 300m 3:34.80 | 350m 4:11.52 | 400m 4:47.30 | |
| 33. | Sadie Llewellyn | 16 | Repton | | 4:47.78 | | | 519 | |
| | 50m 31.77 | 100m 1:07.36 | 150m 1:44.04 | 200m 2:20.53 | 250m 2:57.64 | 300m 3:34.69 | 350m 4:11.85 | 400m 4:47.78 | |
| 34. | Isobelle Rafferty | 14 | Bassetlaw SS | | 4:48.01 | | | 517 | |
| | 50m 32.36 | 100m 1:08.36 | 150m 1:45.00 | 200m 2:21.97 | 250m 2:58.56 | 300m 3:35.40 | 350m 4:12.16 | 400m 4:48.01 | |
| 35. | Molly Bradley | 14 | Nova Cent'n | | 4:48.14 | | | 517 | |
| | 50m 32.35 | 100m 1:07.15 | 150m 1:42.93 | 200m 2:19.66 | 250m 2:56.70 | 300m 3:33.99 | 350m 4:11.38 | 400m 4:48.14 | |
| 36. | Florence Senior | 15 | Co Leicester | | 4:49.39 | | | 510 | |
| | 50m 30.89 | 100m 1:06.23 | 150m 1:42.85 | 200m 2:19.85 | 250m 2:57.33 | 300m 3:34.77 | 350m 4:12.55 | 400m 4:49.39 | |
| 37. | Beau Cunningham | 16 | Corby | | 4:50.10 | | | 506 | |
| | 50m 29.86 | 100m 1:03.55 | 150m 1:38.56 | 200m 2:15.95 | 250m 2:54.15 | 300m 3:32.82 | 350m 4:11.55 | 400m 4:50.10 | |
| 38. | Olivia Tagg | 12 | Nova Cent'n | | 4:50.42 | | | 505 | |
| | 50m 32.62 | 100m 1:08.94 | 150m 1:46.03 | 200m 2:22.64 | 250m 3:00.14 | 300m 3:37.58 | 350m 4:15.13 | 400m 4:50.42 | |
| 39. | Amy Palmer | 14 | Co Lincoln P | | 4:51.34 | | | 500 | |
| | 50m 31.16 | 100m 1:06.20 | 150m 1:42.71 | 200m 2:19.66 | 250m 2:57.51 | 300m 3:35.54 | 350m 4:14.08 | 400m 4:51.34 | |
| 40. | Eva Gallagher | 16 | Corby | | 4:51.72 | | | 498 | |
| | 50m 33.36 | 100m 1:09.80 | 150m 1:47.34 | 200m 2:25.43 | 250m 3:03.11 | 300m 3:40.46 | 350m 4:16.98 | 400m 4:51.72 | |
| 41. | Paige Bagshaw | 14 | Nova Cent'n | | 4:52.00 | | | 497 | |
| | 50m 31.92 | 100m 1:07.59 | 150m 1:44.60 | 200m 2:22.06 | 250m 3:00.07 | 300m 3:38.05 | 350m 4:16.04 | 400m 4:52.00 | |
| 42. | Bronte Easey | 13 | Bassetlaw SS | | 4:52.07 | | | 496 | |
| | 50m 33.47 | 100m 1:10.34 | 150m 1:47.74 | 200m 2:25.33 | 250m 3:02.12 | 300m 3:39.45 | 350m 4:16.28 | 400m 4:52.07 | |
| 43. | Neya Vernon | 13 | Co Leicester | | 4:52.40 | | | 494 | |
| | 50m 33.28 | 100m 1:09.81 | 150m 1:47.16 | 200m 2:24.93 | 250m 3:01.84 | 300m 3:39.02 | 350m 4:16.10 | 400m 4:52.40 | |
| 44. | Ayla Konuralp | 15 | Repton | | 4:52.47 | | | 494 | |
| | 50m 32.18 | 100m 1:07.80 | 150m 1:44.10 | 200m 2:21.02 | 250m 2:58.34 | 300m 3:36.42 | 350m 4:14.68 | 400m 4:52.47 | |
| 45. | Evie Lilley | 16 | Lincoln Vulc | | 4:52.85 | | | 492 | |
| | 50m 32.01 | 100m 1:07.93 | 150m 1:44.92 | 200m 2:22.34 | 250m 3:00.16 | 300m 3:38.27 | 350m 4:16.01 | 400m 4:52.85 | |
| 46. | Isabelle Tagg | 14 | Nova Cent'n | | 4:53.04 | | | 491 | |
| | 50m 31.94 | 100m 1:07.91 | 150m 1:45.18 | 200m 2:22.97 | 250m 3:00.80 | 300m 3:38.88 | 350m 4:16.84 | 400m 4:53.04 | |
| 47. | Ivy Lowe | 13 | Co Leicester | | 4:53.61 | | | 488 | |
| | 50m 31.60 | 100m 1:07.41 | 150m 1:44.72 | 200m 2:23.15 | 250m 3:01.28 | 300m 3:39.10 | 350m 4:17.05 | 400m 4:53.61 | |
| 48. | Tate Fox | 14 | Bassetlaw SS | | 4:54.47 | | | 484 | |
| | 50m 32.13 | 100m 1:08.56 | 150m 1:46.25 | 200m 2:23.69 | 250m 3:01.04 | 300m 3:38.83 | 350m 4:17.71 | 400m 4:54.47 | |
| 49. | Megan Blair | 14 | Coalville | | 4:55.40 | | | 480 | |
| | 50m 32.71 | 100m 1:09.05 | 150m 1:47.05 | 200m 2:24.96 | 250m 3:02.74 | 300m 3:41.01 | 350m 4:18.83 | 400m 4:55.40 | |
| 50. | Caitlyn Richmond | 14 | Repton | | 4:56.46 | | | 474 | |
| | 50m 31.23 | 100m 1:06.24 | 150m 1:43.79 | 200m 2:21.92 | 250m 3:00.44 | 300m 3:39.12 | 350m 4:18.46 | 400m 4:56.46 | |
| 51. | Elysia Smith | 15 | Louth | | 4:56.62 | | | 474 | |
| | 50m 31.00 | 100m 1:06.53 | 150m 1:43.37 | 200m 2:21.11 | 250m 2:59.98 | 300m 3:39.16 | 350m 4:18.53 | 400m 4:56.62 | |
| 52. | Isla Cudworth | 14 | Nova Cent'n | | 4:57.24 | | | 471 | |
| | 50m 34.03 | 100m 1:11.43 | 150m 1:50.31 | 200m 2:28.19 | 250m 3:06.37 | 300m 3:44.63 | 350m 4:21.92 | 400m 4:57.24 | |
| 53. | Isabelle Rose | 16 | Leic Peng | | 4:58.19 | | | 466 | |
| | 50m 33.60 | 100m 1:09.82 | 150m 1:47.16 | 200m 2:24.99 | 250m 3:03.09 | 300m 3:41.41 | 350m 4:20.41 | 400m 4:58.19 | |
| 54. | Isobel Rush | 14 | Chesterfield | | 4:58.98 | | | 463 | |
| | 50m 32.87 | 100m 1:10.03 | 150m 1:48.03 | 200m 2:26.12 | 250m 3:04.35 | 300m 3:43.34 | 350m 4:22.10 | 400m 4:58.98 | |
| 55. | Iona Watson | 16 | Bassetlaw SS | | 4:59.17 | | | 462 | |
| | 50m 33.66 | 100m 1:10.94 | 150m 1:49.22 | 200m 2:28.15 | 250m 3:06.62 | 300m 3:44.85 | 350m 4:22.31 | 400m 4:59.17 | |
| 56. | Bethany Henson | 15 | Coalville | | 4:59.39 | | | 461 | |
| | 50m 32.66 | 100m 1:09.10 | 150m 1:47.13 | 200m 2:25.98 | 250m 3:04.89 | 300m 3:43.50 | 350m 4:21.94 | 400m 4:59.39 | |
| 57. | Isla Fairhurst | 14 | Worksop | | 4:59.41 | | | 461 | |
| | 50m 33.54 | 100m 1:09.70 | 150m 1:47.67 | 200m 2:26.10 | 250m 3:04.67 | 300m 3:43.27 | 350m 4:21.99 | 400m 4:59.41 | |
| 58. | A Thorpe-Williams | 13 | Northampton | | 4:59.96 | | | 458 | |
| | 50m 32.58 | 100m 1:09.21 | 150m 1:47.42 | 200m 2:26.13 | 250m 3:04.91 | 300m 3:44.35 | 350m 4:23.50 | 400m 4:59.96 | |
| 59. | Eve Monaghan | 14 | Bassetlaw SS | | 5:00.18 | | | 457 | |
| | 50m 33.42 | 100m 1:09.96 | 150m 1:47.80 | 200m 2:25.61 | 250m 3:04.12 | 300m 3:43.06 | 350m 4:22.29 | 400m 5:00.18 | |
| 60. | Mia Lever | 13 | Worksop | | 5:00.61 | | | 455 | |
| | 50m 34.63 | 100m 1:11.59 | 150m 1:49.55 | 200m 2:27.95 | 250m 3:05.37 | 300m 3:43.84 | 350m 4:23.06 | 400m 5:00.61 | |
| 61. | Martha Blake | 13 | Corby | | 5:01.95 | | | 449 | |
| | 50m 32.51 | 100m 1:09.59 | 150m 1:48.24 | 200m 2:27.56 | 250m 3:06.71 | 300m 3:46.31 | 350m 4:25.20 | 400m 5:01.95 | |
| 62. | Lily-Grace Belfield | 15 | Chesterfield | | 5:03.04 | | | 444 | |
| | 50m 32.19 | 100m 1:09.20 | 150m 1:47.77 | 200m 2:27.24 | 250m 3:06.37 | 300m 3:45.29 | 350m 4:24.19 | 400m 5:03.04 | |
| 63. | Libby Rose | 16 | Radford | | 5:06.41 | | | 430 | |
| | 50m 34.21 | 100m 1:10.75 | 150m 1:49.10 | 200m 2:27.81 | 250m 3:07.12 | 300m 3:47.15 | 350m 4:27.00 | 400m 5:06.41 | |
| 64. | Roisin Power | 14 | DerbyPhoenix | | 5:07.03 | | | 427 | |
| | 50m 32.73 | 100m 1:09.53 | 150m 1:47.81 | 200m 2:26.87 | 250m 3:06.01 | 300m 3:46.10 | 350m 4:26.82 | 400m 5:07.03 | |
| 65. | Erika Clarke | 14 | Co Leicester | | 5:18.43 | | | 383 | |
| | 50m 34.71 | 100m 1:12.88 | 150m 1:52.64 | 200m 2:33.04 | 250m 3:14.31 | 300m 3:55.82 | 350m 4:37.91 | 400m 5:18.43 | |
| 66. | Rose Webb | 14 | Northampton | 6 | 6:21.91 | | | 222 | |
| | 50m 42.52 | 100m 1:30.23 | 150m 2:19.10 | 200m 3:07.99 | 250m 3:57.21 | 300m 4:46.46 | 350m 5:35.32 | 400m 6:21.91 | |
| | Alice-Mae Downs | 16 | Co Lincoln P | | DNC | | | | |
| | Isla Gray | 15 | Grantham | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Lucy Fox | 19 | Lboro Uni | | 4:07.54 | | | 815 | |
| | 50m 28.69 | 100m 59.58 | 150m 1:30.89 | 200m 2:02.35 | 250m 2:33.55 | 300m 3:04.98 | 350m 3:36.45 | 400m 4:07.54 | |
| 2. | Lucy Parsons | 18 | Lboro Uni | | 4:14.76 | | | 748 | |
| | 50m 29.66 | 100m 1:01.67 | 150m 1:33.78 | 200m 2:06.16 | 250m 2:38.31 | 300m 3:11.06 | 350m 3:43.67 | 400m 4:14.76 | |
| 3. | Jessica Smelt | 18 | Lboro Uni | | 4:14.96 | | | 746 | |
| | 50m 29.75 | 100m 1:01.69 | 150m 1:33.81 | 200m 2:06.45 | 250m 2:38.66 | 300m 3:11.16 | 350m 3:43.98 | 400m 4:14.96 | |
| 4. | Holly Hibbott | 26 | Repton | | 4:17.75 | | | 722 | |
| | 50m 30.02 | 100m 1:02.75 | 150m 1:35.86 | 200m 2:08.48 | 250m 2:40.90 | 300m 3:13.69 | 350m 3:45.89 | 400m 4:17.75 | |
| 5. | Clara Ginnis | 18 | Repton | | 4:22.27 | | | 685 | |
| | 50m 29.95 | 100m 1:02.42 | 150m 1:35.49 | 200m 2:08.99 | 250m 2:42.26 | 300m 3:15.87 | 350m 3:49.28 | 400m 4:22.27 | |
| 6. | Alyssa Lo | 17 | Co Leicester | | 4:22.98 | | | 680 | |
| | 50m 30.12 | 100m 1:02.67 | 150m 1:35.30 | 200m 2:08.48 | 250m 2:41.71 | 300m 3:15.59 | 350m 3:49.58 | 400m 4:22.98 | |
| 7. | Julia Kulik | 20 | Lboro Uni | | 4:23.26 | | | 678 | |
| | 50m 30.18 | 100m 1:02.74 | 150m 1:35.85 | 200m 2:09.18 | 250m 2:42.78 | 300m 3:16.65 | 350m 3:50.31 | 400m 4:23.26 | |
| 8. | Evie Hands | 18 | Lboro Uni | | 4:25.00 | | | 664 | |
| | 50m 30.50 | 100m 1:03.34 | 150m 1:36.62 | 200m 2:10.33 | 250m 2:43.81 | 300m 3:18.02 | 350m 3:51.58 | 400m 4:25.00 | |
| 9. | Lily Freeman | 18 | Derby Excel | | 4:27.09 | | | 649 | |
| | 50m 30.80 | 100m 1:04.26 | 150m 1:38.23 | 200m 2:12.33 | 250m 2:45.98 | 300m 3:19.51 | 350m 3:53.47 | 400m 4:27.09 | |
| 10. | Jennifer Walker | 17 | Bassetlaw SS | | 4:27.98 | | | 643 | |
| | 50m 31.01 | 100m 1:04.68 | 150m 1:38.79 | 200m 2:12.96 | 250m 2:46.79 | 300m 3:20.55 | 350m 3:54.32 | 400m 4:27.98 | |
| 11. | Sana Le Falher | 18 | Repton | | 4:29.81 | | | 630 | |
| | 50m 30.30 | 100m 1:03.31 | 150m 1:36.96 | 200m 2:11.37 | 250m 2:45.87 | 300m 3:20.88 | 350m 3:55.78 | 400m 4:29.81 | |
| 12. | Emily Parkins | 18 | Uni of Nott | | 4:30.20 | | | 627 | |
| | 50m 30.93 | 100m 1:05.17 | 150m 1:40.05 | 200m 2:15.22 | 250m 2:49.73 | 300m 3:24.52 | 350m 3:58.56 | 400m 4:30.20 | |
| 12. | Kasia Titterton | 19 | Uni of Nott | | 4:30.20 | | | 627 | |
| | 50m 30.16 | 100m 1:02.97 | 150m 1:36.44 | 200m 2:10.66 | 250m 2:45.29 | 300m 3:20.35 | 350m 3:55.69 | 400m 4:30.20 | |
| 14. | Abbie Tunnicliffe | 17 | Derby Excel | | 4:31.70 | | | 616 | |
| | 50m 30.52 | 100m 1:03.73 | 150m 1:38.12 | 200m 2:12.97 | 250m 2:47.51 | 300m 3:22.22 | 350m 3:57.26 | 400m 4:31.70 | |
| 15. | Francesca Hallam-Stott | 18 | Nova Cent'n | | 4:34.39 | | | 598 | |
| | 50m 31.44 | 100m 1:05.49 | 150m 1:40.08 | 200m 2:15.28 | 250m 2:50.47 | 300m 3:25.76 | 350m 4:00.52 | 400m 4:34.39 | |
| 16. | Sarah Dew | 18 | Leic Sharks | | 4:35.53 | | | 591 | |
| | 50m 31.14 | 100m 1:05.43 | 150m 1:40.41 | 200m 2:15.74 | 250m 2:50.89 | 300m 3:26.00 | 350m 4:01.28 | 400m 4:35.53 | |
| 17. | Grace Grindrod | 17 | Northampton | | 4:37.56 | | | 578 | |
| | 50m 31.60 | 100m 1:06.08 | 150m 1:41.02 | 200m 2:16.03 | 250m 2:51.52 | 300m 3:26.73 | 350m 4:02.63 | 400m 4:37.56 | |
| 18. | Emily Louise Riach | 23 | Nova Cent'n | | 4:42.31 | | | 549 | |
| | 50m 31.86 | 100m 1:06.88 | 150m 1:42.15 | 200m 2:18.26 | 250m 2:54.55 | 300m 3:30.76 | 350m 4:06.94 | 400m 4:42.31 | |
| 19. | Matilda McGrath | 19 | Derby Excel | | 4:52.20 | | | 496 | |
| | 50m 32.37 | 100m 1:07.61 | 150m 1:44.23 | 200m 2:21.13 | 250m 2:59.05 | 300m 3:36.93 | 350m 4:14.56 | 400m 4:52.20 | |
| 20. | Caitlin Leach | 17 | Radford | | 5:06.88 | | | 428 | |
| | 50m 34.45 | 100m 1:12.79 | 150m 1:52.32 | 200m 2:32.49 | 250m 3:12.43 | 300m 3:52.32 | 350m 4:29.83 | 400m 5:06.88 | |
| 21. | Scarlett Humphrey | 20 | Lboro Uni | 11 | 5:23.61 | | | 365 | |
| | 50m 35.58 | 100m 1:16.42 | 150m 1:58.34 | 200m 2:39.20 | 250m 3:20.65 | 300m 4:01.99 | 350m 4:43.61 | 400m 5:23.61 | |
| | Amber Haycock | 18 | Northampton | 10 | DNC | | | | |
| | Ella Mae Prior | 17 | Corby | | DNC | | | | |
| | Grace Turner | 18 | Grantham | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Scarlett Humphrey | 20 | Lboro Uni | 11 | 5:23.61 | | | 817 | |
| | 50m 35.58 | 100m 1:16.42 | 150m 1:58.34 | 200m 2:39.20 | 250m 3:20.65 | 300m 4:01.99 | 350m 4:43.61 | 400m 5:23.61 | |
| 2. | Rose Webb | 14 | Northampton | 6 | 6:21.91 | | | 604 | |
| | 50m 42.52 | 100m 1:30.23 | 150m 2:19.10 | 200m 3:07.99 | 250m 3:57.21 | 300m 4:46.46 | 350m 5:35.32 | 400m 6:21.91 | |
| | Amber Haycock | 18 | Northampton | 10 | DNC | | | | |