Open/Male 1500m Freestyle - Heats (Declared Winners)

16 Yrs/Under Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Samuel Green15Bassetlaw SS 16:31.20  623 
 50m 30.28100m 1:03.10150m 1:36.36200m 2:09.83250m 2:43.09300m 3:16.39350m 3:49.66400m 4:22.93 
 450m 4:56.08500m 5:29.20550m 6:02.45600m 6:35.60650m 7:08.89700m 7:42.08750m 8:15.16800m 8:48.47 
 850m 9:21.64900m 9:55.09950m 10:28.691000m 11:02.091050m 11:35.211100m 12:08.381150m 12:41.601200m 13:14.91 
 1250m 13:48.521300m 14:21.891350m 14:55.251400m 15:28.391450m 16:01.201500m 16:31.20   
2.Jacson Crabb14Co Leicester 16:31.70  622 
 50m 31.15100m 1:05.09150m 1:39.00200m 2:12.45250m 2:46.22300m 3:20.02350m 3:53.51400m 4:27.37 
 450m 5:01.01500m 5:35.37550m 6:08.81600m 6:42.79650m 7:16.32700m 7:49.62750m 8:22.68800m 8:56.53 
 850m 9:29.46900m 10:02.36950m 10:35.171000m 11:08.231050m 11:40.821100m 12:13.601150m 12:46.221200m 13:19.14 
 1250m 13:52.111300m 14:24.841350m 14:57.401400m 15:29.831450m 16:01.431500m 16:31.70   
3.William Oxley15Co Leicester 16:45.81  596 
 50m 30.63100m 1:04.17150m 1:38.12200m 2:12.20250m 2:46.19300m 3:20.19350m 3:54.14400m 4:27.58 
 450m 5:01.80500m 5:35.95550m 6:09.85600m 6:44.10650m 7:18.18700m 7:51.77750m 8:25.50800m 8:58.75 
 850m 9:32.17900m 10:05.56950m 10:39.211000m 11:12.741050m 11:46.301100m 12:19.681150m 12:53.231200m 13:26.87 
 1250m 14:00.541300m 14:34.121350m 15:07.571400m 15:41.041450m 16:13.881500m 16:45.81   
4.Joel Harby16Nova Cent'n 16:52.59  585 
 50m 29.38100m 1:02.09150m 1:35.29200m 2:08.51250m 2:42.14300m 3:15.82350m 3:49.59400m 4:23.18 
 450m 4:57.21500m 5:30.94550m 6:04.61600m 6:38.52650m 7:12.33700m 7:46.16750m 8:20.26800m 8:54.08 
 850m 9:27.92900m 10:02.00950m 10:36.111000m 11:10.461050m 11:44.951100m 12:18.871150m 12:53.501200m 13:27.37 
 1250m 14:01.251300m 14:35.861350m 15:10.381400m 15:45.351450m 16:19.931500m 16:52.59   
5.David Bielawski16Northampton 17:02.80  567 
 50m 30.14100m 1:03.81150m 1:37.72200m 2:12.10250m 2:46.81300m 3:21.41350m 3:55.83400m 4:30.21 
 450m 5:04.38500m 5:38.77550m 6:13.27600m 6:47.67650m 7:21.94700m 7:56.62750m 8:31.42800m 9:04.97 
 850m 9:38.96900m 10:13.18950m 10:47.621000m 11:21.961050m 11:56.501100m 12:30.921150m 13:05.171200m 13:39.26 
 1250m 14:13.441300m 14:47.521350m 15:21.891400m 15:56.161450m 16:30.351500m 17:02.80   
6.Riley Woodward16Northampton 17:10.70  554 
 50m 30.05100m 1:03.46150m 1:37.53200m 2:11.77250m 2:46.39300m 3:20.89350m 3:55.24400m 4:29.31 
 450m 5:03.43500m 5:38.04550m 6:12.66600m 6:47.22650m 7:21.90700m 7:56.77750m 8:31.17800m 9:05.54 
 850m 9:39.66900m 10:14.09950m 10:48.701000m 11:23.351050m 11:58.031100m 12:33.031150m 13:07.601200m 13:42.70 
 1250m 14:17.641300m 14:52.571350m 15:27.541400m 16:02.331450m 16:36.961500m 17:10.70   
7.James Cash15Deepings 17:15.61  546 
 50m 32.62100m 1:07.74150m 1:42.60200m 2:16.84250m 2:50.83300m 3:25.12350m 3:59.68400m 4:34.33 
 450m 5:08.52500m 5:42.93550m 6:17.27600m 6:51.89650m 7:26.33700m 8:00.81750m 8:36.04800m 9:11.11 
 850m 9:46.04900m 10:20.65950m 10:55.711000m 11:30.871050m 12:05.711100m 12:40.711150m 13:15.421200m 13:50.71 
 1250m 14:25.681300m 15:00.361350m 15:34.901400m 16:09.531450m 16:43.881500m 17:15.61   
8.Isaac Ebanks15Derby Excel 17:32.64  520 
 50m 29.92100m 1:03.02150m 1:37.26200m 2:12.12250m 2:47.27300m 3:22.61350m 3:58.42400m 4:34.30 
 450m 5:10.38500m 5:46.26550m 6:21.91600m 6:57.24650m 7:32.43700m 8:07.63750m 8:42.78800m 9:18.12 
 850m 9:53.55900m 10:28.90950m 11:04.471000m 11:40.191050m 12:16.061100m 12:51.931150m 13:27.931200m 14:03.77 
 1250m 14:39.631300m 15:15.031350m 15:50.491400m 16:25.601450m 17:00.281500m 17:32.64   
9.Kais Alhijazi14Co Leicester 17:41.40  507 
 50m 33.29100m 1:09.14150m 1:44.68200m 2:20.11250m 2:55.79300m 3:31.43350m 4:06.86400m 4:42.46 
 450m 5:17.69500m 5:53.12550m 6:29.00600m 7:04.59650m 7:39.89700m 8:15.59750m 8:51.06800m 9:26.80 
 850m 10:02.27900m 10:37.77950m 11:13.241000m 11:48.771050m 12:24.381100m 13:00.081150m 13:35.451200m 14:10.96 
 1250m 14:46.121300m 15:21.591350m 15:56.971400m 16:32.031450m 17:07.151500m 17:41.40   
10.Arlo Hems Gillson14Repton 17:51.80  493 
 50m 32.35100m 1:07.52150m 1:43.57200m 2:19.79250m 2:56.41300m 3:33.27350m 4:09.87400m 4:46.65 
 450m 5:23.51500m 6:00.04550m 6:35.58600m 7:11.30650m 7:46.66700m 8:21.90750m 8:58.11800m 9:33.54 
 850m 10:09.37900m 10:45.24950m 11:21.511000m 11:57.841050m 12:33.781100m 13:09.641150m 13:45.771200m 14:22.16 
 1250m 14:57.821300m 15:33.181350m 16:08.991400m 16:44.651450m 17:19.951500m 17:51.80   
11.Tyler Shaw14Derby Excel 17:57.77  485 
 50m 31.62100m 1:06.94150m 1:42.85200m 2:19.47250m 2:55.27300m 3:31.36350m 4:07.75400m 4:44.05 
 450m 5:20.30500m 5:56.32550m 6:32.36600m 7:08.44650m 7:44.59700m 8:20.60750m 8:56.54800m 9:33.08 
 850m 10:09.23900m 10:45.37950m 11:21.931000m 11:58.401050m 12:34.641100m 13:11.611150m 13:47.931200m 14:24.36 
 1250m 15:01.021300m 15:37.421350m 16:14.191400m 16:50.381450m 17:25.991500m 17:57.77   
12.Edward Gregory13Repton 17:58.16  484 
 50m 31.66100m 1:06.71150m 1:42.86200m 2:19.59250m 2:55.58300m 3:31.68350m 4:07.70400m 4:43.16 
 450m 5:19.30500m 5:55.84550m 6:32.38600m 7:08.35650m 7:44.76700m 8:21.08750m 8:57.64800m 9:34.27 
 850m 10:10.82900m 10:47.73950m 11:24.301000m 12:01.321050m 12:38.231100m 13:14.871150m 13:51.601200m 14:28.08 
 1250m 15:04.731300m 15:41.621350m 16:17.771400m 16:54.201450m 17:27.471500m 17:58.16   
13.Oliver Shepherd16Deepings 18:06.09  474 
 50m 33.58100m 1:08.91150m 1:44.19200m 2:20.05250m 2:56.47300m 3:32.96350m 4:09.65400m 4:46.45 
 450m 5:23.12500m 5:59.34550m 6:35.85600m 7:12.04650m 7:48.47700m 8:24.88750m 9:01.55800m 9:37.86 
 850m 10:14.38900m 10:50.77950m 11:27.651000m 12:04.851050m 12:40.891100m 13:17.171150m 13:53.611200m 14:30.18 
 1250m 15:06.661300m 15:43.971350m 16:21.261400m 16:56.831450m 17:32.081500m 18:06.09   
14.William Kite16Louth 18:08.43  471 
 50m 31.50100m 1:06.73150m 1:42.43200m 2:18.38250m 2:54.43300m 3:30.52350m 4:06.66400m 4:42.98 
 450m 5:19.12500m 5:55.73550m 6:32.12600m 7:08.74650m 7:45.31700m 8:22.17750m 8:58.74800m 9:35.45 
 850m 10:12.01900m 10:49.04950m 11:25.661000m 12:02.521050m 12:39.791100m 13:16.851150m 13:54.241200m 14:31.02 
 1250m 15:07.791300m 15:44.641350m 16:20.741400m 16:57.111450m 17:33.571500m 18:08.43   
15.Harry Callaghan-Wetton13Nova Cent'n 18:10.55  468 
 50m 32.47100m 1:08.01150m 1:44.50200m 2:21.12250m 2:57.26300m 3:33.45350m 4:10.52400m 4:47.19 
 450m 5:23.89500m 6:00.72550m 6:37.18600m 7:13.99650m 7:50.11700m 8:26.89750m 9:04.43800m 9:40.61 
 850m 10:17.21900m 10:54.01950m 11:30.711000m 12:07.431050m 12:44.271100m 13:20.901150m 13:58.041200m 14:34.23 
 1250m 15:11.611300m 15:47.271350m 16:23.651400m 17:00.001450m 17:35.811500m 18:10.55   
16.Noah Dewsnap14Bassetlaw SS 18:25.00  450 
 50m 32.87100m 1:08.63150m 1:44.28200m 2:20.21250m 2:56.32300m 3:31.74350m 4:06.96400m 4:43.28 
 450m 5:19.71500m 5:56.42550m 6:33.33600m 7:10.12650m 7:47.17700m 8:24.07750m 9:01.61800m 9:38.82 
 850m 10:16.39900m 10:53.79950m 11:30.841000m 12:08.161050m 12:44.871100m 13:22.121150m 13:59.761200m 14:37.29 
 1250m 15:15.521300m 15:53.481350m 16:31.401400m 17:09.951450m 17:47.931500m 18:25.00   
17.Harry Thomas15DerbyPhoenix 18:47.26  424 
 50m 31.99100m 1:08.34150m 1:45.14200m 2:22.84250m 3:00.77300m 3:39.02350m 4:17.51400m 4:54.73 
 450m 5:31.91500m 6:09.46550m 6:47.49600m 7:25.90650m 8:03.42700m 8:41.63750m 9:19.77800m 9:57.88 
 850m 10:35.44900m 11:13.57950m 11:51.511000m 12:30.121050m 13:08.971100m 13:47.731150m 14:25.691200m 15:04.10 
 1250m 15:42.361300m 16:19.711350m 16:57.421400m 17:35.001450m 18:11.761500m 18:47.26   
18.Oscar Venn13Northampton 18:50.09  420 
 50m 33.56100m 1:10.28150m 1:47.39200m 2:25.08250m 3:03.06300m 3:41.19350m 4:19.50400m 4:57.67 
 450m 5:35.87500m 6:14.22550m 6:52.86600m 7:31.25650m 8:09.65700m 8:48.07750m 9:26.03800m 10:04.15 
 850m 10:41.99900m 11:19.87950m 11:57.471000m 12:35.221050m 13:13.281100m 13:51.321150m 14:29.261200m 15:07.01 
 1250m 15:44.621300m 16:22.271350m 16:59.871400m 17:37.651450m 18:14.711500m 18:50.09   
19.Samuel Cooper16Long Eaton 19:04.29  405 
 50m 32.39100m 1:08.44150m 1:45.29200m 2:22.85250m 3:00.87300m 3:39.20350m 4:17.55400m 4:55.76 
 450m 5:33.90500m 6:12.36550m 6:50.96600m 7:29.83650m 8:08.62700m 8:47.42750m 9:26.27800m 10:04.89 
 850m 10:43.67900m 11:22.55950m 12:01.231000m 12:40.091050m 13:18.941100m 13:57.591150m 14:36.681200m 15:15.54 
 1250m 15:54.231300m 16:32.761350m 17:11.311400m 17:50.271450m 18:28.501500m 19:04.29   
20.Kristians Kupcovs16Daventry 20:09.80  343 
 50m 31.25100m 1:07.25150m 1:45.21200m 2:23.73250m 3:02.22300m 3:41.41350m 4:20.87400m 5:00.72 
 450m 5:41.22500m 6:21.85550m 7:02.72600m 7:43.73650m 8:25.57700m 9:06.96750m 9:48.66800m 10:30.38 
 850m 11:12.17900m 11:53.57950m 12:35.131000m 13:17.611050m 13:59.501100m 14:40.841150m 15:22.191200m 16:04.05 
 1250m 16:45.201300m 17:27.151350m 18:08.561400m 18:49.981450m 19:31.041500m 20:09.80   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Daniel Walker18Nova Cent'n 16:17.10  651 
 50m 30.34100m 1:03.43150m 1:36.53200m 2:09.97250m 2:43.01300m 3:16.31350m 3:49.56400m 4:22.59 
 450m 4:55.87500m 5:29.03550m 6:01.96600m 6:34.83650m 7:07.82700m 7:40.04750m 8:12.36800m 8:44.72 
 850m 9:17.30900m 9:49.72950m 10:22.051000m 10:54.741050m 11:27.471100m 11:59.671150m 12:31.781200m 13:04.19 
 1250m 13:36.721300m 14:09.451350m 14:41.601400m 15:14.291450m 15:46.431500m 16:17.10   
2.Luke Moore18Lboro Uni 16:22.94  639 
 50m 30.03100m 1:03.04150m 1:36.15200m 2:09.54250m 2:42.65300m 3:15.84350m 3:49.06400m 4:22.19 
 450m 4:55.42500m 5:28.72550m 6:01.82600m 6:34.96650m 7:08.25700m 7:41.15750m 8:13.95800m 8:46.80 
 850m 9:19.70900m 9:52.58950m 10:25.441000m 10:58.391050m 11:30.921100m 12:03.591150m 12:36.051200m 13:08.50 
 1250m 13:41.371300m 14:14.681350m 14:47.771400m 15:20.731450m 15:52.631500m 16:22.94   
3.David Coyle20Nova Cent'n 17:00.34  571 
 50m 30.66100m 1:03.98150m 1:37.52200m 2:11.21250m 2:44.88300m 3:18.76350m 3:52.53400m 4:26.42 
 450m 5:00.29500m 5:34.11550m 6:08.32600m 6:42.60650m 7:16.73700m 7:51.05750m 8:25.38800m 8:59.72 
 850m 9:33.94900m 10:08.38950m 10:42.781000m 11:17.301050m 11:51.631100m 12:26.001150m 13:00.541200m 13:35.10 
 1250m 14:09.731300m 14:44.171350m 15:18.771400m 15:53.201450m 16:27.301500m 17:00.34   
4.Benjamin Mould20Lboro Uni 17:11.20  553 
 50m 29.60100m 1:02.17150m 1:35.98200m 2:09.86250m 2:44.00300m 3:17.66350m 3:51.71400m 4:26.05 
 450m 5:00.59500m 5:34.80550m 6:09.56600m 6:44.02650m 7:18.27700m 7:52.76750m 8:27.85800m 9:02.53 
 850m 9:37.34900m 10:11.87950m 10:46.471000m 11:21.491050m 11:56.561100m 12:31.051150m 13:06.151200m 13:42.02 
 1250m 14:16.771300m 14:51.741350m 15:26.951400m 16:02.391450m 16:37.271500m 17:11.20   

UP