Open/Male 1500m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Samuel Green | 15 | Bassetlaw SS | | 16:31.20 | | | 623 | |
| | 50m 30.28 | 100m 1:03.10 | 150m 1:36.36 | 200m 2:09.83 | 250m 2:43.09 | 300m 3:16.39 | 350m 3:49.66 | 400m 4:22.93 | |
| | 450m 4:56.08 | 500m 5:29.20 | 550m 6:02.45 | 600m 6:35.60 | 650m 7:08.89 | 700m 7:42.08 | 750m 8:15.16 | 800m 8:48.47 | |
| | 850m 9:21.64 | 900m 9:55.09 | 950m 10:28.69 | 1000m 11:02.09 | 1050m 11:35.21 | 1100m 12:08.38 | 1150m 12:41.60 | 1200m 13:14.91 | |
| | 1250m 13:48.52 | 1300m 14:21.89 | 1350m 14:55.25 | 1400m 15:28.39 | 1450m 16:01.20 | 1500m 16:31.20 | | | |
| 2. | Jacson Crabb | 14 | Co Leicester | | 16:31.70 | | | 622 | |
| | 50m 31.15 | 100m 1:05.09 | 150m 1:39.00 | 200m 2:12.45 | 250m 2:46.22 | 300m 3:20.02 | 350m 3:53.51 | 400m 4:27.37 | |
| | 450m 5:01.01 | 500m 5:35.37 | 550m 6:08.81 | 600m 6:42.79 | 650m 7:16.32 | 700m 7:49.62 | 750m 8:22.68 | 800m 8:56.53 | |
| | 850m 9:29.46 | 900m 10:02.36 | 950m 10:35.17 | 1000m 11:08.23 | 1050m 11:40.82 | 1100m 12:13.60 | 1150m 12:46.22 | 1200m 13:19.14 | |
| | 1250m 13:52.11 | 1300m 14:24.84 | 1350m 14:57.40 | 1400m 15:29.83 | 1450m 16:01.43 | 1500m 16:31.70 | | | |
| 3. | William Oxley | 15 | Co Leicester | | 16:45.81 | | | 596 | |
| | 50m 30.63 | 100m 1:04.17 | 150m 1:38.12 | 200m 2:12.20 | 250m 2:46.19 | 300m 3:20.19 | 350m 3:54.14 | 400m 4:27.58 | |
| | 450m 5:01.80 | 500m 5:35.95 | 550m 6:09.85 | 600m 6:44.10 | 650m 7:18.18 | 700m 7:51.77 | 750m 8:25.50 | 800m 8:58.75 | |
| | 850m 9:32.17 | 900m 10:05.56 | 950m 10:39.21 | 1000m 11:12.74 | 1050m 11:46.30 | 1100m 12:19.68 | 1150m 12:53.23 | 1200m 13:26.87 | |
| | 1250m 14:00.54 | 1300m 14:34.12 | 1350m 15:07.57 | 1400m 15:41.04 | 1450m 16:13.88 | 1500m 16:45.81 | | | |
| 4. | Joel Harby | 16 | Nova Cent'n | | 16:52.59 | | | 585 | |
| | 50m 29.38 | 100m 1:02.09 | 150m 1:35.29 | 200m 2:08.51 | 250m 2:42.14 | 300m 3:15.82 | 350m 3:49.59 | 400m 4:23.18 | |
| | 450m 4:57.21 | 500m 5:30.94 | 550m 6:04.61 | 600m 6:38.52 | 650m 7:12.33 | 700m 7:46.16 | 750m 8:20.26 | 800m 8:54.08 | |
| | 850m 9:27.92 | 900m 10:02.00 | 950m 10:36.11 | 1000m 11:10.46 | 1050m 11:44.95 | 1100m 12:18.87 | 1150m 12:53.50 | 1200m 13:27.37 | |
| | 1250m 14:01.25 | 1300m 14:35.86 | 1350m 15:10.38 | 1400m 15:45.35 | 1450m 16:19.93 | 1500m 16:52.59 | | | |
| 5. | David Bielawski | 16 | Northampton | | 17:02.80 | | | 567 | |
| | 50m 30.14 | 100m 1:03.81 | 150m 1:37.72 | 200m 2:12.10 | 250m 2:46.81 | 300m 3:21.41 | 350m 3:55.83 | 400m 4:30.21 | |
| | 450m 5:04.38 | 500m 5:38.77 | 550m 6:13.27 | 600m 6:47.67 | 650m 7:21.94 | 700m 7:56.62 | 750m 8:31.42 | 800m 9:04.97 | |
| | 850m 9:38.96 | 900m 10:13.18 | 950m 10:47.62 | 1000m 11:21.96 | 1050m 11:56.50 | 1100m 12:30.92 | 1150m 13:05.17 | 1200m 13:39.26 | |
| | 1250m 14:13.44 | 1300m 14:47.52 | 1350m 15:21.89 | 1400m 15:56.16 | 1450m 16:30.35 | 1500m 17:02.80 | | | |
| 6. | Riley Woodward | 16 | Northampton | | 17:10.70 | | | 554 | |
| | 50m 30.05 | 100m 1:03.46 | 150m 1:37.53 | 200m 2:11.77 | 250m 2:46.39 | 300m 3:20.89 | 350m 3:55.24 | 400m 4:29.31 | |
| | 450m 5:03.43 | 500m 5:38.04 | 550m 6:12.66 | 600m 6:47.22 | 650m 7:21.90 | 700m 7:56.77 | 750m 8:31.17 | 800m 9:05.54 | |
| | 850m 9:39.66 | 900m 10:14.09 | 950m 10:48.70 | 1000m 11:23.35 | 1050m 11:58.03 | 1100m 12:33.03 | 1150m 13:07.60 | 1200m 13:42.70 | |
| | 1250m 14:17.64 | 1300m 14:52.57 | 1350m 15:27.54 | 1400m 16:02.33 | 1450m 16:36.96 | 1500m 17:10.70 | | | |
| 7. | James Cash | 15 | Deepings | | 17:15.61 | | | 546 | |
| | 50m 32.62 | 100m 1:07.74 | 150m 1:42.60 | 200m 2:16.84 | 250m 2:50.83 | 300m 3:25.12 | 350m 3:59.68 | 400m 4:34.33 | |
| | 450m 5:08.52 | 500m 5:42.93 | 550m 6:17.27 | 600m 6:51.89 | 650m 7:26.33 | 700m 8:00.81 | 750m 8:36.04 | 800m 9:11.11 | |
| | 850m 9:46.04 | 900m 10:20.65 | 950m 10:55.71 | 1000m 11:30.87 | 1050m 12:05.71 | 1100m 12:40.71 | 1150m 13:15.42 | 1200m 13:50.71 | |
| | 1250m 14:25.68 | 1300m 15:00.36 | 1350m 15:34.90 | 1400m 16:09.53 | 1450m 16:43.88 | 1500m 17:15.61 | | | |
| 8. | Isaac Ebanks | 15 | Derby Excel | | 17:32.64 | | | 520 | |
| | 50m 29.92 | 100m 1:03.02 | 150m 1:37.26 | 200m 2:12.12 | 250m 2:47.27 | 300m 3:22.61 | 350m 3:58.42 | 400m 4:34.30 | |
| | 450m 5:10.38 | 500m 5:46.26 | 550m 6:21.91 | 600m 6:57.24 | 650m 7:32.43 | 700m 8:07.63 | 750m 8:42.78 | 800m 9:18.12 | |
| | 850m 9:53.55 | 900m 10:28.90 | 950m 11:04.47 | 1000m 11:40.19 | 1050m 12:16.06 | 1100m 12:51.93 | 1150m 13:27.93 | 1200m 14:03.77 | |
| | 1250m 14:39.63 | 1300m 15:15.03 | 1350m 15:50.49 | 1400m 16:25.60 | 1450m 17:00.28 | 1500m 17:32.64 | | | |
| 9. | Kais Alhijazi | 14 | Co Leicester | | 17:41.40 | | | 507 | |
| | 50m 33.29 | 100m 1:09.14 | 150m 1:44.68 | 200m 2:20.11 | 250m 2:55.79 | 300m 3:31.43 | 350m 4:06.86 | 400m 4:42.46 | |
| | 450m 5:17.69 | 500m 5:53.12 | 550m 6:29.00 | 600m 7:04.59 | 650m 7:39.89 | 700m 8:15.59 | 750m 8:51.06 | 800m 9:26.80 | |
| | 850m 10:02.27 | 900m 10:37.77 | 950m 11:13.24 | 1000m 11:48.77 | 1050m 12:24.38 | 1100m 13:00.08 | 1150m 13:35.45 | 1200m 14:10.96 | |
| | 1250m 14:46.12 | 1300m 15:21.59 | 1350m 15:56.97 | 1400m 16:32.03 | 1450m 17:07.15 | 1500m 17:41.40 | | | |
| 10. | Arlo Hems Gillson | 14 | Repton | | 17:51.80 | | | 493 | |
| | 50m 32.35 | 100m 1:07.52 | 150m 1:43.57 | 200m 2:19.79 | 250m 2:56.41 | 300m 3:33.27 | 350m 4:09.87 | 400m 4:46.65 | |
| | 450m 5:23.51 | 500m 6:00.04 | 550m 6:35.58 | 600m 7:11.30 | 650m 7:46.66 | 700m 8:21.90 | 750m 8:58.11 | 800m 9:33.54 | |
| | 850m 10:09.37 | 900m 10:45.24 | 950m 11:21.51 | 1000m 11:57.84 | 1050m 12:33.78 | 1100m 13:09.64 | 1150m 13:45.77 | 1200m 14:22.16 | |
| | 1250m 14:57.82 | 1300m 15:33.18 | 1350m 16:08.99 | 1400m 16:44.65 | 1450m 17:19.95 | 1500m 17:51.80 | | | |
| 11. | Tyler Shaw | 14 | Derby Excel | | 17:57.77 | | | 485 | |
| | 50m 31.62 | 100m 1:06.94 | 150m 1:42.85 | 200m 2:19.47 | 250m 2:55.27 | 300m 3:31.36 | 350m 4:07.75 | 400m 4:44.05 | |
| | 450m 5:20.30 | 500m 5:56.32 | 550m 6:32.36 | 600m 7:08.44 | 650m 7:44.59 | 700m 8:20.60 | 750m 8:56.54 | 800m 9:33.08 | |
| | 850m 10:09.23 | 900m 10:45.37 | 950m 11:21.93 | 1000m 11:58.40 | 1050m 12:34.64 | 1100m 13:11.61 | 1150m 13:47.93 | 1200m 14:24.36 | |
| | 1250m 15:01.02 | 1300m 15:37.42 | 1350m 16:14.19 | 1400m 16:50.38 | 1450m 17:25.99 | 1500m 17:57.77 | | | |
| 12. | Edward Gregory | 13 | Repton | | 17:58.16 | | | 484 | |
| | 50m 31.66 | 100m 1:06.71 | 150m 1:42.86 | 200m 2:19.59 | 250m 2:55.58 | 300m 3:31.68 | 350m 4:07.70 | 400m 4:43.16 | |
| | 450m 5:19.30 | 500m 5:55.84 | 550m 6:32.38 | 600m 7:08.35 | 650m 7:44.76 | 700m 8:21.08 | 750m 8:57.64 | 800m 9:34.27 | |
| | 850m 10:10.82 | 900m 10:47.73 | 950m 11:24.30 | 1000m 12:01.32 | 1050m 12:38.23 | 1100m 13:14.87 | 1150m 13:51.60 | 1200m 14:28.08 | |
| | 1250m 15:04.73 | 1300m 15:41.62 | 1350m 16:17.77 | 1400m 16:54.20 | 1450m 17:27.47 | 1500m 17:58.16 | | | |
| 13. | Oliver Shepherd | 16 | Deepings | | 18:06.09 | | | 474 | |
| | 50m 33.58 | 100m 1:08.91 | 150m 1:44.19 | 200m 2:20.05 | 250m 2:56.47 | 300m 3:32.96 | 350m 4:09.65 | 400m 4:46.45 | |
| | 450m 5:23.12 | 500m 5:59.34 | 550m 6:35.85 | 600m 7:12.04 | 650m 7:48.47 | 700m 8:24.88 | 750m 9:01.55 | 800m 9:37.86 | |
| | 850m 10:14.38 | 900m 10:50.77 | 950m 11:27.65 | 1000m 12:04.85 | 1050m 12:40.89 | 1100m 13:17.17 | 1150m 13:53.61 | 1200m 14:30.18 | |
| | 1250m 15:06.66 | 1300m 15:43.97 | 1350m 16:21.26 | 1400m 16:56.83 | 1450m 17:32.08 | 1500m 18:06.09 | | | |
| 14. | William Kite | 16 | Louth | | 18:08.43 | | | 471 | |
| | 50m 31.50 | 100m 1:06.73 | 150m 1:42.43 | 200m 2:18.38 | 250m 2:54.43 | 300m 3:30.52 | 350m 4:06.66 | 400m 4:42.98 | |
| | 450m 5:19.12 | 500m 5:55.73 | 550m 6:32.12 | 600m 7:08.74 | 650m 7:45.31 | 700m 8:22.17 | 750m 8:58.74 | 800m 9:35.45 | |
| | 850m 10:12.01 | 900m 10:49.04 | 950m 11:25.66 | 1000m 12:02.52 | 1050m 12:39.79 | 1100m 13:16.85 | 1150m 13:54.24 | 1200m 14:31.02 | |
| | 1250m 15:07.79 | 1300m 15:44.64 | 1350m 16:20.74 | 1400m 16:57.11 | 1450m 17:33.57 | 1500m 18:08.43 | | | |
| 15. | Harry Callaghan-Wetton | 13 | Nova Cent'n | | 18:10.55 | | | 468 | |
| | 50m 32.47 | 100m 1:08.01 | 150m 1:44.50 | 200m 2:21.12 | 250m 2:57.26 | 300m 3:33.45 | 350m 4:10.52 | 400m 4:47.19 | |
| | 450m 5:23.89 | 500m 6:00.72 | 550m 6:37.18 | 600m 7:13.99 | 650m 7:50.11 | 700m 8:26.89 | 750m 9:04.43 | 800m 9:40.61 | |
| | 850m 10:17.21 | 900m 10:54.01 | 950m 11:30.71 | 1000m 12:07.43 | 1050m 12:44.27 | 1100m 13:20.90 | 1150m 13:58.04 | 1200m 14:34.23 | |
| | 1250m 15:11.61 | 1300m 15:47.27 | 1350m 16:23.65 | 1400m 17:00.00 | 1450m 17:35.81 | 1500m 18:10.55 | | | |
| 16. | Noah Dewsnap | 14 | Bassetlaw SS | | 18:25.00 | | | 450 | |
| | 50m 32.87 | 100m 1:08.63 | 150m 1:44.28 | 200m 2:20.21 | 250m 2:56.32 | 300m 3:31.74 | 350m 4:06.96 | 400m 4:43.28 | |
| | 450m 5:19.71 | 500m 5:56.42 | 550m 6:33.33 | 600m 7:10.12 | 650m 7:47.17 | 700m 8:24.07 | 750m 9:01.61 | 800m 9:38.82 | |
| | 850m 10:16.39 | 900m 10:53.79 | 950m 11:30.84 | 1000m 12:08.16 | 1050m 12:44.87 | 1100m 13:22.12 | 1150m 13:59.76 | 1200m 14:37.29 | |
| | 1250m 15:15.52 | 1300m 15:53.48 | 1350m 16:31.40 | 1400m 17:09.95 | 1450m 17:47.93 | 1500m 18:25.00 | | | |
| 17. | Harry Thomas | 15 | DerbyPhoenix | | 18:47.26 | | | 424 | |
| | 50m 31.99 | 100m 1:08.34 | 150m 1:45.14 | 200m 2:22.84 | 250m 3:00.77 | 300m 3:39.02 | 350m 4:17.51 | 400m 4:54.73 | |
| | 450m 5:31.91 | 500m 6:09.46 | 550m 6:47.49 | 600m 7:25.90 | 650m 8:03.42 | 700m 8:41.63 | 750m 9:19.77 | 800m 9:57.88 | |
| | 850m 10:35.44 | 900m 11:13.57 | 950m 11:51.51 | 1000m 12:30.12 | 1050m 13:08.97 | 1100m 13:47.73 | 1150m 14:25.69 | 1200m 15:04.10 | |
| | 1250m 15:42.36 | 1300m 16:19.71 | 1350m 16:57.42 | 1400m 17:35.00 | 1450m 18:11.76 | 1500m 18:47.26 | | | |
| 18. | Oscar Venn | 13 | Northampton | | 18:50.09 | | | 420 | |
| | 50m 33.56 | 100m 1:10.28 | 150m 1:47.39 | 200m 2:25.08 | 250m 3:03.06 | 300m 3:41.19 | 350m 4:19.50 | 400m 4:57.67 | |
| | 450m 5:35.87 | 500m 6:14.22 | 550m 6:52.86 | 600m 7:31.25 | 650m 8:09.65 | 700m 8:48.07 | 750m 9:26.03 | 800m 10:04.15 | |
| | 850m 10:41.99 | 900m 11:19.87 | 950m 11:57.47 | 1000m 12:35.22 | 1050m 13:13.28 | 1100m 13:51.32 | 1150m 14:29.26 | 1200m 15:07.01 | |
| | 1250m 15:44.62 | 1300m 16:22.27 | 1350m 16:59.87 | 1400m 17:37.65 | 1450m 18:14.71 | 1500m 18:50.09 | | | |
| 19. | Samuel Cooper | 16 | Long Eaton | | 19:04.29 | | | 405 | |
| | 50m 32.39 | 100m 1:08.44 | 150m 1:45.29 | 200m 2:22.85 | 250m 3:00.87 | 300m 3:39.20 | 350m 4:17.55 | 400m 4:55.76 | |
| | 450m 5:33.90 | 500m 6:12.36 | 550m 6:50.96 | 600m 7:29.83 | 650m 8:08.62 | 700m 8:47.42 | 750m 9:26.27 | 800m 10:04.89 | |
| | 850m 10:43.67 | 900m 11:22.55 | 950m 12:01.23 | 1000m 12:40.09 | 1050m 13:18.94 | 1100m 13:57.59 | 1150m 14:36.68 | 1200m 15:15.54 | |
| | 1250m 15:54.23 | 1300m 16:32.76 | 1350m 17:11.31 | 1400m 17:50.27 | 1450m 18:28.50 | 1500m 19:04.29 | | | |
| 20. | Kristians Kupcovs | 16 | Daventry | | 20:09.80 | | | 343 | |
| | 50m 31.25 | 100m 1:07.25 | 150m 1:45.21 | 200m 2:23.73 | 250m 3:02.22 | 300m 3:41.41 | 350m 4:20.87 | 400m 5:00.72 | |
| | 450m 5:41.22 | 500m 6:21.85 | 550m 7:02.72 | 600m 7:43.73 | 650m 8:25.57 | 700m 9:06.96 | 750m 9:48.66 | 800m 10:30.38 | |
| | 850m 11:12.17 | 900m 11:53.57 | 950m 12:35.13 | 1000m 13:17.61 | 1050m 13:59.50 | 1100m 14:40.84 | 1150m 15:22.19 | 1200m 16:04.05 | |
| | 1250m 16:45.20 | 1300m 17:27.15 | 1350m 18:08.56 | 1400m 18:49.98 | 1450m 19:31.04 | 1500m 20:09.80 | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel Walker | 18 | Nova Cent'n | | 16:17.10 | | | 651 | |
| | 50m 30.34 | 100m 1:03.43 | 150m 1:36.53 | 200m 2:09.97 | 250m 2:43.01 | 300m 3:16.31 | 350m 3:49.56 | 400m 4:22.59 | |
| | 450m 4:55.87 | 500m 5:29.03 | 550m 6:01.96 | 600m 6:34.83 | 650m 7:07.82 | 700m 7:40.04 | 750m 8:12.36 | 800m 8:44.72 | |
| | 850m 9:17.30 | 900m 9:49.72 | 950m 10:22.05 | 1000m 10:54.74 | 1050m 11:27.47 | 1100m 11:59.67 | 1150m 12:31.78 | 1200m 13:04.19 | |
| | 1250m 13:36.72 | 1300m 14:09.45 | 1350m 14:41.60 | 1400m 15:14.29 | 1450m 15:46.43 | 1500m 16:17.10 | | | |
| 2. | Luke Moore | 18 | Lboro Uni | | 16:22.94 | | | 639 | |
| | 50m 30.03 | 100m 1:03.04 | 150m 1:36.15 | 200m 2:09.54 | 250m 2:42.65 | 300m 3:15.84 | 350m 3:49.06 | 400m 4:22.19 | |
| | 450m 4:55.42 | 500m 5:28.72 | 550m 6:01.82 | 600m 6:34.96 | 650m 7:08.25 | 700m 7:41.15 | 750m 8:13.95 | 800m 8:46.80 | |
| | 850m 9:19.70 | 900m 9:52.58 | 950m 10:25.44 | 1000m 10:58.39 | 1050m 11:30.92 | 1100m 12:03.59 | 1150m 12:36.05 | 1200m 13:08.50 | |
| | 1250m 13:41.37 | 1300m 14:14.68 | 1350m 14:47.77 | 1400m 15:20.73 | 1450m 15:52.63 | 1500m 16:22.94 | | | |
| 3. | David Coyle | 20 | Nova Cent'n | | 17:00.34 | | | 571 | |
| | 50m 30.66 | 100m 1:03.98 | 150m 1:37.52 | 200m 2:11.21 | 250m 2:44.88 | 300m 3:18.76 | 350m 3:52.53 | 400m 4:26.42 | |
| | 450m 5:00.29 | 500m 5:34.11 | 550m 6:08.32 | 600m 6:42.60 | 650m 7:16.73 | 700m 7:51.05 | 750m 8:25.38 | 800m 8:59.72 | |
| | 850m 9:33.94 | 900m 10:08.38 | 950m 10:42.78 | 1000m 11:17.30 | 1050m 11:51.63 | 1100m 12:26.00 | 1150m 13:00.54 | 1200m 13:35.10 | |
| | 1250m 14:09.73 | 1300m 14:44.17 | 1350m 15:18.77 | 1400m 15:53.20 | 1450m 16:27.30 | 1500m 17:00.34 | | | |
| 4. | Benjamin Mould | 20 | Lboro Uni | | 17:11.20 | | | 553 | |
| | 50m 29.60 | 100m 1:02.17 | 150m 1:35.98 | 200m 2:09.86 | 250m 2:44.00 | 300m 3:17.66 | 350m 3:51.71 | 400m 4:26.05 | |
| | 450m 5:00.59 | 500m 5:34.80 | 550m 6:09.56 | 600m 6:44.02 | 650m 7:18.27 | 700m 7:52.76 | 750m 8:27.85 | 800m 9:02.53 | |
| | 850m 9:37.34 | 900m 10:11.87 | 950m 10:46.47 | 1000m 11:21.49 | 1050m 11:56.56 | 1100m 12:31.05 | 1150m 13:06.15 | 1200m 13:42.02 | |
| | 1250m 14:16.77 | 1300m 14:51.74 | 1350m 15:26.95 | 1400m 16:02.39 | 1450m 16:37.27 | 1500m 17:11.20 | | | |
