Open/Male 800m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacson Crabb | 14 | Co Leicester | | 8:35.76 | | | 622 | |
| | 50m 29.45 | 100m 1:02.07 | 150m 1:35.17 | 200m 2:08.05 | 250m 2:40.48 | 300m 3:13.49 | 350m 3:46.29 | 400m 4:18.46 | |
| | 450m 4:50.60 | 500m 5:23.42 | 550m 5:55.84 | 600m 6:28.12 | 650m 7:00.63 | 700m 7:33.01 | 750m 8:05.18 | 800m 8:35.76 | |
| 2. | Laurenzio Ciolan | 15 | Corby | | 8:40.42 | | | 606 | |
| | 50m 28.71 | 100m 1:00.43 | 150m 1:32.59 | 200m 2:05.61 | 250m 2:37.92 | 300m 3:10.76 | 350m 3:43.89 | 400m 4:17.19 | |
| | 450m 4:50.31 | 500m 5:23.56 | 550m 5:56.85 | 600m 6:30.22 | 650m 7:03.25 | 700m 7:36.22 | 750m 8:09.51 | 800m 8:40.42 | |
| 3. | William Oxley | 15 | Co Leicester | | 8:40.61 | | | 605 | |
| | 50m 28.96 | 100m 1:00.65 | 150m 1:33.14 | 200m 2:05.38 | 250m 2:37.84 | 300m 3:10.61 | 350m 3:43.82 | 400m 4:17.06 | |
| | 450m 4:50.01 | 500m 5:23.22 | 550m 5:56.56 | 600m 6:29.72 | 650m 7:03.26 | 700m 7:36.67 | 750m 8:09.62 | 800m 8:40.61 | |
| 4. | Freddie Burdett | 15 | Co Leicester | | 8:43.44 | | | 595 | |
| | 50m 30.27 | 100m 1:02.35 | 150m 1:34.88 | 200m 2:07.60 | 250m 2:40.17 | 300m 3:13.27 | 350m 3:46.45 | 400m 4:19.71 | |
| | 450m 4:52.83 | 500m 5:26.15 | 550m 5:59.46 | 600m 6:32.88 | 650m 7:05.77 | 700m 7:38.89 | 750m 8:12.09 | 800m 8:43.44 | |
| 5. | Joel Harby | 16 | Nova Cent'n | | 8:49.96 | | | 574 | |
| | 50m 29.04 | 100m 1:01.14 | 150m 1:34.04 | 200m 2:06.88 | 250m 2:39.97 | 300m 3:13.41 | 350m 3:47.07 | 400m 4:20.86 | |
| | 450m 4:54.34 | 500m 5:28.10 | 550m 6:02.11 | 600m 6:36.15 | 650m 7:09.96 | 700m 7:43.92 | 750m 8:17.94 | 800m 8:49.96 | |
| 6. | Samuel Green | 15 | Bassetlaw SS | | 8:51.04 | | | 570 | |
| | 50m 29.05 | 100m 1:00.78 | 150m 1:33.05 | 200m 2:06.17 | 250m 2:39.72 | 300m 3:13.37 | 350m 3:46.85 | 400m 4:20.27 | |
| | 450m 4:53.99 | 500m 5:28.03 | 550m 6:02.11 | 600m 6:36.37 | 650m 7:10.45 | 700m 7:44.45 | 750m 8:18.49 | 800m 8:51.04 | |
| 7. | Oliver Davies | 16 | Co Leicester | | 8:52.62 | | | 565 | |
| | 50m 29.28 | 100m 1:01.18 | 150m 1:33.70 | 200m 2:06.79 | 250m 2:39.47 | 300m 3:12.98 | 350m 3:46.53 | 400m 4:20.53 | |
| | 450m 4:54.74 | 500m 5:28.83 | 550m 6:03.50 | 600m 6:38.07 | 650m 7:12.61 | 700m 7:47.41 | 750m 8:21.91 | 800m 8:52.62 | |
| 8. | Riley Woodward | 16 | Northampton | | 9:01.41 | | | 538 | |
| | 50m 29.79 | 100m 1:02.76 | 150m 1:36.77 | 200m 2:11.02 | 250m 2:45.50 | 300m 3:20.20 | 350m 3:54.61 | 400m 4:28.95 | |
| | 450m 5:03.08 | 500m 5:37.33 | 550m 6:11.50 | 600m 6:45.93 | 650m 7:20.00 | 700m 7:54.31 | 750m 8:28.51 | 800m 9:01.41 | |
| 9. | George Howard | 13 | Co Leicester | | 9:02.43 | | | 535 | |
| | 50m 30.07 | 100m 1:03.97 | 150m 1:38.44 | 200m 2:12.74 | 250m 2:47.28 | 300m 3:21.73 | 350m 3:56.40 | 400m 4:31.00 | |
| | 450m 5:05.27 | 500m 5:39.62 | 550m 6:14.01 | 600m 6:48.02 | 650m 7:23.04 | 700m 7:57.18 | 750m 8:31.15 | 800m 9:02.43 | |
| 10. | James Cash | 15 | Deepings | | 9:02.59 | | | 534 | |
| | 50m 29.62 | 100m 1:01.93 | 150m 1:35.38 | 200m 2:09.63 | 250m 2:44.21 | 300m 3:19.00 | 350m 3:53.30 | 400m 4:27.80 | |
| | 450m 5:02.64 | 500m 5:37.40 | 550m 6:11.83 | 600m 6:46.39 | 650m 7:20.94 | 700m 7:55.71 | 750m 8:30.34 | 800m 9:02.59 | |
| 11. | David Bielawski | 16 | Northampton | | 9:02.80 | | | 534 | |
| | 50m 28.51 | 100m 1:00.31 | 150m 1:34.08 | 200m 2:08.71 | 250m 2:43.57 | 300m 3:18.55 | 350m 3:53.43 | 400m 4:28.13 | |
| | 450m 5:02.05 | 500m 5:37.25 | 550m 6:12.33 | 600m 6:47.53 | 650m 7:21.91 | 700m 7:56.32 | 750m 8:30.54 | 800m 9:02.80 | |
| 12. | Edward Gregory | 13 | Repton | | 9:03.05 | | | 533 | |
| | 50m 28.95 | 100m 1:01.28 | 150m 1:35.19 | 200m 2:09.76 | 250m 2:44.52 | 300m 3:19.61 | 350m 3:54.88 | 400m 4:30.50 | |
| | 450m 5:05.16 | 500m 5:39.73 | 550m 6:14.68 | 600m 6:49.64 | 650m 7:23.94 | 700m 7:58.47 | 750m 8:31.71 | 800m 9:03.05 | |
| 13. | Jack Smith | 15 | Co Leicester | | 9:03.64 | | | 531 | |
| | 50m 29.18 | 100m 1:01.63 | 150m 1:34.89 | 200m 2:08.98 | 250m 2:43.61 | 300m 3:18.04 | 350m 3:52.07 | 400m 4:27.43 | |
| | 450m 5:02.84 | 500m 5:37.75 | 550m 6:13.14 | 600m 6:48.27 | 650m 7:23.82 | 700m 7:58.58 | 750m 8:31.59 | 800m 9:03.64 | |
| 14. | Isaac Ebanks | 15 | Derby Excel | | 9:04.44 | | | 529 | |
| | 50m 29.05 | 100m 1:01.40 | 150m 1:34.83 | 200m 2:08.99 | 250m 2:43.51 | 300m 3:18.37 | 350m 3:53.32 | 400m 4:28.24 | |
| | 450m 5:03.12 | 500m 5:38.13 | 550m 6:13.12 | 600m 6:48.01 | 650m 7:23.28 | 700m 7:58.21 | 750m 8:32.76 | 800m 9:04.44 | |
| 15. | Finlay Bird | 15 | Long Eaton | | 9:04.63 | | | 528 | |
| | 50m 28.25 | 100m 1:00.24 | 150m 1:33.43 | 200m 2:06.46 | 250m 2:39.97 | 300m 3:13.82 | 350m 3:48.03 | 400m 4:22.75 | |
| | 450m 4:57.57 | 500m 5:32.89 | 550m 6:08.29 | 600m 6:43.89 | 650m 7:19.92 | 700m 7:55.42 | 750m 8:30.99 | 800m 9:04.63 | |
| 16. | James Lee | 13 | Derby Excel | | 9:16.02 | | | 497 | |
| | 50m 30.00 | 100m 1:03.49 | 150m 1:38.33 | 200m 2:13.30 | 250m 2:48.35 | 300m 3:23.70 | 350m 3:59.18 | 400m 4:34.44 | |
| | 450m 5:09.83 | 500m 5:45.35 | 550m 6:20.96 | 600m 6:56.31 | 650m 7:31.40 | 700m 8:06.77 | 750m 8:41.99 | 800m 9:16.02 | |
| 17. | Arlo Hems Gillson | 14 | Repton | | 9:17.37 | | | 493 | |
| | 50m 31.19 | 100m 1:04.98 | 150m 1:39.69 | 200m 2:15.08 | 250m 2:50.79 | 300m 3:25.87 | 350m 4:01.00 | 400m 4:36.32 | |
| | 450m 5:11.35 | 500m 5:46.85 | 550m 6:22.09 | 600m 6:57.81 | 650m 7:33.31 | 700m 8:08.70 | 750m 8:43.56 | 800m 9:17.37 | |
| 18. | Kais Alhijazi | 14 | Co Leicester | | 9:18.37 | | | 490 | |
| | 50m 31.78 | 100m 1:06.77 | 150m 1:42.21 | 200m 2:17.64 | 250m 2:53.06 | 300m 3:28.67 | 350m 4:04.62 | 400m 4:40.37 | |
| | 450m 5:15.29 | 500m 5:50.43 | 550m 6:25.08 | 600m 6:59.45 | 650m 7:33.91 | 700m 8:09.03 | 750m 8:44.14 | 800m 9:18.37 | |
| 19. | Dante Palmer | 13 | Nova Cent'n | | 9:20.25 | | | 485 | |
| | 50m 30.45 | 100m 1:04.95 | 150m 1:40.24 | 200m 2:15.96 | 250m 2:50.89 | 300m 3:26.90 | 350m 4:02.09 | 400m 4:37.72 | |
| | 450m 5:14.05 | 500m 5:50.60 | 550m 6:25.74 | 600m 7:02.31 | 650m 7:38.45 | 700m 8:13.95 | 750m 8:48.05 | 800m 9:20.25 | |
| 20. | Tyler Shaw | 14 | Derby Excel | | 9:20.34 | | | 485 | |
| | 50m 30.87 | 100m 1:05.57 | 150m 1:40.73 | 200m 2:16.07 | 250m 2:51.23 | 300m 3:26.66 | 350m 4:02.11 | 400m 4:37.92 | |
| | 450m 5:13.96 | 500m 5:49.90 | 550m 6:25.56 | 600m 7:01.52 | 650m 7:37.29 | 700m 8:13.02 | 750m 8:48.67 | 800m 9:20.34 | |
| 21. | James Nightingale | 15 | Co Leicester | | 9:20.51 | | | 485 | |
| | 50m 31.28 | 100m 1:06.06 | 150m 1:41.54 | 200m 2:17.59 | 250m 2:53.07 | 300m 3:28.56 | 350m 4:04.37 | 400m 4:40.33 | |
| | 450m 5:15.43 | 500m 5:50.75 | 550m 6:25.89 | 600m 7:00.99 | 650m 7:36.09 | 700m 8:11.36 | 750m 8:46.87 | 800m 9:20.51 | |
| 22. | Victor Bramley-Howell | 15 | Co Leicester | | 9:23.42 | | | 477 | |
| | 50m 31.91 | 100m 1:06.65 | 150m 1:42.25 | 200m 2:18.08 | 250m 2:53.88 | 300m 3:29.63 | 350m 4:05.69 | 400m 4:41.46 | |
| | 450m 5:17.36 | 500m 5:52.93 | 550m 6:28.12 | 600m 7:03.84 | 650m 7:39.47 | 700m 8:15.05 | 750m 8:50.30 | 800m 9:23.42 | |
| 23. | James Sinclair | 15 | Bramcote | | 9:26.85 | | | 469 | |
| | 50m 32.37 | 100m 1:07.42 | 150m 1:42.71 | 200m 2:18.13 | 250m 2:53.31 | 300m 3:28.94 | 350m 4:04.44 | 400m 4:40.26 | |
| | 450m 5:15.94 | 500m 5:51.88 | 550m 6:27.97 | 600m 7:04.60 | 650m 7:40.88 | 700m 8:16.96 | 750m 8:52.66 | 800m 9:26.85 | |
| 24. | Oliver Horne | 16 | Corby | | 9:32.49 | | | 455 | |
| | 50m 30.79 | 100m 1:04.49 | 150m 1:39.31 | 200m 2:14.74 | 250m 2:50.60 | 300m 3:26.80 | 350m 4:02.88 | 400m 4:39.35 | |
| | 450m 5:16.45 | 500m 5:53.49 | 550m 6:30.59 | 600m 7:07.57 | 650m 7:44.41 | 700m 8:20.74 | 750m 8:56.93 | 800m 9:32.49 | |
| 25. | Jack Hicks | 16 | Lincoln Vulc | | 9:33.18 | | | 453 | |
| | 50m 30.63 | 100m 1:05.57 | 150m 1:41.29 | 200m 2:17.47 | 250m 2:53.99 | 300m 3:30.35 | 350m 4:07.09 | 400m 4:43.84 | |
| | 450m 5:20.66 | 500m 5:56.95 | 550m 6:33.38 | 600m 7:09.92 | 650m 7:46.30 | 700m 8:22.79 | 750m 8:58.49 | 800m 9:33.18 | |
| 26. | Kieran Lucy | 15 | South Lincs | | 9:35.60 | | | 448 | |
| | 50m 31.05 | 100m 1:05.63 | 150m 1:41.38 | 200m 2:17.61 | 250m 2:53.96 | 300m 3:30.13 | 350m 4:06.68 | 400m 4:43.29 | |
| | 450m 5:19.97 | 500m 5:56.26 | 550m 6:32.59 | 600m 7:09.06 | 650m 7:46.17 | 700m 8:23.33 | 750m 9:00.55 | 800m 9:35.60 | |
| 27. | William Vere | 16 | South Lincs | | 9:36.18 | | | 446 | |
| | 50m 32.05 | 100m 1:06.95 | 150m 1:42.89 | 200m 2:19.05 | 250m 2:55.42 | 300m 3:31.91 | 350m 4:08.74 | 400m 4:45.69 | |
| | 450m 5:21.99 | 500m 5:58.80 | 550m 6:35.64 | 600m 7:12.32 | 650m 7:48.80 | 700m 8:25.07 | 750m 9:01.27 | 800m 9:36.18 | |
| 28. | Daniel Mustata | 14 | Corby | | 9:37.61 | | | 443 | |
| | 50m 30.71 | 100m 1:05.04 | 150m 1:40.36 | 200m 2:15.86 | 250m 2:52.31 | 300m 3:29.00 | 350m 4:05.92 | 400m 4:42.61 | |
| | 450m 5:19.58 | 500m 5:56.79 | 550m 6:33.89 | 600m 7:10.98 | 650m 7:47.74 | 700m 8:24.92 | 750m 9:02.18 | 800m 9:37.61 | |
| 29. | Elliott Ratcliffe | 15 | Etwall | | 9:39.37 | | | 439 | |
| | 50m 30.79 | 100m 1:04.97 | 150m 1:39.60 | 200m 2:15.53 | 250m 2:52.12 | 300m 3:28.73 | 350m 4:06.01 | 400m 4:43.42 | |
| | 450m 5:20.99 | 500m 5:58.41 | 550m 6:35.52 | 600m 7:12.36 | 650m 7:49.42 | 700m 8:26.68 | 750m 9:03.83 | 800m 9:39.37 | |
| 30. | William Kite | 16 | Louth | | 9:40.09 | | | 437 | |
| | 50m 31.96 | 100m 1:07.69 | 150m 1:44.16 | 200m 2:20.45 | 250m 2:56.76 | 300m 3:33.49 | 350m 4:10.51 | 400m 4:47.76 | |
| | 450m 5:24.73 | 500m 6:01.30 | 550m 6:38.12 | 600m 7:14.92 | 650m 7:51.56 | 700m 8:28.30 | 750m 9:05.19 | 800m 9:40.09 | |
| 31. | Louis Pell | 14 | Northampton | | 9:42.84 | | | 431 | |
| | 50m 32.40 | 100m 1:07.73 | 150m 1:44.42 | 200m 2:21.81 | 250m 2:58.76 | 300m 3:36.02 | 350m 4:13.28 | 400m 4:50.82 | |
| | 450m 5:27.68 | 500m 6:05.17 | 550m 6:42.15 | 600m 7:19.65 | 650m 7:56.14 | 700m 8:32.55 | 750m 9:09.05 | 800m 9:42.84 | |
| 32. | Oscar Venn | 13 | Northampton | | 9:47.06 | | | 422 | |
| | 50m 33.18 | 100m 1:09.33 | 150m 1:46.40 | 200m 2:23.34 | 250m 3:00.29 | 300m 3:37.47 | 350m 4:14.68 | 400m 4:51.91 | |
| | 450m 5:29.03 | 500m 6:06.19 | 550m 6:43.53 | 600m 7:20.85 | 650m 7:57.73 | 700m 8:34.85 | 750m 9:11.32 | 800m 9:47.06 | |
| 33. | Samuel Cooper | 16 | Long Eaton | | 9:48.57 | | | 419 | |
| | 50m 32.11 | 100m 1:07.62 | 150m 1:44.06 | 200m 2:20.78 | 250m 2:57.68 | 300m 3:35.06 | 350m 4:12.45 | 400m 4:49.95 | |
| | 450m 5:27.61 | 500m 6:05.42 | 550m 6:43.03 | 600m 7:20.76 | 650m 7:58.01 | 700m 8:35.50 | 750m 9:05.48 | 800m 9:48.57 | |
| 34. | Harry Thomas | 15 | DerbyPhoenix | | 9:50.22 | | | 415 | |
| | 50m 30.09 | 100m 1:03.03 | 150m 1:38.02 | 200m 2:14.29 | 250m 2:51.44 | 300m 3:29.53 | 350m 4:08.05 | 400m 4:46.25 | |
| | 450m 5:25.59 | 500m 6:04.16 | 550m 6:42.73 | 600m 7:20.58 | 650m 7:58.69 | 700m 8:36.25 | 750m 9:13.86 | 800m 9:50.22 | |
| 35. | Ryan Bullock | 16 | Long Eaton | | 9:55.22 | | | 405 | |
| | 50m 30.51 | 100m 1:04.98 | 150m 1:40.97 | 200m 2:17.77 | 250m 2:55.37 | 300m 3:32.57 | 350m 4:10.82 | 400m 4:49.28 | |
| | 450m 5:27.65 | 500m 6:06.43 | 550m 6:45.34 | 600m 7:24.13 | 650m 8:02.67 | 700m 8:41.35 | 750m 9:19.27 | 800m 9:55.22 | |
| 36. | Luke Dye | 16 | NottmLeander | | 9:59.19 | | | 397 | |
| | 50m 32.49 | 100m 1:07.50 | 150m 1:43.20 | 200m 2:19.62 | 250m 2:56.51 | 300m 3:33.91 | 350m 4:11.81 | 400m 4:50.54 | |
| | 450m 5:29.01 | 500m 6:07.96 | 550m 6:47.11 | 600m 7:26.37 | 650m 8:05.69 | 700m 8:44.57 | 750m 9:23.14 | 800m 9:59.19 | |
| 37. | Thomas Allan | 13 | Bramcote | | 9:59.85 | | | 395 | |
| | 50m 34.03 | 100m 1:10.54 | 150m 1:47.58 | 200m 2:25.24 | 250m 3:02.56 | 300m 3:40.93 | 350m 4:18.82 | 400m 4:57.84 | |
| | 450m 5:35.74 | 500m 6:13.75 | 550m 6:52.03 | 600m 7:29.81 | 650m 8:08.28 | 700m 8:46.16 | 750m 9:23.71 | 800m 9:59.85 | |
| 38. | Noah Skinner | 14 | Deepings | | 10:00.53 | | | 394 | |
| | 50m 32.23 | 100m 1:08.73 | 150m 1:46.67 | 200m 2:24.55 | 250m 3:02.99 | 300m 3:41.11 | 350m 4:19.72 | 400m 4:58.28 | |
| | 450m 5:36.59 | 500m 6:14.99 | 550m 6:53.22 | 600m 7:31.08 | 650m 8:09.02 | 700m 8:47.27 | 750m 9:25.13 | 800m 10:00.53 | |
| 39. | Jack Cooper | 13 | Radford | | 10:05.04 | | | 385 | |
| | 50m 32.75 | 100m 1:08.81 | 150m 1:46.16 | 200m 2:24.68 | 250m 3:03.20 | 300m 3:41.39 | 350m 4:20.55 | 400m 4:57.83 | |
| | 450m 5:37.03 | 500m 6:15.12 | 550m 6:54.71 | 600m 7:34.32 | 650m 8:12.62 | 700m 8:50.51 | 750m 9:28.48 | 800m 10:05.04 | |
| 40. | Seth Gardner | 14 | Loughborough | | 10:07.60 | | | 380 | |
| | 50m 32.10 | 100m 1:08.45 | 150m 1:46.18 | 200m 2:24.41 | 250m 3:02.93 | 300m 3:42.29 | 350m 4:21.23 | 400m 5:00.25 | |
| | 450m 5:39.24 | 500m 6:18.41 | 550m 6:58.17 | 600m 7:37.08 | 650m 8:15.78 | 700m 8:54.02 | 750m 9:31.70 | 800m 10:07.60 | |
| 41. | Toby Banks | 16 | Eckington | | 10:16.99 | | | 363 | |
| | 50m 32.66 | 100m 1:10.16 | 150m 1:48.63 | 200m 2:28.23 | 250m 3:07.33 | 300m 3:46.17 | 350m 4:25.84 | 400m 5:05.05 | |
| | 450m 5:45.29 | 500m 6:25.62 | 550m 7:04.52 | 600m 7:44.32 | 650m 8:24.90 | 700m 9:04.23 | 750m 9:42.16 | 800m 10:16.99 | |
| 42. | Henry Willerton | 12 | Skegness | | 10:23.71 | | | 352 | |
| | 50m 34.71 | 100m 1:13.04 | 150m 1:52.30 | 200m 2:31.91 | 250m 3:11.38 | 300m 3:50.82 | 350m 4:30.30 | 400m 5:09.62 | |
| | 450m 5:49.43 | 500m 6:28.94 | 550m 7:08.50 | 600m 7:47.67 | 650m 8:27.45 | 700m 9:06.93 | 750m 9:46.12 | 800m 10:23.71 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Luke Moore | 18 | Lboro Uni | | 8:22.34 | | | 674 | |
| | 50m 29.01 | 100m 1:00.67 | 150m 1:32.41 | 200m 2:04.38 | 250m 2:36.04 | 300m 3:07.71 | 350m 3:39.43 | 400m 4:11.14 | |
| | 450m 4:42.56 | 500m 5:14.30 | 550m 5:46.13 | 600m 6:17.87 | 650m 6:49.62 | 700m 7:21.56 | 750m 7:53.04 | 800m 8:22.34 | |
| 2. | Daniel Walker | 18 | Nova Cent'n | | 8:34.89 | | | 626 | |
| | 50m 28.53 | 100m 59.88 | 150m 1:31.72 | 200m 2:03.64 | 250m 2:35.32 | 300m 3:07.35 | 350m 3:39.87 | 400m 4:12.82 | |
| | 450m 4:45.93 | 500m 5:19.50 | 550m 5:52.82 | 600m 6:25.90 | 650m 6:58.96 | 700m 7:31.82 | 750m 8:03.74 | 800m 8:34.89 | |
| 3. | Carlos Sierra Villegas | 17 | Chesterfield | | 8:41.02 | | | 604 | |
| | 50m 29.00 | 100m 1:00.89 | 150m 1:33.40 | 200m 2:06.06 | 250m 2:38.69 | 300m 3:11.35 | 350m 3:43.70 | 400m 4:16.52 | |
| | 450m 4:49.20 | 500m 5:22.11 | 550m 5:55.36 | 600m 6:28.49 | 650m 7:01.88 | 700m 7:35.48 | 750m 8:08.49 | 800m 8:41.02 | |
| 4. | Edun Rowe | 17 | Northampton | | 8:44.70 | | | 591 | |
| | 50m 29.09 | 100m 1:01.17 | 150m 1:34.26 | 200m 2:06.85 | 250m 2:39.30 | 300m 3:12.44 | 350m 3:45.57 | 400m 4:19.38 | |
| | 450m 4:52.44 | 500m 5:25.93 | 550m 5:59.29 | 600m 6:32.96 | 650m 7:06.21 | 700m 7:39.92 | 750m 8:12.77 | 800m 8:44.70 | |
| 5. | Noah Stevens | 17 | Ripley | | 9:15.50 | | | 498 | |
| | 50m 28.31 | 100m 1:01.66 | 150m 1:35.81 | 200m 2:10.81 | 250m 2:45.93 | 300m 3:21.58 | 350m 3:57.79 | 400m 4:33.80 | |
| | 450m 5:09.64 | 500m 5:45.37 | 550m 6:21.59 | 600m 6:57.79 | 650m 7:33.88 | 700m 8:09.14 | 750m 8:43.46 | 800m 9:15.50 | |
| 6. | Gareth Cocks | 36 | Co Lincoln P | | 9:46.34 | | | 423 | |
| | 50m 29.14 | 100m 1:02.54 | 150m 1:37.52 | 200m 2:13.32 | 250m 2:50.09 | 300m 3:26.96 | 350m 4:04.23 | 400m 4:42.22 | |
| | 450m 5:19.88 | 500m 5:57.85 | 550m 6:36.68 | 600m 7:15.46 | 650m 7:54.29 | 700m 8:32.82 | 750m 9:10.88 | 800m 9:46.34 | |
