Open/Male 400m Freestyle - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Austyn Manley | 15 | Repton | | 4:06.11 | | | 641 | |
| | 50m 28.59 | 100m 59.51 | 150m 1:30.91 | 200m 2:02.89 | 250m 2:34.25 | 300m 3:05.25 | 350m 3:36.19 | 400m 4:06.11 | |
| 2. | Sam Brylka | 16 | Corby | | 4:07.24 | | | 632 | |
| | 50m 28.10 | 100m 1:00.05 | 150m 1:31.85 | 200m 2:04.00 | 250m 2:35.67 | 300m 3:07.11 | 350m 3:38.62 | 400m 4:07.24 | |
| 3. | Jacson Crabb | 14 | Co Leicester | | 4:09.91 | | | 612 | |
| | 50m 28.97 | 100m 1:00.99 | 150m 1:33.20 | 200m 2:05.20 | 250m 2:37.19 | 300m 3:08.89 | 350m 3:40.08 | 400m 4:09.91 | |
| 4. | Laurenzio Ciolan | 15 | Corby | | 4:11.43 | | | 601 | |
| | 50m 28.82 | 100m 59.82 | 150m 1:31.91 | 200m 2:04.26 | 250m 2:36.88 | 300m 3:09.55 | 350m 3:41.34 | 400m 4:11.43 | |
| 5. | Harry Lucas | 15 | Co Leicester | | 4:12.68 | | | 592 | |
| | 50m 29.20 | 100m 1:00.92 | 150m 1:33.73 | 200m 2:06.71 | 250m 2:39.30 | 300m 3:11.54 | 350m 3:43.35 | 400m 4:12.68 | |
| 6. | William Oxley | 15 | Co Leicester | | 4:13.29 | | | 588 | |
| | 50m 27.88 | 100m 59.26 | 150m 1:31.50 | 200m 2:04.05 | 250m 2:36.52 | 300m 3:09.50 | 350m 3:41.92 | 400m 4:13.29 | |
| 7. | Finley Dare | 16 | Corby | | 4:13.33 | | | 588 | |
| | 50m 29.07 | 100m 1:00.56 | 150m 1:32.97 | 200m 2:05.42 | 250m 2:38.11 | 300m 3:10.74 | 350m 3:43.38 | 400m 4:13.33 | |
| 8. | Samuel Green | 15 | Bassetlaw SS | | 4:18.41 | | | 554 | |
| | 50m 29.25 | 100m 1:01.27 | 150m 1:33.81 | 200m 2:07.38 | 250m 2:40.05 | 300m 3:13.06 | 350m 3:46.28 | 400m 4:18.41 | |
| 9. | Eddie Baron | 16 | Nova Cent'n | | 4:18.89 | | | 551 | |
| | 50m 29.33 | 100m 1:00.85 | 150m 1:33.95 | 200m 2:07.61 | 250m 2:40.29 | 300m 3:14.86 | 350m 3:46.93 | 400m 4:18.89 | |
| 10. | Freddie Burdett | 15 | Co Leicester | | 4:19.24 | | | 548 | |
| | 50m 30.13 | 100m 1:02.76 | 150m 1:35.68 | 200m 2:09.11 | 250m 2:41.80 | 300m 3:14.59 | 350m 3:47.07 | 400m 4:19.24 | |
| 11. | Corey Butterell-Quanbr | 15 | Bassetlaw SS | | 4:20.19 | | | 542 | |
| | 50m 29.74 | 100m 1:02.44 | 150m 1:35.35 | 200m 2:09.34 | 250m 2:42.11 | 300m 3:15.47 | 350m 3:48.29 | 400m 4:20.19 | |
| 12. | Riley Woodward | 16 | Northampton | | 4:23.57 | | | 522 | |
| | 50m 29.71 | 100m 1:01.97 | 150m 1:35.33 | 200m 2:09.10 | 250m 2:42.89 | 300m 3:16.81 | 350m 3:50.71 | 400m 4:23.57 | |
| 13. | David Bielawski | 16 | Northampton | | 4:23.68 | | | 521 | |
| | 50m 29.64 | 100m 1:01.67 | 150m 1:34.92 | 200m 2:08.68 | 250m 2:42.49 | 300m 3:16.57 | 350m 3:50.62 | 400m 4:23.68 | |
| 14. | Finlay Bird | 15 | Long Eaton | | 4:25.19 | | | 512 | |
| | 50m 28.03 | 100m 59.88 | 150m 1:33.28 | 200m 2:07.03 | 250m 2:41.73 | 300m 3:16.23 | 350m 3:51.15 | 400m 4:25.19 | |
| 15. | George Howard | 13 | Co Leicester | | 4:25.22 | | | 512 | |
| | 50m 30.06 | 100m 1:03.23 | 150m 1:37.00 | 200m 2:10.96 | 250m 2:45.18 | 300m 3:19.36 | 350m 3:53.00 | 400m 4:25.22 | |
| 16. | Isaac Ebanks | 15 | Derby Excel | | 4:25.38 | | | 511 | |
| | 50m 29.35 | 100m 1:01.60 | 150m 1:35.40 | 200m 2:09.69 | 250m 2:44.41 | 300m 3:19.28 | 350m 3:53.21 | 400m 4:25.38 | |
| 17. | Flynn Clark | 14 | Derby Excel | | 4:26.83 | | | 503 | |
| | 50m 29.51 | 100m 1:02.54 | 150m 1:36.87 | 200m 2:11.07 | 250m 2:45.73 | 300m 3:20.53 | 350m 3:54.71 | 400m 4:26.83 | |
| 18. | Henry Jones | 16 | Chesterfield | | 4:28.36 | | | 494 | |
| | 50m 30.00 | 100m 1:03.41 | 150m 1:37.81 | 200m 2:12.09 | 250m 2:45.53 | 300m 3:20.05 | 350m 3:54.46 | 400m 4:28.36 | |
| 19. | James Cash | 15 | Deepings | | 4:28.48 | | | 494 | |
| | 50m 31.61 | 100m 1:05.56 | 150m 1:39.96 | 200m 2:14.39 | 250m 2:48.97 | 300m 3:23.41 | 350m 3:56.79 | 400m 4:28.48 | |
| 20. | Arlo Hems Gillson | 14 | Repton | | 4:28.63 | | | 493 | |
| | 50m 31.20 | 100m 1:05.10 | 150m 1:39.61 | 200m 2:14.50 | 250m 2:48.84 | 300m 3:23.96 | 350m 3:57.38 | 400m 4:28.63 | |
| 21. | Jacob Harness | 15 | Bassetlaw SS | | 4:28.70 | | | 492 | |
| | 50m 30.78 | 100m 1:04.89 | 150m 1:39.59 | 200m 2:14.32 | 250m 2:48.37 | 300m 3:22.51 | 350m 3:56.21 | 400m 4:28.70 | |
| 22. | Riley Hamer | 15 | Co Lincoln P | | 4:28.78 | | | 492 | |
| | 50m 29.59 | 100m 1:03.81 | 150m 1:38.79 | 200m 2:13.57 | 250m 2:48.09 | 300m 3:22.74 | 350m 3:57.02 | 400m 4:28.78 | |
| 23. | Wojciech Walach | 15 | Corby | | 4:29.19 | | | 490 | |
| | 50m 30.65 | 100m 1:04.23 | 150m 1:39.29 | 200m 2:14.21 | 250m 2:48.94 | 300m 3:23.63 | 350m 3:58.05 | 400m 4:29.19 | |
| 24. | Oliver Swaine | 15 | Loughborough | | 4:29.44 | | | 488 | |
| | 50m 30.58 | 100m 1:04.34 | 150m 1:38.59 | 200m 2:13.50 | 250m 2:48.15 | 300m 3:23.01 | 350m 3:57.45 | 400m 4:29.44 | |
| 25. | Dante Palmer | 13 | Nova Cent'n | | 4:29.75 | | | 487 | |
| | 50m 30.91 | 100m 1:05.32 | 150m 1:40.30 | 200m 2:15.17 | 250m 2:49.27 | 300m 3:23.23 | 350m 3:57.47 | 400m 4:29.75 | |
| 26. | Reuben Meadows | 15 | Bassetlaw SS | | 4:30.29 | | | 484 | |
| | 50m 30.66 | 100m 1:05.12 | 150m 1:39.43 | 200m 2:13.84 | 250m 2:48.10 | 300m 3:22.48 | 350m 3:56.96 | 400m 4:30.29 | |
| 27. | Edward Gregory | 13 | Repton | | 4:31.94 | | | 475 | |
| | 50m 30.39 | 100m 1:03.73 | 150m 1:38.22 | 200m 2:13.79 | 250m 2:48.92 | 300m 3:24.09 | 350m 3:58.99 | 400m 4:31.94 | |
| 28. | James Lee | 13 | Derby Excel | | 4:33.28 | | | 468 | |
| | 50m 30.57 | 100m 1:04.18 | 150m 1:38.98 | 200m 2:13.85 | 250m 2:48.51 | 300m 3:23.76 | 350m 3:59.15 | 400m 4:33.28 | |
| 29. | William Kite | 16 | Louth | | 4:33.53 | | | 467 | |
| | 50m 30.55 | 100m 1:04.27 | 150m 1:38.62 | 200m 2:13.38 | 250m 2:48.34 | 300m 3:23.36 | 350m 3:58.54 | 400m 4:33.53 | |
| 30. | Jack Hicks | 16 | Lincoln Vulc | | 4:34.35 | | | 463 | |
| | 50m 29.96 | 100m 1:04.24 | 150m 1:39.58 | 200m 2:14.80 | 250m 2:49.96 | 300m 3:25.19 | 350m 4:00.57 | 400m 4:34.35 | |
| 31. | Theo Black | 15 | Leic Sharks | | 4:37.30 | | | 448 | |
| | 50m 31.09 | 100m 1:05.35 | 150m 1:40.72 | 200m 2:16.15 | 250m 2:51.38 | 300m 3:26.96 | 350m 4:02.29 | 400m 4:37.30 | |
| 32. | Victor Bramley-Howell | 15 | Co Leicester | | 4:37.34 | | | 448 | |
| | 50m 30.90 | 100m 1:04.99 | 150m 1:40.40 | 200m 2:16.19 | 250m 2:51.83 | 300m 3:26.56 | 350m 4:02.13 | 400m 4:37.34 | |
| 33. | Elliott Ratcliffe | 15 | Etwall | | 4:38.42 | | | 443 | |
| | 50m 29.54 | 100m 1:03.06 | 150m 1:38.55 | 200m 2:14.77 | 250m 2:50.74 | 300m 3:26.58 | 350m 4:02.93 | 400m 4:38.42 | |
| 34. | Kieran Lucy | 15 | South Lincs | | 4:39.52 | | | 437 | |
| | 50m 29.87 | 100m 1:04.12 | 150m 1:39.57 | 200m 2:16.04 | 250m 2:52.29 | 300m 3:28.64 | 350m 4:04.91 | 400m 4:39.52 | |
| 35. | Henry Mason-Smith | 14 | Repton | | 4:43.88 | | | 417 | |
| | 50m 31.40 | 100m 1:06.25 | 150m 1:42.14 | 200m 2:18.75 | 250m 2:55.34 | 300m 3:32.15 | 350m 4:08.50 | 400m 4:43.88 | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | |
| 1. | Alexander Lawrie | 18 | Uni of Nott | | 4:04.13 | | | 657 | |
| | 50m 28.94 | 100m 1:00.15 | 150m 1:31.72 | 200m 2:03.29 | 250m 2:34.33 | 300m 3:05.34 | 350m 3:35.56 | 400m 4:04.13 | |
| 2. | Edun Rowe | 17 | Northampton | | 4:04.28 | | | 655 | |
| | 50m 28.50 | 100m 59.66 | 150m 1:30.93 | 200m 2:02.68 | 250m 2:34.09 | 300m 3:05.08 | 350m 3:35.74 | 400m 4:04.28 | |
| 3. | Jack Bignell | 17 | Northampton | | 4:05.31 | | | 647 | |
| | 50m 28.63 | 100m 59.84 | 150m 1:31.39 | 200m 2:03.17 | 250m 2:34.18 | 300m 3:05.53 | 350m 3:36.25 | 400m 4:05.31 | |
| 4. | Daniel Walker | 18 | Nova Cent'n | | 4:07.01 | | | 634 | |
| | 50m 28.35 | 100m 59.40 | 150m 1:30.56 | 200m 2:02.23 | 250m 2:33.78 | 300m 3:05.11 | 350m 3:36.37 | 400m 4:07.01 | |
| 5. | Carlos Sierra Villegas | 17 | Chesterfield | | 4:12.59 | | | 593 | |
| | 50m 28.65 | 100m 1:00.10 | 150m 1:31.55 | 200m 2:03.84 | 250m 2:36.09 | 300m 3:08.49 | 350m 3:40.76 | 400m 4:12.59 | |
| 6. | David Coyle | 20 | Nova Cent'n | | 4:17.10 | | | 562 | |
| | 50m 28.80 | 100m 59.94 | 150m 1:32.50 | 200m 2:05.06 | 250m 2:38.22 | 300m 3:11.60 | 350m 3:45.20 | 400m 4:17.10 | |
| 7. | Danny Barron | 17 | Etwall | | 4:17.43 | | | 560 | |
| | 50m 29.37 | 100m 1:01.02 | 150m 1:34.02 | 200m 2:06.67 | 250m 2:39.66 | 300m 3:12.93 | 350m 3:45.81 | 400m 4:17.43 | |
| 8. | Connor Allen | 18 | Wellingboro | | 4:19.32 | | | 548 | |
| | 50m 28.25 | 100m 1:00.50 | 150m 1:33.98 | 200m 2:07.63 | 250m 2:41.14 | 300m 3:14.38 | 350m 3:47.02 | 400m 4:19.32 | |
| 9. | Benjamin Mould | 20 | Lboro Uni | | 4:19.41 | | | 547 | |
| | 50m 29.15 | 100m 1:00.72 | 150m 1:33.06 | 200m 2:06.33 | 250m 2:39.60 | 300m 3:13.20 | 350m 3:46.68 | 400m 4:19.41 | |
| 10. | Owen Johnson | 17 | Repton | 10 | 4:43.70 | | | 418 | |
| | 50m 30.98 | 100m 1:05.06 | 150m 1:39.76 | 200m 2:15.84 | 250m 2:52.20 | 300m 3:29.11 | 350m 4:06.77 | 400m 4:43.70 | |
| 11. | Max Davies | 18 | Worksop | 8 | 4:48.08 | | | 399 | |
| | 50m 32.79 | 100m 1:07.93 | 150m 1:43.90 | 200m 2:20.46 | 250m 2:57.21 | 300m 3:34.28 | 350m 4:11.91 | 400m 4:48.08 | |
| | David Bucur | 17 | Worksop | | DNC | | | | |
| | Dylan Jamieson | 17 | Derby Excel | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Max Davies | 18 | Worksop | 8 | 4:48.08 | | | 736 | |
| | 50m 32.79 | 100m 1:07.93 | 150m 1:43.90 | 200m 2:20.46 | 250m 2:57.21 | 300m 3:34.28 | 350m 4:11.91 | 400m 4:48.08 | |
| 2. | Owen Johnson | 17 | Repton | 10 | 4:43.70 | | | 565 | |
| | 50m 30.98 | 100m 1:05.06 | 150m 1:39.76 | 200m 2:15.84 | 250m 2:52.20 | 300m 3:29.11 | 350m 4:06.77 | 400m 4:43.70 | |