Open/Male 400m IM - Heats (Declared Winners)
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Austyn Manley | 15 | Repton | | 4:31.28 | | | 648 | |
| | 50m 28.64 | 100m 1:01.50 | 150m 1:35.34 | 200m 2:08.54 | 250m 2:48.95 | 300m 3:29.40 | 350m 4:00.97 | 400m 4:31.28 | |
| 2. | Jacob Pemberton | 16 | Derby Excel | | 4:34.58 | | | 625 | |
| | 50m 30.82 | 100m 1:03.77 | 150m 1:38.49 | 200m 2:13.78 | 250m 2:52.21 | 300m 3:31.38 | 350m 4:02.79 | 400m 4:34.58 | |
| 3. | Jack Hurry | 16 | Northampton | | 4:39.83 | | | 590 | |
| | 50m 29.55 | 100m 1:02.44 | 150m 1:37.63 | 200m 2:12.83 | 250m 2:54.43 | 300m 3:35.95 | 350m 4:08.31 | 400m 4:39.83 | |
| 4. | Harry Lucas | 15 | Co Leicester | | 4:45.20 | | | 558 | |
| | 50m 31.09 | 100m 1:05.33 | 150m 1:40.31 | 200m 2:15.48 | 250m 2:57.68 | 300m 3:41.94 | 350m 4:13.22 | 400m 4:45.20 | |
| 5. | Jacson Crabb | 14 | Co Leicester | | 4:47.86 | | | 542 | |
| | 50m 31.31 | 100m 1:06.68 | 150m 1:44.77 | 200m 2:23.06 | 250m 3:04.48 | 300m 3:46.81 | 350m 4:17.43 | 400m 4:47.86 | |
| 6. | Freddie Burdett | 15 | Co Leicester | | 4:49.11 | | | 535 | |
| | 50m 29.76 | 100m 1:03.35 | 150m 1:41.36 | 200m 2:18.08 | 250m 3:01.65 | 300m 3:45.41 | 350m 4:18.17 | 400m 4:49.11 | |
| 7. | Oliver Dovey | 15 | Corby | | 4:54.88 | | | 504 | |
| | 50m 32.55 | 100m 1:09.29 | 150m 1:47.58 | 200m 2:26.81 | 250m 3:07.52 | 300m 3:48.55 | 350m 4:21.79 | 400m 4:54.88 | |
| 8. | Matthew Tompkinson | 16 | Louth | | 4:56.08 | | | 498 | |
| | 50m 32.97 | 100m 1:10.35 | 150m 1:47.67 | 200m 2:26.02 | 250m 3:07.76 | 300m 3:49.26 | 350m 4:23.01 | 400m 4:56.08 | |
| 9. | Thomas Townsend | 16 | Repton | | 4:56.51 | | | 496 | |
| | 50m 31.47 | 100m 1:05.56 | 150m 1:43.05 | 200m 2:19.74 | 250m 3:03.91 | 300m 3:46.95 | 350m 4:22.42 | 400m 4:56.51 | |
| 10. | Maxwell Burdett | 13 | Co Leicester | | 4:57.15 | | | 493 | |
| | 50m 33.65 | 100m 1:10.01 | 150m 1:48.29 | 200m 2:28.28 | 250m 3:06.77 | 300m 3:48.17 | 350m 4:22.68 | 400m 4:57.15 | |
| 11. | Zach Hopkinson | 16 | Grantham | | 4:57.37 | | | 492 | |
| | 50m 30.92 | 100m 1:06.72 | 150m 1:46.14 | 200m 2:26.36 | 250m 3:06.06 | 300m 3:47.59 | 350m 4:23.06 | 400m 4:57.37 | |
| 12. | James Cash | 15 | Deepings | | 4:57.66 | | | 490 | |
| | 50m 31.86 | 100m 1:08.28 | 150m 1:45.60 | 200m 2:22.77 | 250m 3:06.88 | 300m 3:50.94 | 350m 4:24.82 | 400m 4:57.66 | |
| 13. | Edward Oscroft | 16 | Northampton | | 4:57.92 | | | 489 | |
| | 50m 32.66 | 100m 1:10.40 | 150m 1:48.52 | 200m 2:27.40 | 250m 3:08.08 | 300m 3:48.83 | 350m 4:23.06 | 400m 4:57.92 | |
| 14. | Kais Alhijazi | 14 | Co Leicester | | 4:58.43 | | | 487 | |
| | 50m 32.02 | 100m 1:08.59 | 150m 1:47.80 | 200m 2:26.51 | 250m 3:10.08 | 300m 3:53.57 | 350m 4:26.60 | 400m 4:58.43 | |
| 15. | George Howard | 13 | Co Leicester | | 4:58.66 | | | 485 | |
| | 50m 32.16 | 100m 1:10.26 | 150m 1:47.70 | 200m 2:25.00 | 250m 3:08.73 | 300m 3:53.35 | 350m 4:27.16 | 400m 4:58.66 | |
| 16. | Joel Harby | 16 | Nova Cent'n | | 4:58.94 | | | 484 | |
| | 50m 30.31 | 100m 1:04.47 | 150m 1:41.33 | 200m 2:18.73 | 250m 3:03.99 | 300m 3:51.12 | 350m 4:25.81 | 400m 4:58.94 | |
| 17. | Arthur Blacklaws | 15 | Co Leicester | | 4:59.13 | | | 483 | |
| | 50m 31.48 | 100m 1:07.77 | 150m 1:46.33 | 200m 2:26.29 | 250m 3:06.68 | 300m 3:50.22 | 350m 4:24.94 | 400m 4:59.13 | |
| 18. | Jacob Fish | 16 | Grantham | | 5:02.30 | | | 468 | |
| | 50m 32.11 | 100m 1:08.71 | 150m 1:47.09 | 200m 2:26.82 | 250m 3:08.89 | 300m 3:52.67 | 350m 4:28.35 | 400m 5:02.30 | |
| 19. | Jacob Harness | 15 | Bassetlaw SS | | 5:03.16 | | | 464 | |
| | 50m 31.77 | 100m 1:08.72 | 150m 1:47.79 | 200m 2:27.52 | 250m 3:11.60 | 300m 3:56.78 | 350m 4:31.01 | 400m 5:03.16 | |
| 20. | David Bielawski | 16 | Northampton | | 5:04.74 | | | 457 | |
| | 50m 33.25 | 100m 1:10.39 | 150m 1:47.72 | 200m 2:26.76 | 250m 3:12.73 | 300m 3:58.62 | 350m 4:31.81 | 400m 5:04.74 | |
| 21. | Francesco Monaco | 13 | South Lincs | | 5:04.99 | | | 456 | |
| | 50m 32.82 | 100m 1:10.24 | 150m 1:49.06 | 200m 2:25.45 | 250m 3:09.02 | 300m 3:53.10 | 350m 4:29.67 | 400m 5:04.99 | |
| 22. | Peter Nightingale | 15 | Co Leicester | | 5:05.33 | | | 454 | |
| | 50m 33.05 | 100m 1:10.77 | 150m 1:49.67 | 200m 2:27.77 | 250m 3:11.99 | 300m 3:55.41 | 350m 4:31.51 | 400m 5:05.33 | |
| 23. | Arlo Hems Gillson | 14 | Repton | | 5:05.48 | | | 454 | |
| | 50m 32.17 | 100m 1:07.68 | 150m 1:47.69 | 200m 2:28.53 | 250m 3:13.69 | 300m 3:57.98 | 350m 4:32.53 | 400m 5:05.48 | |
| 24. | Robbie Duff | 14 | Lincoln Vulc | | 5:05.92 | | | 452 | |
| | 50m 35.20 | 100m 1:14.73 | 150m 1:52.57 | 200m 2:31.26 | 250m 3:14.76 | 300m 3:59.33 | 350m 4:33.24 | 400m 5:05.92 | |
| 25. | Daniel Bywater | 16 | Bramcote | | 5:07.84 | | | 443 | |
| | 50m 31.23 | 100m 1:09.34 | 150m 1:49.96 | 200m 2:32.78 | 250m 3:14.23 | 300m 3:57.43 | 350m 4:33.84 | 400m 5:07.84 | |
| 26. | Tyler Shaw | 14 | Derby Excel | | 5:08.13 | | | 442 | |
| | 50m 32.15 | 100m 1:09.61 | 150m 1:51.57 | 200m 2:31.51 | 250m 3:13.61 | 300m 3:57.98 | 350m 4:34.14 | 400m 5:08.13 | |
| 27. | Jack Hicks | 16 | Lincoln Vulc | | 5:10.56 | | | 432 | |
| | 50m 34.88 | 100m 1:14.75 | 150m 1:52.08 | 200m 2:30.55 | 250m 3:15.11 | 300m 4:00.28 | 350m 4:36.00 | 400m 5:10.56 | |
| 28. | Victor Bramley-Howell | 15 | Co Leicester | | 5:11.00 | | | 430 | |
| | 50m 33.80 | 100m 1:11.05 | 150m 1:50.21 | 200m 2:29.23 | 250m 3:14.36 | 300m 3:58.99 | 350m 4:35.39 | 400m 5:11.00 | |
| 29. | Theo Black | 15 | Leic Sharks | | 5:12.21 | | | 425 | |
| | 50m 33.17 | 100m 1:10.83 | 150m 1:47.73 | 200m 2:26.94 | 250m 3:15.02 | 300m 4:03.29 | 350m 4:37.45 | 400m 5:12.21 | |
| 30. | William Vere | 16 | South Lincs | | 5:12.76 | | | 423 | |
| | 50m 33.76 | 100m 1:11.24 | 150m 1:52.91 | 200m 2:34.43 | 250m 3:18.62 | 300m 4:04.51 | 350m 4:39.14 | 400m 5:12.76 | |
| 31. | Oliver Smith | 16 | Radford | | 5:13.71 | | | 419 | |
| | 50m 32.24 | 100m 1:10.29 | 150m 1:48.97 | 200m 2:26.69 | 250m 3:11.94 | 300m 3:59.19 | 350m 4:37.42 | 400m 5:13.71 | |
| 32. | Oliver Shepherd | 16 | Deepings | | 5:16.28 | | | 409 | |
| | 50m 34.76 | 100m 1:13.89 | 150m 1:54.41 | 200m 2:33.63 | 250m 3:20.56 | 300m 4:07.03 | 350m 4:42.91 | 400m 5:16.28 | |
| 33. | Flynn Clark | 14 | Derby Excel | | 5:16.48 | | | 408 | |
| | 50m 32.47 | 100m 1:10.38 | 150m 1:51.78 | 200m 2:33.95 | 250m 3:20.54 | 300m 4:09.07 | 350m 4:43.62 | 400m 5:16.48 | |
| 34. | Mahrey Caine | 16 | Arnold | | 5:32.25 | | | 352 | |
| | 50m 32.58 | 100m 1:13.41 | 150m 1:55.56 | 200m 2:37.69 | 250m 3:24.68 | 300m 4:14.17 | 350m 4:53.36 | 400m 5:32.25 | |
| | Oliver Garner | 15 | Co Lincoln P | | DNC | | | | |
| | Jack Smith | 15 | Co Leicester | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Thomas Wilkinson | 19 | Lboro Uni | | 4:30.19 | | | 656 | |
| | 50m 29.34 | 100m 1:01.07 | 150m 1:35.29 | 200m 2:09.48 | 250m 2:48.49 | 300m 3:26.91 | 350m 3:59.01 | 400m 4:30.19 | |
| 2. | Jack Bignell | 17 | Northampton | | 4:39.16 | | | 595 | |
| | 50m 30.39 | 100m 1:04.11 | 150m 1:38.82 | 200m 2:14.87 | 250m 2:56.17 | 300m 3:38.18 | 350m 4:09.43 | 400m 4:39.16 | |
| 3. | Carlos Sierra Villegas | 17 | Chesterfield | | 4:40.12 | | | 589 | |
| | 50m 29.92 | 100m 1:05.63 | 150m 1:39.91 | 200m 2:15.26 | 250m 2:54.77 | 300m 3:36.05 | 350m 4:08.82 | 400m 4:40.12 | |
| 4. | Elliot Sibley | 20 | Repton | | 4:40.29 | | | 587 | |
| | 50m 29.67 | 100m 1:03.77 | 150m 1:40.97 | 200m 2:18.97 | 250m 2:57.45 | 300m 3:36.37 | 350m 4:09.13 | 400m 4:40.29 | |
| 5. | James Lake | 18 | Loughborough | | 4:43.93 | | | 565 | |
| | 50m 29.38 | 100m 1:03.06 | 150m 1:40.50 | 200m 2:17.42 | 250m 2:57.93 | 300m 3:39.73 | 350m 4:12.38 | 400m 4:43.93 | |
| 6. | Niklas Saukko-Paavola | 17 | Leic Sharks | | 4:45.36 | | | 557 | |
| | 50m 30.62 | 100m 1:05.76 | 150m 1:41.33 | 200m 2:16.60 | 250m 2:57.40 | 300m 3:38.11 | 350m 4:12.41 | 400m 4:45.36 | |
| 7. | Edun Rowe | 17 | Northampton | | 4:48.44 | | | 539 | |
| | 50m 30.32 | 100m 1:02.93 | 150m 1:39.10 | 200m 2:14.50 | 250m 3:00.31 | 300m 3:46.44 | 350m 4:18.45 | 400m 4:48.44 | |
| 8. | Lucas Granville | 17 | Repton | | 5:00.66 | | | 476 | |
| | 50m 30.91 | 100m 1:05.34 | 150m 1:44.47 | 200m 2:24.50 | 250m 3:06.15 | 300m 3:50.48 | 350m 4:25.16 | 400m 5:00.66 | |
| 9. | Jacob Briers | 17 | Deepings | | 5:03.90 | | | 461 | |
| | 50m 30.87 | 100m 1:07.21 | 150m 1:46.00 | 200m 2:24.40 | 250m 3:07.56 | 300m 3:52.39 | 350m 4:29.16 | 400m 5:03.90 | |
