Open/Male 200m IM - Heats
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Austyn Manley | 15 | Repton | | 2:08.54 | | | 620 | | 28.62 | 1:01.34 | 1:37.36 |
| 2. | Jeremiah Carnegie | 16 | Repton | | 2:10.10 | | | 598 | | 28.44 | 1:02.95 | 1:39.05 |
| 3. | Jack Hurry | 16 | Northampton | | 2:10.76 | | | 589 | | 29.05 | 1:01.95 | 1:41.16 |
| 4. | Benjamin Roberts | 16 | Grantham | | 2:15.11 | | | 534 | | 29.03 | 1:03.15 | 1:42.68 |
| 5. | Finn Arnold | 16 | Repton | | 2:15.14 | | | 533 | | 29.14 | 1:03.42 | 1:43.81 |
| 6. | Harry Lucas | 15 | Co Leicester | | 2:16.33 | | | 520 | | 30.62 | 1:02.87 | 1:46.18 |
| 7. | Reuben Hubinger | 16 | Repton | | 2:17.42 | | | 507 | | 29.28 | 1:03.23 | 1:45.68 |
| 8. | William Newham | 16 | Calv Bing | | 2:17.47 | | | 507 | | 30.25 | 1:04.45 | 1:46.15 |
| 9. | Aryan Nath | 16 | Corby | | 2:17.83 | | | 503 | | 31.40 | 1:08.62 | 1:46.92 |
| 10. | Thomas Townsend | 16 | Repton | | 2:17.85 | | | 502 | | 29.04 | 1:03.93 | 1:46.22 |
| 11. | Dominik Bartoletti | 15 | Repton | | 2:17.88 | | | 502 | | 29.13 | 1:03.10 | 1:45.08 |
| 12. | Matteo Monaco | 16 | South Lincs | | 2:18.60 | | | 494 | | 30.58 | 1:05.40 | 1:47.01 |
| 13. | Jack Smith | 15 | Co Leicester | | 2:18.69 | | | 493 | | 29.89 | 1:04.16 | 1:45.45 |
| 14. | Morgan Farrar | 16 | Co Lincoln P | | 2:18.97 | | | 490 | | 29.25 | 1:05.16 | 1:46.78 |
| 15. | Maxwell Burdett | 13 | Co Leicester | | 2:19.86 | | | 481 | | 31.95 | 1:09.45 | 1:48.23 |
| 16. | Harvey Jay Allsopp | 16 | Repton | | 2:20.18 | | | 478 | | 30.11 | 1:06.37 | 1:50.19 |
| 17. | Jacson Crabb | 14 | Co Leicester | | 2:20.50 | | | 475 | | 32.07 | 1:09.25 | 1:52.61 |
| 18. | Edward Oscroft | 16 | Northampton | | 2:20.60 | | | 474 | | 32.82 | 1:09.04 | 1:48.02 |
| 19. | Arthur Blacklaws | 15 | Co Leicester | | 2:20.71 | | | 472 | | 30.55 | 1:08.23 | 1:48.30 |
| 20. | George Howard | 13 | Co Leicester | | 2:21.05 | | | 469 | | 31.23 | 1:06.94 | 1:49.90 |
| 21. | James Nightingale | 15 | Co Leicester | | 2:21.22 | | | 467 | | 31.41 | 1:10.52 | 1:48.81 |
| 22. | Thomas Collins | 15 | Bassetlaw SS | | 2:21.27 | | | 467 | | 31.35 | 1:09.63 | 1:48.43 |
| 23. | Zachary Jones | 16 | Northampton | | 2:21.51 | | | 464 | | 30.39 | 1:07.19 | 1:50.39 |
| 24. | Matthew Tompkinson | 16 | Louth | | 2:21.57 | | | 464 | | 32.00 | 1:08.44 | 1:48.44 |
| 25. | Zach Hopkinson | 16 | Grantham | | 2:21.74 | | | 462 | | 29.50 | 1:08.17 | 1:47.97 |
| 26. | Andrew McGurk | 16 | Bramcote | | 2:21.84 | | | 461 | | 30.20 | 1:07.13 | 1:49.80 |
| 27. | Ben Carlyle | 15 | Grantham | | 2:21.96 | | | 460 | | 29.80 | 1:05.34 | 1:53.04 |
| 28. | Jacob Fish | 16 | Grantham | | 2:22.03 | | | 459 | | 31.49 | 1:07.22 | 1:49.80 |
| 29. | Marshall Golder | 15 | Hinckley | | 2:22.35 | | | 456 | | 29.63 | 1:05.95 | 1:48.69 |
| 30. | Finlay Underwood | 16 | Rushden | | 2:22.51 | | | 455 | | 32.06 | 1:07.73 | 1:48.38 |
| 31. | Seth Hems Gillson | 15 | Repton | | 2:22.65 | | | 453 | | 28.74 | 1:04.95 | 1:48.34 |
| 32. | Victor Bramley-Howell | 15 | Co Leicester | | 2:23.33 | | | 447 | | 31.69 | 1:08.31 | 1:50.46 |
| 33. | Jacob Harness | 15 | Bassetlaw SS | | 2:23.77 | | | 443 | | 30.30 | 1:09.64 | 1:51.23 |
| 34. | Oliver Smith | 16 | Radford | | 2:24.44 | | | 437 | | 30.29 | 1:06.20 | 1:49.68 |
| 35. | Theo Black | 15 | Leic Sharks | | 2:25.55 | | | 427 | | 32.69 | 1:06.99 | 1:53.07 |
| 36. | Theo Gilham | 14 | Nova Cent'n | | 2:25.59 | | | 426 | | 33.10 | 1:11.18 | 1:53.32 |
| 37. | David Smurawa | 15 | Rykneld | | 2:25.87 | | | 424 | | 31.79 | 1:09.21 | 1:53.60 |
| 38. | Robbie Duff | 14 | Lincoln Vulc | | 2:27.14 | | | 413 | | 33.66 | 1:10.54 | 1:54.68 |
| | James Cash | 15 | Deepings | | DNC | | | | | | | |
| | Gabriel Corbett | 15 | Co Leicester | | DNC | | | | | | | |
| | Joseph Wright | 16 | Chesterfield | | DNC | | | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Vadim Bosc | 20 | Lboro Uni | | 2:03.91 | | | 692 | | 27.32 | 57.97 | 1:34.56 |
| 2. | Luke Greenbank | 28 | Lboro Uni | | 2:03.98 | | | 691 | | 26.74 | 57.68 | 1:35.98 |
| 3. | Dominic Simpson | 19 | Lboro Uni | | 2:05.54 | | | 665 | | 27.73 | 58.81 | 1:36.70 |
| 4. | Thomas Wilkinson | 19 | Lboro Uni | | 2:07.64 | | | 633 | | 28.02 | 1:00.04 | 1:37.26 |
| 5. | Rico Bringeman | 20 | Lboro Uni | | 2:08.59 | | | 619 | | 28.01 | 1:01.49 | 1:39.76 |
| 6. | Alex Andrews | 18 | Repton | | 2:09.51 | | | 606 | | 27.50 | 1:00.87 | 1:40.56 |
| 7. | Roman Levchenko | 17 | Derby Excel | | 2:09.96 | | | 600 | | 27.69 | 1:01.97 | 1:40.52 |
| 8. | Oliver Caddick | 20 | Lboro Uni | | 2:10.75 | | | 589 | | 29.38 | 1:03.03 | 1:40.37 |
| 9. | Tyler Tombs | 20 | Nova Cent'n | | 2:11.55 | | | 578 | | 29.17 | 1:05.64 | 1:40.84 |
| 10. | Aman Thethy | 17 | Rushden | | 2:11.98 | | | 573 | | 28.96 | 1:03.62 | 1:42.74 |
| 11. | Elliot Sibley | 20 | Repton | | 2:12.00 | | | 572 | | 28.98 | 1:05.06 | 1:41.40 |
| 12. | Jack Bignell | 17 | Northampton | | 2:12.47 | | | 566 | | 29.66 | 1:03.61 | 1:43.79 |
| 13. | Carlos Sierra Villegas | 17 | Chesterfield | | 2:12.75 | | | 563 | | 29.47 | 1:02.44 | 1:41.80 |
| 14. | Findlay Cordle | 18 | Repton | | 2:13.79 | | | 550 | | 29.78 | 1:02.16 | 1:42.98 |
| 15. | James Lake | 18 | Loughborough | | 2:13.87 | | | 549 | | 28.63 | 1:03.79 | 1:42.92 |
| 16. | James Dobney | 21 | Grantham | | 2:14.24 | | | 544 | | 28.99 | 1:03.72 | 1:43.37 |
| 17. | Niklas Saukko-Paavola | 17 | Leic Sharks | | 2:15.13 | | | 533 | | 31.09 | 1:05.38 | 1:45.28 |
| 18. | Cole Angell | 17 | Kettering | | 2:17.62 | | | 505 | | 27.72 | 1:02.24 | 1:44.61 |
| 19. | Owen Johnson | 17 | Repton | 10 | 2:29.06 | | | 397 | | 33.63 | 1:10.35 | 1:55.26 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Owen Johnson | 17 | Repton | 10 | 2:29.06 | | | 576 | | 33.63 | 1:10.35 | 1:55.26 |