Open/Male 100m Backstroke - Heats
16 Yrs/Under Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Joshua Chirita | 16 | Repton | | 58.05 | | | 577 | | 28.18 |
| 2. | Jacob Pemberton | 16 | Derby Excel | | 58.39 | | | 567 | | 28.61 |
| 3. | Jeremiah Carnegie | 16 | Repton | | 58.47 | | | 564 | | 28.46 |
| 4. | Dominik Bartoletti | 15 | Repton | | 58.82 | | | 554 | | 28.53 |
| 5. | Joe Helps | 16 | Repton | | 58.91 | | | 552 | | 28.88 |
| 6. | Finn Arnold | 16 | Repton | | 59.25 | | | 542 | | 28.47 |
| 7. | Finley Dare | 16 | Corby | | 59.82 | | | 527 | | 29.54 |
| 8. | Logan Day | 15 | Repton | | 59.86 | | | 526 | | 29.45 |
| 9. | Harvey Jay Allsopp | 16 | Repton | | 59.87 | | | 526 | | 29.06 |
| 10. | William Newham | 16 | Calv Bing | | 1:00.65 | | | 506 | | 29.33 |
| 11. | Ben Carlyle | 15 | Grantham | | 1:00.70 | | | 504 | | 29.47 |
| 12. | Harry Lucas | 15 | Co Leicester | | 1:01.04 | | | 496 | | 30.17 |
| 13. | Reuben Hubinger | 16 | Repton | | 1:01.05 | | | 496 | | 29.55 |
| 13. | Daniel Street | 16 | Bramcote | | 1:01.05 | | | 496 | | 29.99 |
| 15. | Matteo Monaco | 16 | South Lincs | | 1:01.23 | | | 491 | | 29.92 |
| 16. | Marshall Golder | 15 | Hinckley | | 1:01.44 | | | 486 | | 29.90 |
| 17. | Layton Annison-Snowden | 16 | Louth | | 1:02.37 | | | 465 | | 29.63 |
| 18. | Sebastian Casey | 15 | Hinckley | | 1:02.54 | | | 461 | | 30.59 |
| 19. | James Hockey | 16 | Coalville | | 1:03.31 | | | 444 | | 30.92 |
| 20. | William Burdock | 16 | Melton M'bry | | 1:03.54 | | | 440 | | 31.21 |
| 21. | Daniel Hepplestone | 15 | Co Lincoln P | | 1:04.00 | | | 430 | | 30.85 |
| 22. | Dylan Nightingale | 15 | Ripley | | 1:04.03 | | | 430 | | 30.16 |
| 23. | Finlay Underwood | 16 | Rushden | | 1:04.14 | | | 427 | | 30.94 |
| 24. | Oliver Shooter | 15 | Nova Cent'n | | 1:04.34 | | | 423 | | 31.53 |
| 25. | Corey Butterell-Quanbr | 15 | Bassetlaw SS | | 1:04.40 | | | 422 | | 30.92 |
| 26. | Oliver Smith | 16 | Radford | | 1:04.90 | | | 412 | | 31.41 |
| 27. | Oliver Swaine | 15 | Loughborough | | 1:05.19 | | | 407 | | 31.51 |
| 28. | Jack Robertson | 16 | Corby | | 1:05.55 | | | 400 | | 31.38 |
| 29. | Gabriel Corbett | 15 | Co Leicester | | 1:05.96 | | | 393 | | 32.38 |
| 30. | Mahrey Caine | 16 | Arnold | | 1:06.38 | | | 385 | | 31.85 |
| | Jack Smith | 15 | Co Leicester | | DNC | | | | | |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
| 1. | Luke Greenbank | 28 | Lboro Uni | | 53.68 | | | 729 | | 26.13 |
| 2. | Zachariah Dale | 18 | Repton | | 53.91 | | | 720 | | 26.07 |
| 3. | Jacob Mills | 18 | Repton | | 54.65 | | | 691 | | 26.35 |
| 4. | Finn Broekhoven | 19 | Lboro Uni | | 55.12 | | | 674 | | 27.16 |
| 5. | Luke Ibbeson | 22 | Lboro Uni | | 56.27 | | | 633 | | 27.06 |
| 6. | Martin Iankov | 17 | Repton | | 56.40 | | | 629 | | 26.97 |
| 7. | Laurel Roberts-Burrell | 18 | Derby Excel | | 57.55 | | | 592 | | 28.05 |
| 8. | Ethan Randall | 19 | Corby | | 58.25 | | | 571 | | 28.32 |
| 9. | Oliver Cunningham | 19 | Lboro Uni | | 58.48 | | | 564 | | 27.93 |
| 10. | Dylan Jamieson | 17 | Derby Excel | | 58.57 | | | 561 | | 28.14 |
| 11. | Jacob Brown | 18 | Lboro Uni | | 58.66 | | | 559 | | 28.04 |
| 12. | Danny Barron | 17 | Etwall | | 58.70 | | | 558 | | 28.21 |
| 13. | Cole Webster | 18 | Derby Excel | | 58.75 | | | 556 | | 28.14 |
| 14. | Sebastian Ebanks | 18 | Derby Excel | | 58.76 | | | 556 | | 28.19 |
| 15. | Findlay Cordle | 18 | Repton | | 59.15 | | | 545 | | 29.15 |
| 16. | Tyler Hollyman | 18 | Corby | | 59.38 | | | 539 | | 28.87 |
| 17. | Cole Angell | 17 | Kettering | | 59.62 | | | 532 | | 29.37 |
| 18. | Adam Frazer | 19 | Rushden | | 1:00.29 | | | 515 | | 28.80 |
| 19. | Ryan Coles | 20 | Daventry | | 1:01.47 | | | 486 | | 28.93 |
| 20. | Owen Johnson | 17 | Repton | 10 | 1:08.63 | | | 349 | | 33.10 |
| | Constantinos Hadjicons | 25 | Uni of Nott | | DNC | | | | | |
| | Christian Gayle | 18 | Lboro Uni | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Owen Johnson | 17 | Repton | 10 | 1:08.63 | | | 581 | | 33.10 |