EVENT 403 Boys 11/13 Yrs 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Archie Heron | 12 | Co Derby | 42.42 |
| 3 | 4 | Cole Stevens | 11 | Chesterfield | 43.31 |
| 4 | 6 | George Cummings | 11 | Nova Cent'n | 41.88 |
| 5 | 5 | Cole Herman | 11 | Radford | 44.71 |
| 6 | 3 | Oliver Kang | 12 | Co Leicester | 43.22 |
| 7 | 1 | Nitesh Anbazhagan | 12 | South Lincs | DN:C . |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 8 | Findlay Cordle | 11 | Co Derby | 43.39 |
| 2 | 10 | Daniel Oyaide-Nicholls | 12 | NottmLeander | 40.45 |
| 3 | 12 | Willem Kloosterboer | 12 | Louth | 44.23 |
| 4 | 14 | Lucas Ellis | 12 | Nova Cent'n | 40.13 |
| 5 | 13 | Tomos Beech | 12 | Nova Cent'n | 40.19 |
| 6 | 11 | Adam Frazer | 12 | Rushden | 41.01 |
| 7 | 9 | James Berry | 11 | Nova Cent'n | 41.71 |
| 8 | 7 | Edward Bailey | 12 | NottmLeander | 42.03 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Frederick Buckingham | 12 | Co Derby | 39.82 |
| 2 | 18 | Reuben Mason | 13 | Co Derby | 39.93 |
| 3 | 20 | Charlie Canavan | 13 | Nova Cent'n | 39.20 |
| 4 | 22 | Lewis Cotterell | 12 | Hinckley | 39.00 |
| 5 | 21 | Tyler Brown | 13 | Nova Cent'n | 39.35 |
| 6 | 19 | William Poyser | 13 | Leic Sharks | 40.73 |
| 7 | 17 | Oliver Oxley | 12 | Co Leicester | 41.04 |
| 8 | 15 | Joshua Saddington | 12 | Co Derby | 41.23 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Reuben Heywood | 13 | Louth | 38.95 |
| 2 | 32 | Harry Benzies | 13 | Bassetlaw SS | 38.69 |
| 3 | 38 | Billy Reed | 13 | Grantham | 38.91 |
| 4 | 44 | Michael Senior | 13 | Nova Cent'n | 37.84 |
| 5 | 41 | Aidan Joubert | 13 | Co Derby | 37.69 |
| 6 | 35 | James Danson | 13 | NottmLeander | 40.13 |
| 7 | 29 | Cameron Breedon | 12 | Nova Cent'n | 37.90 |
| 8 | 23 | Harry Wakelin | 13 | Sutton | 39.99 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Lewis Brown | 13 | Derventio | 40.16 |
| 2 | 33 | Omar Ghanem | 13 | Northampton | 37.88 |
| 3 | 39 | Samuel Munroe | 13 | Co Leicester | 38.57 |
| 4 | 45 | Callum Melville | 12 | Grantham | 36.80 |
| 5 | 42 | Oliver Gillott | 12 | Dronfield | 38.24 |
| 6 | 36 | Adam Clifton | 13 | Radford | 38.27 |
| 7 | 30 | Isaac Caddy | 13 | Derventio | 38.39 |
| 8 | 24 | Joshua Sangster | 13 | Leic Sharks | 40.42 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Benedict Pater | 13 | Melton M'bry | 39.93 |
| 2 | 34 | James Wright | 13 | Ilkeston | 37.71 |
| 3 | 40 | Henry Knight | 13 | Rushden | 38.48 |
| 4 | 46 | Finley Bunhejee | 13 | NottmLeander | 35.47 |
| 5 | 43 | McKenzie Matthews | 13 | Nova Cent'n | 37.88 |
| 6 | 37 | James Annable | 12 | Kettering | 37.95 |
| 7 | 31 | Rico Bringeman | 13 | Boston | 39.30 |
| 8 | 25 | Jamie Green | 13 | Co Lincoln P | 41.00 |