Mens Open 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Kallum Quirke | 12 | Nova Cent'n | | 10:37.31 | | | 357 | |
| | 50m 36.79 | 100m 1:17.78 | 150m 1:58.30 | 200m 2:40.02 | 250m 3:20.37 | 300m 4:00.53 | 350m 4:40.42 | 400m 5:20.44 |
| | 450m 6:00.36 | 500m 6:40.43 | 550m 7:20.34 | 600m 8:01.05 | 650m 8:41.03 | 700m 9:21.98 | 750m 10:01.63 | 800m 10:37.31 |
| 2. | Thomas Polley | 12 | Nova Cent'n | | 10:44.54 | | | 345 | |
| | 50m 37.23 | 100m 1:18.77 | 150m 2:00.41 | 200m 2:40.93 | 250m 3:21.00 | 300m 4:01.33 | 350m 4:40.70 | 400m 5:21.34 |
| | 450m 6:01.57 | 500m 6:42.25 | 550m 7:22.46 | 600m 8:03.20 | 650m 8:43.76 | 700m 9:25.02 | 750m 10:06.24 | 800m 10:44.54 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Max Shaw | 13 | Northampton | | 9:40.20 | | | 473 | |
| | 50m 31.67 | 100m 1:07.69 | 150m 1:44.43 | 200m 2:21.65 | 250m 2:58.22 | 300m 3:35.58 | 350m 4:12.16 | 400m 4:49.35 |
| | 450m 5:26.12 | 500m 6:02.95 | 550m 6:39.44 | 600m 7:16.40 | 650m 7:52.95 | 700m 8:29.80 | 750m 9:05.47 | 800m 9:40.20 |
| 2. | Max Davies | 13 | Nova Cent'n | | 10:04.62 | | | 418 | |
| | 50m 32.98 | 100m 1:09.43 | 150m 1:46.21 | 200m 2:24.09 | 250m 3:02.33 | 300m 3:40.69 | 350m 4:19.22 | 400m 4:57.15 |
| | 450m 5:35.64 | 500m 6:14.50 | 550m 6:53.44 | 600m 7:32.29 | 650m 8:10.96 | 700m 8:49.36 | 750m 9:27.16 | 800m 10:04.62 |
| 3. | Samuel Smith | 13 | Northampton | | 10:07.11 | | | 413 | |
| | 50m 33.20 | 100m 1:10.37 | 150m 1:48.87 | 200m 2:27.67 | 250m 3:06.90 | 300m 3:45.64 | 350m 4:24.27 | 400m 5:03.22 |
| | 450m 5:42.09 | 500m 6:20.55 | 550m 6:58.60 | 600m 7:36.91 | 650m 8:15.12 | 700m 8:53.28 | 750m 9:31.10 | 800m 10:07.11 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jacob Whittle | 14 | Derventio | | 9:04.39 | | | 572 | |
| | 50m 27.66 | 100m 58.97 | 150m 1:32.13 | 200m 2:06.04 | 250m 2:40.63 | 300m 3:15.44 | 350m 3:50.07 | 400m 4:25.04 |
| | 450m 5:00.43 | 500m 5:36.10 | 550m 6:11.50 | 600m 6:46.91 | 650m 7:22.12 | 700m 7:57.28 | 750m 8:31.27 | 800m 9:04.39 |
| 2. | Matthew Woodhall | 14 | Nova Cent'n | | 9:13.48 | | | 545 | |
| | 50m 30.69 | 100m 1:04.42 | 150m 1:38.96 | 200m 2:13.76 | 250m 2:48.68 | 300m 3:23.85 | 350m 3:58.69 | 400m 4:34.19 |
| | 450m 5:09.12 | 500m 5:44.57 | 550m 6:19.40 | 600m 6:54.76 | 650m 7:29.65 | 700m 8:04.98 | 750m 8:39.47 | 800m 9:13.48 |
| 3. | Callum Kettlewell | 14 | Bassetlaw SS | | 9:21.38 | | | 522 | |
| | 50m 31.80 | 100m 1:06.22 | 150m 1:41.13 | 200m 2:16.77 | 250m 2:52.26 | 300m 3:27.43 | 350m 4:03.10 | 400m 4:30.84 |
| | 450m 5:14.09 | 500m 5:49.43 | 550m 6:24.79 | 600m 7:00.80 | 650m 7:36.67 | 700m 8:12.27 | 750m 8:47.27 | 800m 9:21.38 |
| 4. | Razvan Grumazescu | 14 | Northampton | | 9:23.78 | | | 515 | |
| | 50m 32.16 | 100m 1:06.85 | 150m 1:42.20 | 200m 2:17.78 | 250m 2:53.22 | 300m 3:28.59 | 350m 4:04.13 | 400m 4:39.89 |
| | 450m 5:14.91 | 500m 5:50.08 | 550m 6:25.41 | 600m 7:01.27 | 650m 7:37.21 | 700m 8:13.43 | 750m 8:49.81 | 800m 9:23.78 |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Edward Mildred | 15 | Northampton | | 8:37.38 | | | 667 | |
| | 50m 28.90 | 100m 1:01.28 | 150m 1:33.71 | 200m 2:06.48 | 250m 2:39.04 | 300m 3:12.03 | 350m 3:44.88 | 400m 4:17.81 |
| | 450m 4:50.09 | 500m 5:23.05 | 550m 5:55.71 | 600m 6:28.86 | 650m 7:00.91 | 700m 7:33.84 | 750m 8:05.98 | 800m 8:37.38 |
| 2. | Joseph Kingsland | 15 | Nova Cent'n | | 8:47.45 | | | 629 | |
| | 50m 29.92 | 100m 1:02.02 | 150m 1:34.68 | 200m 2:07.68 | 250m 2:40.77 | 300m 3:13.90 | 350m 3:46.98 | 400m 4:20.15 |
| | 450m 4:53.37 | 500m 5:27.26 | 550m 6:01.09 | 600m 6:34.73 | 650m 7:08.10 | 700m 7:41.87 | 750m 8:15.45 | 800m 8:47.45 |
| 3. | Jevon Penny | 15 | Northampton | | 8:50.25 | | | 619 | |
| | 50m 29.57 | 100m 1:02.34 | 150m 1:35.45 | 200m 2:08.82 | 250m 2:42.43 | 300m 3:16.09 | 350m 3:49.54 | 400m 4:23.39 |
| | 450m 4:56.72 | 500m 5:30.23 | 550m 6:03.50 | 600m 6:37.08 | 650m 7:10.94 | 700m 7:44.64 | 750m 8:17.86 | 800m 8:50.25 |
| 4. | Joshua Skinner | 15 | Nova Cent'n | | 9:05.03 | | | 570 | |
| | 50m 29.95 | 100m 1:03.01 | 150m 1:36.70 | 200m 2:10.16 | 250m 2:44.23 | 300m 3:18.85 | 350m 3:53.00 | 400m 4:27.65 |
| | 450m 5:02.09 | 500m 5:37.05 | 550m 6:11.90 | 600m 6:46.55 | 650m 7:21.33 | 700m 7:56.67 | 750m 8:30.73 | 800m 9:05.03 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | William Bell | 16 | Co Leicester | | 8:21.58 | | | 732 | |
| | 50m 28.42 | 100m 59.78 | 150m 1:32.04 | 200m 2:04.20 | 250m 2:35.47 | 300m 3:07.42 | 350m 3:39.25 | 400m 4:11.08 |
| | 450m 4:43.14 | 500m 5:15.17 | 550m 5:47.18 | 600m 6:18.95 | 650m 6:50.86 | 700m 7:22.53 | 750m 7:52.69 | 800m 8:21.58 |
| 2. | Jackson O'Rourke | 16 | Northampton | | 8:41.80 | | | 650 | |
| | 50m 29.53 | 100m 1:01.55 | 150m 1:33.81 | 200m 2:02.05 | 250m 2:39.11 | 300m 3:12.09 | 350m 3:44.77 | 400m 4:17.85 |
| | 450m 4:50.31 | 500m 5:23.21 | 550m 5:56.22 | 600m 6:29.10 | 650m 7:02.19 | 700m 7:35.90 | 750m 8:09.05 | 800m 8:41.80 |
| 3. | Dara Clarke | 16 | Co Lincoln P | | 9:16.81 | | | 535 | |
| | 50m 29.08 | 100m 1:01.53 | 150m 1:34.92 | 200m 2:09.02 | 250m 2:43.74 | 300m 3:19.11 | 350m 3:55.01 | 400m 4:30.91 |
| | 450m 5:07.02 | 500m 5:43.24 | 550m 6:19.59 | 600m 6:56.16 | 650m 7:32.88 | 700m 8:08.73 | 750m 8:43.02 | 800m 9:16.81 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Ryan Reader | 20 | Derventio | | 8:23.01 | | | 726 | |
| | 50m 28.64 | 100m 59.94 | 150m 1:32.16 | 200m 2:04.41 | 250m 2:35.84 | 300m 3:07.59 | 350m 3:39.52 | 400m 4:11.31 |
| | 450m 4:43.43 | 500m 5:15.44 | 550m 5:47.58 | 600m 6:19.37 | 650m 6:51.06 | 700m 7:22.89 | 750m 7:53.43 | 800m 8:23.01 |
| 2. | Nathan Wells | 20 | Loughboro Un | | 8:35.46 | | | 674 | |
| | 50m 28.47 | 100m 1:00.24 | 150m 1:32.53 | 200m 2:04.74 | 250m 2:36.66 | 300m 3:09.01 | 350m 3:41.43 | 400m 4:14.22 |
| | 450m 4:46.64 | 500m 5:19.59 | 550m 5:52.55 | 600m 6:25.28 | 650m 6:58.35 | 700m 7:31.34 | 750m 8:04.35 | 800m 8:35.46 |
| 3. | Liam Snook | 20 | Northampton | | 8:37.09 | | | 668 | |
| | 50m 28.99 | 100m 1:00.56 | 150m 1:32.70 | 200m 2:05.03 | 250m 2:37.01 | 300m 3:09.36 | 350m 3:41.59 | 400m 4:14.18 |
| | 450m 4:46.62 | 500m 5:19.72 | 550m 5:52.34 | 600m 6:25.24 | 650m 6:58.18 | 700m 7:31.60 | 750m 8:04.76 | 800m 8:37.09 |
| 4. | Archie Plowman | 17 | Northampton | | 8:45.18 | | | 638 | |
| | 50m 28.58 | 100m 1:00.15 | 150m 1:32.44 | 200m 2:05.08 | 250m 2:37.65 | 300m 3:10.05 | 350m 3:43.39 | 400m 4:16.09 |
| | 450m 4:49.90 | 500m 5:23.08 | 550m 5:57.32 | 600m 6:30.94 | 650m 7:05.46 | 700m 7:38.71 | 750m 8:12.84 | 800m 8:45.18 |
| 5. | Samuel Blackett | 20 | Northampton | | 8:51.39 | | | 615 | |
| | 50m 29.94 | 100m 1:02.15 | 150m 1:35.36 | 200m 2:08.49 | 250m 2:42.16 | 300m 3:15.83 | 350m 3:49.55 | 400m 4:23.29 |
| | 450m 4:56.78 | 500m 5:30.21 | 550m 6:03.80 | 600m 6:37.47 | 650m 7:11.47 | 700m 7:44.92 | 750m 8:18.77 | 800m 8:51.39 |
| 6. | Rhys Taylor | 18 | Nova Cent'n | | 8:54.28 | | | 605 | |
| | 50m 29.64 | 100m 1:02.73 | 150m 1:35.53 | 200m 2:09.39 | 250m 2:43.09 | 300m 3:16.72 | 350m 3:50.55 | 400m 4:24.25 |
| | 450m 4:58.28 | 500m 5:32.33 | 550m 6:06.14 | 600m 6:40.10 | 650m 7:14.16 | 700m 7:48.24 | 750m 8:21.57 | 800m 8:54.28 |
| 7. | Jack Buswell | 17 | Northampton | | 8:57.08 | | | 596 | |
| | 50m 28.88 | 100m 1:01.03 | 150m 1:33.97 | 200m 2:06.88 | 250m 2:39.65 | 300m 3:13.62 | 350m 3:46.78 | 400m 4:20.92 |
| | 450m 4:55.04 | 500m 5:29.90 | 550m 6:04.30 | 600m 6:39.41 | 650m 7:13.99 | 700m 7:48.73 | 750m 8:23.09 | 800m 8:57.08 |
| | Ross Hill | 21 | Loughboro Un | | DNC | | | | |
