Boys 11/13 Yrs 200m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Callum Melville | 12 | Grantham | | 2:55.28 | | | 377 | | 40.67 | 1:26.72 | 2:13.92 |
| 2. | Oliver Gillott | 12 | Dronfield | | 2:59.41 | | | 351 | | 41.01 | 1:26.64 | 2:14.14 |
| 3. | James Annable | 12 | Kettering | | 3:04.19 | | | 325 | | 41.40 | 1:29.18 | 2:17.69 |
| 4. | George Whittle | 12 | Derventio | | 3:04.50 | | | 323 | | 42.90 | 1:30.28 | 2:18.44 |
| 5. | Cameron Breedon | 12 | Nova Cent'n | | 3:06.37 | | | 313 | | 43.44 | 1:32.46 | 2:21.10 |
| 6. | Frederick Buckingham | 12 | Co Derby | | 3:06.60 | | | 312 | | 43.71 | 1:31.68 | 2:20.34 |
| 7. | Lucas Ellis | 12 | Nova Cent'n | | 3:08.96 | | | 301 | | 44.96 | 1:33.77 | 2:23.07 |
| 8. | Oliver Kang | 12 | Co Leicester | | 3:09.14 | | | 300 | | 46.24 | 1:36.17 | 2:23.45 |
| 9. | Lewis Cotterell | 12 | Hinckley | | 3:09.66 | | | 297 | | 43.85 | 1:32.66 | 2:22.29 |
| 10. | Oliver Oxley | 12 | Co Leicester | | 3:12.18 | | | 286 | | 46.00 | 1:35.13 | 2:24.21 |
| 11. | Tomos Beech | 12 | Nova Cent'n | | 3:14.11 | | | 277 | | 44.26 | 1:35.39 | 2:25.89 |
| 12. | James Berry | 11 | Nova Cent'n | | 3:14.85 | | | 274 | | 46.55 | 1:38.18 | 2:28.74 |
| 13. | George Cummings | 11 | Nova Cent'n | | 3:15.10 | | | 273 | | 45.99 | 1:36.62 | 2:27.37 |
| 14. | Kieran Howard | 12 | Nova Cent'n | | 3:19.29 | | | 256 | | 45.48 | 1:36.61 | 2:28.90 |
| 15. | Declan Luff | 12 | Leic Sharks | | 3:32.39 | | | 212 | | 47.92 | 1:42.22 | 2:38.63 |
| 16. | Sebastian Lee | 12 | Co Derby | | 3:37.42 | | | 197 | | 49.17 | 1:46.21 | 2:41.29 |
| | Edward Bailey | 12 | NottmLeander | | DNC | | | | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Samuel Smith | 13 | Northampton | | 2:54.05 | | | 385 | | 39.96 | 1:25.30 | 2:11.42 |
| 2. | Michael Senior | 13 | Nova Cent'n | | 2:55.60 | | | 375 | | 41.42 | 1:26.45 | 2:11.61 |
| 3. | Rico Bringeman | 13 | Boston | | 2:57.39 | | | 364 | | 42.52 | 1:27.93 | 2:13.33 |
| 4. | Aidan Joubert | 13 | Co Derby | | 2:57.46 | | | 363 | | 40.98 | 1:26.13 | 2:12.80 |
| 5. | Elliot Sibley | 13 | Nova Cent'n | | 2:58.25 | | | 358 | | 40.98 | 1:28.37 | 2:15.91 |
| 6. | McKenzie Matthews | 13 | Nova Cent'n | | 2:58.90 | | | 354 | | 39.97 | 1:26.38 | 2:13.43 |
| 7. | Billy Reed | 13 | Grantham | | 2:59.17 | | | 353 | | 42.11 | 1:26.96 | 2:14.12 |
| 8. | Sammy Rahimzadeh | 13 | Nova Cent'n | | 3:02.29 | | | 335 | | 42.64 | 1:29.56 | 2:17.26 |
| 9. | Harry Benzies | 13 | Bassetlaw SS | | 3:03.11 | | | 331 | | 41.90 | 1:29.18 | 2:17.84 |
| 10. | Robert Taylor | 13 | Corby | | 3:03.26 | | | 330 | | 41.97 | 1:28.41 | 2:15.97 |
| 11. | Adam Clifton | 13 | Radford | | 3:03.34 | | | 329 | | 41.50 | 1:27.43 | 2:16.41 |
| 12. | James Danson | 13 | NottmLeander | | 3:03.51 | | | 328 | | 42.76 | 1:29.42 | 2:17.65 |
| 13. | Henry Knight | 13 | Rushden | | 3:04.87 | | | 321 | | 41.83 | 1:30.62 | 2:18.57 |
| 14. | Harry Wakelin | 13 | Sutton | | 3:06.59 | | | 312 | | 43.69 | 1:32.11 | 2:19.57 |
| 15. | Omar Ghanem | 13 | Northampton | | 3:07.05 | | | 310 | | 44.04 | 1:30.73 | 2:20.46 |
| 16. | Isaac Caddy | 13 | Derventio | | 3:09.27 | | | 299 | | 43.85 | 1:34.40 | 2:23.27 |
| 17. | Samuel Munroe | 13 | Co Leicester | | 3:09.61 | | | 298 | | 43.29 | 1:32.68 | 2:23.06 |
| 18. | Benedict Pater | 13 | Melton M'bry | | 3:11.01 | | | 291 | | 43.43 | 1:32.14 | 2:21.86 |
| 19. | Jamie Green | 13 | Co Lincoln P | | 3:11.76 | | | 288 | | 45.31 | 1:35.57 | 2:24.86 |
| 20. | Jake Hotham | 13 | Chesterfield | | 3:12.68 | | | 284 | | 43.88 | 1:32.60 | 2:24.35 |
| 21. | William Poyser | 13 | Leic Sharks | | 3:16.08 | | | 269 | | 44.78 | 1:35.67 | 2:27.01 |
