Boys 11/13 Yrs 50m Butterfly - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Nicholas Skinner | 12 | Derventio | | 33.13 | | | 310 | |
| 1. | Lewes Shorthose | 12 | Nova Cent'n | | 33.13 | | | 310 | |
| 3. | Isaac Smith | 12 | Worksop | | 33.54 | | | 299 | |
| 4. | Tyler Coles | 12 | Daventry | | 33.65 | | | 296 | |
| 5. | Callum Melville | 12 | Grantham | | 33.66 | | | 295 | |
| 6. | Luke Stevens | 12 | Leic Sharks | | 33.72 | | | 294 | |
| 7. | Thomas Gartside | 11 | Northampton | | 33.82 | | | 291 | |
| 7. | Alfie Silver | 12 | Nova Cent'n | | 33.82 | | | 291 | |
| 9. | Jack Coptcoat | 12 | Northampton | | 33.83 | | | 291 | |
| 9. | Daniel Oyaide-Nicholls | 12 | NottmLeander | | 33.83 | | | 291 | |
| 11. | Thomas Polley | 12 | Nova Cent'n | | 33.85 | | | 290 | |
| 12. | Toby Love | 12 | Nova Cent'n | | 34.06 | | | 285 | |
| 13. | Oliver Silver | 12 | Nova Cent'n | | 34.28 | | | 280 | |
| 14. | Thomas Derbyshire | 12 | Leic Sharks | | 34.49 | | | 275 | |
| 15. | Noah Rai | 12 | Nova Cent'n | | 34.50 | | | 274 | |
| 16. | Joe Dayman | 12 | Braunstone | | 34.53 | | | 274 | |
| 17. | Kyran Cubitt | 11 | Nova Cent'n | | 34.54 | | | 273 | |
| 18. | Jake Franse | 11 | Worksop | | 34.88 | | | 265 | |
| 18. | Tomos Beech | 12 | Nova Cent'n | | 34.88 | | | 265 | |
| 20. | Declan Luff | 12 | Leic Sharks | | 34.93 | | | 264 | |
| 21. | Frederick Buckingham | 12 | Co Derby | | 35.00 | | | 263 | |
| 22. | Adam Frazer | 12 | Rushden | | 35.03 | | | 262 | |
| 23. | Kieran Howard | 12 | Nova Cent'n | | 35.05 | | | 262 | |
| 24. | Oliver Gillott | 12 | Dronfield | | 35.11 | | | 260 | |
| 25. | Sebastian Lee | 12 | Co Derby | | 35.27 | | | 257 | |
| 26. | Harry McKeaney | 11 | Nova Cent'n | | 35.37 | | | 255 | |
| 27. | Joshua Saddington | 12 | Co Derby | | 35.59 | | | 250 | |
| 28. | Jack Carter | 12 | Nova Cent'n | | 35.63 | | | 249 | |
| 28. | Samuel Leveridge | 12 | Calv Bing | | 35.63 | | | 249 | |
| 30. | Malachy Watt | 12 | Derventio | | 35.72 | | | 247 | |
| 31. | Noah Tannahill | 12 | Ripley | | 35.74 | | | 247 | |
| 32. | Thomas Bruce | 12 | Boston | | 35.77 | | | 246 | |
| 33. | Archie Heron | 12 | Co Derby | | 36.15 | | | 238 | |
| 34. | Alex Sadler | 11 | Deepings | | 36.21 | | | 237 | |
| 35. | George Moore | 12 | Co Leicester | | 36.39 | | | 234 | |
| 36. | Matthew Cox | 11 | Nova Cent'n | | 36.74 | | | 227 | |
| 37. | Alfred Waweru | 12 | Braunstone | | 36.91 | | | 224 | |
| 38. | Ethan Ford | 11 | Co Leicester | | 37.52 | | | 213 | |
| 39. | James Annable | 12 | Kettering | | 37.68 | | | 210 | |
| 40. | Cole Herman | 11 | Radford | | 38.06 | | | 204 | |
| 41. | Oliver Kang | 12 | Co Leicester | | 38.20 | | | 202 | |
| 42. | Thomas Moore | 11 | Co Derby | | 39.25 | | | 186 | |
| | Zak Frisby | 11 | Radford | | DQ 8 3 | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Jody Gillott | 13 | Worksop | | 30.28 | | | 406 | |
| 2. | Finley Bunhejee | 13 | NottmLeander | | 30.70 | | | 390 | |
| 3. | Max Shaw | 13 | Northampton | | 32.31 | | | 334 | |
| 4. | Reuben Heywood | 13 | Louth | | 32.67 | | | 323 | |
| 5. | Lewis Meade | 13 | Nova Cent'n | | 32.79 | | | 320 | |
| 6. | Connor Thorpe | 13 | Derventio | | 32.89 | | | 317 | |
| 7. | Rico Bringeman | 13 | Boston | | 33.30 | | | 305 | |
| 8. | Ryan Coles | 13 | Daventry | | 33.34 | | | 304 | |
| 9. | Lewis Brown | 13 | Derventio | | 33.40 | | | 302 | |
| 10. | Adam Read | 13 | Nova Cent'n | | 33.58 | | | 298 | |
| 11. | Matthew Jackson | 13 | Nova Cent'n | | 33.77 | | | 293 | |
| 12. | Harry Benzies | 13 | Bassetlaw SS | | 33.83 | | | 291 | |
| 13. | Dylan Walker | 13 | Radford | | 34.00 | | | 287 | |
| 14. | Cillan McGuinness | 13 | Bassetlaw SS | | 34.02 | | | 286 | |
| 15. | Isaac Banham | 13 | Skegness | | 34.11 | | | 284 | |
| 16. | James Wright | 13 | Ilkeston | | 34.17 | | | 282 | |
| 17. | Thomas Daft | 13 | Coalville | | 34.43 | | | 276 | |
| 18. | Lewis Warner | 13 | Calv Bing | | 34.55 | | | 273 | |
| 19. | Cade Deaves | 13 | Grantham | | 35.10 | | | 260 | |
| 20. | Billy Reed | 13 | Grantham | | 35.31 | | | 256 | |