EVENT 109 Girls 11/13 Yrs 200m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Annabel Russell | 11 | Co Leicester | 3:05.99 |
| 3 | 4 | Mollie Chapman | 12 | Rushden | 3:03.89 |
| 4 | 6 | Amelia Osborne | 12 | Gainsborough | 3:03.05 |
| 5 | 5 | Ellie Chinnock | 12 | Northampton | 3:03.32 |
| 6 | 3 | Evie Turner | 11 | Grantham | 3:04.85 |
| 7 | 1 | Sophie Wicks | 12 | Northampton | 3:06.72 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 8 | Elizabeth Burt | 11 | Boston | 2:58.75 |
| 2 | 10 | Emmie Arch | 12 | Northampton | 2:58.14 |
| 3 | 12 | Jessica-May Elliott | 13 | Northampton | 2:57.69 |
| 4 | 14 | Beau Cann-Livingstone | 13 | Nova Cent'n | 2:55.60 |
| 5 | 13 | Charlotte Preston | 13 | Corby | 2:55.66 |
| 6 | 11 | Elizabeth Doubleday | 12 | Louth | 2:57.74 |
| 7 | 9 | Hettie Chambers | 13 | Radford | 2:58.19 |
| 8 | 7 | Hayley Cliffe | 12 | Co Leicester | 2:59.82 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 16 | Mollie Briggs | 12 | South Lincs | 2:54.29 |
| 2 | 18 | Megan Crompton | 12 | BelperMarlin | 2:52.54 |
| 3 | 20 | Emily Crookes | 13 | Lincoln Vulc | 2:51.79 |
| 4 | 22 | Iona Colbert | 12 | Grantham | 2:49.10 |
| 5 | 21 | Constance Phillips | 11 | Grantham | 2:50.13 |
| 6 | 19 | Talitha Oud | 12 | Nova Cent'n | 2:51.95 |
| 7 | 17 | Bethan Thomas | 13 | Daventry | 2:53.46 |
| 8 | 15 | Isabel Purgavie | 13 | Derventio | 2:54.84 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Ellisha Cookson | 13 | South Lincs | 2:47.70 |
| 2 | 32 | Jemma Housego | 12 | Grantham | 2:45.33 |
| 3 | 38 | Leah Burgin-Rawson | 12 | Derventio | 2:41.34 |
| 4 | 44 | Yasmine Sheffield | 13 | Leic Sharks | 2:30.17 |
| 5 | 41 | Summer Simpson | 13 | Nova Cent'n | 2:40.17 |
| 6 | 35 | Hannah Lines | 13 | Co Leicester | 2:44.35 |
| 7 | 29 | Jessica Owen | 12 | Co Leicester | 2:46.50 |
| 8 | 23 | Dusty Saines | 13 | South Lincs | 2:48.46 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Ella Kay | 13 | Northampton | 2:46.68 |
| 2 | 33 | Megan Speirs | 13 | Lincoln Vulc | 2:45.25 |
| 3 | 39 | Keanna Kowal | 13 | Leic Sharks | 2:40.90 |
| 4 | 45 | Emma Erskine | 13 | Nova Cent'n | 2:28.60 |
| 5 | 42 | Katie Rundle | 13 | Grantham | 2:39.86 |
| 6 | 36 | Chloe Bradley | 13 | Louth | 2:44.22 |
| 7 | 30 | Daisy Robson-Jones | 13 | Co Leicester | 2:46.20 |
| 8 | 24 | Emily Ford | 13 | Leic Peng | 2:48.34 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 28 | Poppy Mead | 12 | Derventio | 2:46.60 |
| 2 | 34 | Hannah Willis | 12 | South Lincs | 2:44.90 |
| 3 | 40 | Livia Kingsland | 12 | Nova Cent'n | 2:40.20 |
| 4 | 46 | Freya Colbert | 13 | Grantham | 2:21.76 |
| 5 | 43 | Katie Scott | 13 | Boston | 2:38.74 |
| 6 | 37 | Bobbi Harper | 12 | Northampton | 2:42.62 |
| 7 | 31 | Kathryn Wilson | 13 | Corby | 2:45.70 |
| 8 | 25 | Ellie Blakey | 13 | Nova Cent'n | 2:47.80 |