Boys 11/13 Yrs 200m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Finley Bunhejee | 12 | Nova Cent'n | | 2:57.78 | | | 364 | | 40.92 | 1:26.79 | 2:13.11 |
| 2. | Samuel Smith | 12 | Northampton | | 3:01.60 | | | 342 | | 42.99 | 1:29.89 | 2:17.25 |
| 3. | Billy Reed | 12 | Grantham | | 3:02.48 | | | 337 | | 42.87 | 1:29.24 | 2:16.18 |
| 4. | Rico Bringeman | 12 | Boston | | 3:08.21 | | | 307 | | 42.92 | 1:31.46 | 2:19.98 |
| 5. | Michael Senior | 12 | Nova Cent'n | | 3:09.89 | | | 299 | | 44.80 | 1:34.36 | 2:21.68 |
| 6. | Isaac Caddy | 12 | Derventio | | 3:11.52 | | | 291 | | 44.28 | 1:33.18 | 2:24.23 |
| 7. | George Whittle | 11 | Derventio | | 3:16.05 | | | 271 | | 45.58 | 1:35.75 | 2:27.20 |
| 8. | Connor Byron | 12 | Nova Cent'n | | 3:16.73 | | | 269 | | 46.54 | 1:37.19 | 2:27.52 |
| 9. | Oliver Gillott | 11 | Dronfield | | 3:17.16 | | | 267 | | 42.89 | 1:35.13 | 2:27.86 |
| 10. | Elliot Sibley | 12 | Nova Cent'n | | 3:17.44 | | | 266 | | 47.40 | 1:40.20 | 2:32.09 |
| 11. | Jamie Green | 12 | Co Lincoln P | | 3:18.47 | | | 262 | | 46.73 | 1:37.43 | 2:28.59 |
| 12. | Ashley Lucas | 12 | Northampton | | 3:18.52 | | | 261 | | 48.02 | 1:40.25 | 2:30.94 |
| 13. | Tyler Brown | 12 | Nova Cent'n | | 3:20.71 | | | 253 | | 47.05 | 1:39.39 | 2:31.26 |
| 14. | Reuben Heywood | 12 | Louth | | 3:21.69 | | | 249 | | 45.03 | 1:36.92 | 2:29.37 |
| 15. | Harry Wakelin | 12 | Sutton | | 3:23.99 | | | 241 | | 48.79 | 1:41.73 | 2:34.66 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harvey Freeman | 13 | Northampton | | 2:41.34 | | | 487 | | 36.80 | 1:19.16 | 2:01.80 |
| 2. | Jacob Whittle | 13 | Derventio | | 2:51.80 | | | 404 | | 39.03 | 1:21.83 | 2:08.18 |
| 3. | Alexander Casey | 13 | Co Leicester | | 2:53.38 | | | 393 | | 40.33 | 1:25.26 | 2:10.22 |
| 4. | Nathan Allen | 13 | Co Leicester | | 2:53.92 | | | 389 | | 40.19 | 1:24.67 | 2:09.54 |
| 5. | Hosea Waweru | 13 | Co Leicester | | 2:55.40 | | | 379 | | 39.48 | 1:24.72 | 2:11.19 |
| 6. | Brandon Hotham | 13 | Chesterfield | | 2:56.02 | | | 375 | | 40.80 | 1:27.38 | 2:12.53 |
| 7. | Finlay Moss | 13 | Long Eaton | | 2:56.66 | | | 371 | | 39.25 | 1:24.27 | 2:10.32 |
| 8. | Samual Nicholls | 13 | Chesterfield | | 2:58.15 | | | 362 | | 41.83 | 1:28.21 | 2:13.88 |
| 9. | Matthew Woodhall | 13 | Nova Cent'n | | 2:58.50 | | | 360 | | 40.87 | 1:27.51 | 2:13.19 |
| 10. | Luca Tramontano | 13 | Rykneld | | 2:59.52 | | | 354 | | 41.87 | 1:27.58 | 2:15.17 |
| 11. | Joseph Lund | 13 | Deepings | | 2:59.95 | | | 351 | | 41.87 | 1:28.35 | 2:16.06 |
| 12. | Callum Peel | 13 | Nova Cent'n | | 3:01.06 | | | 345 | | 42.14 | 1:28.93 | 2:15.22 |
| 13. | Austin Johns | 13 | Co Leicester | | 3:03.58 | | | 331 | | 42.45 | 1:28.43 | 2:16.21 |
| 14. | Tobey Baker | 13 | Chesterfield | | 3:04.01 | | | 328 | | 41.87 | 1:28.63 | 2:15.72 |
| 15. | Connor Wilcox | 13 | Nova Cent'n | | 3:05.53 | | | 320 | | 44.73 | 1:32.15 | 2:19.20 |
| 16. | John-Petre Vassilev-Ne | 13 | Co Derby | | 3:05.99 | | | 318 | | 44.79 | 1:31.06 | 2:20.25 |
| 17. | James Walker | 13 | Co Derby | | 3:06.98 | | | 313 | | 42.26 | 1:32.12 | 2:20.88 |
| 18. | Harrison Casey | 13 | Eckington | | 3:08.12 | | | 307 | | 41.71 | 1:30.92 | 2:19.87 |
| 19. | Younis Peach | 13 | Northampton | | 3:09.63 | | | 300 | | 43.20 | 1:32.43 | 2:22.08 |
| 20. | Lewis Rounce | 13 | Nova Cent'n | | 3:10.44 | | | 296 | | 43.50 | 1:32.55 | 2:23.28 |
| 21. | James Dobney | 13 | Grantham | | 3:10.57 | | | 296 | | 45.78 | 1:34.89 | 2:23.46 |
| 22. | Jack Taylor | 13 | Leic Sharks | | 3:14.81 | | | 277 | | 44.06 | 1:34.21 | 2:25.80 |
| 23. | Abraham Peace | 13 | Hinckley | | 3:16.91 | | | 268 | | 45.05 | 1:34.49 | 2:26.74 |
| 24. | Nat Miller-Walters | 13 | Co Derby | | 3:17.51 | | | 265 | | 46.05 | 1:36.78 | 2:28.54 |
