Mixed 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alfie Grounsell | 12 | Bassetlaw SS | | 20:32.31 | | | 352 | |
| 50m - | 100m 1:14.29 | 150m - | 200m 2:36.73 | 250m - | 300m 3:58.63 | 350m - | 400m 5:21.54 | |
| 450m - | 500m 6:45.27 | 550m - | 600m 8:08.73 | 650m - | 700m 9:31.51 | 750m - | 800m 10:54.76 | |
| 850m - | 900m 12:17.47 | 950m - | 1000m 13:41.05 | 1050m - | 1100m 15:03.08 | 1150m - | 1200m 16:25.16 | |
| 1250m - | 1300m 17:48.88 | 1350m - | 1400m 19:11.28 | 1450m - | 1500m 20:32.31 | | | |
2. | Harry Statham-Gill | 12 | Coalville | | 21:19.49 | | | 315 | |
| 50m 37.11 | 100m 1:19.26 | 150m 2:01.89 | 200m 2:44.95 | 250m 3:28.03 | 300m 4:11.31 | 350m 4:54.23 | 400m 5:37.80 | |
| 450m 6:21.14 | 500m 7:04.71 | 550m 7:47.37 | 600m 8:31.02 | 650m 9:13.62 | 700m 9:56.74 | 750m 10:40.12 | 800m 11:23.83 | |
| 850m 12:07.85 | 900m 12:51.98 | 950m 13:35.52 | 1000m 14:18.14 | 1050m 15:00.99 | 1100m 15:44.45 | 1150m 16:26.68 | 1200m 17:09.73 | |
| 1250m 17:52.17 | 1300m 18:36.18 | 1350m 19:18.14 | 1400m 20:00.59 | 1450m 20:41.10 | 1500m 21:19.49 | | | |
3. | Henry Willerton | 12 | Skegness | | 21:43.46 | | | 298 | |
| 50m - | 100m 1:19.39 | 150m - | 200m 2:44.51 | 250m - | 300m 4:11.50 | 350m - | 400m 5:39.18 | |
| 450m - | 500m 7:06.49 | 550m - | 600m 8:34.29 | 650m - | 700m 10:02.05 | 750m - | 800m 11:30.46 | |
| 850m - | 900m 12:59.13 | 950m - | 1000m 14:27.51 | 1050m - | 1100m 15:56.50 | 1150m - | 1200m 17:25.24 | |
| 1250m - | 1300m 18:53.17 | 1350m - | 1400m 20:18.65 | 1450m - | 1500m 21:43.46 | | | |
4. | Daniil Obuhov | 12 | Braunstone | | 21:43.59 | | | 297 | |
| 50m 36.53 | 100m 1:18.10 | 150m 2:00.11 | 200m 2:42.64 | 250m 3:26.14 | 300m 4:09.26 | 350m 4:52.47 | 400m 5:36.43 | |
| 450m 6:19.66 | 500m 7:03.83 | 550m 7:47.59 | 600m 8:30.85 | 650m 9:13.58 | 700m 9:57.67 | 750m 10:41.28 | 800m 11:25.47 | |
| 850m 12:09.59 | 900m 12:54.68 | 950m 13:36.78 | 1000m 14:21.36 | 1050m 15:06.14 | 1100m 15:50.35 | 1150m 16:35.11 | 1200m 17:20.16 | |
| 1250m 18:05.90 | 1300m 18:51.25 | 1350m 19:35.40 | 1400m 20:20.22 | 1450m 21:03.15 | 1500m 21:43.59 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Callaghan-Wetton | 13 | Sherwood | | 19:03.61 | | | 441 | |
| 50m 32.90 | 100m 1:11.19 | 150m 1:48.40 | 200m 2:25.68 | 250m 3:03.33 | 300m 3:41.70 | 350m 4:19.59 | 400m 4:57.89 | |
| 450m 5:35.48 | 500m 6:13.95 | 550m 6:51.93 | 600m 7:30.58 | 650m 8:09.04 | 700m 8:47.17 | 750m 9:25.64 | 800m 10:04.04 | |
| 850m 10:42.27 | 900m 11:20.67 | 950m 11:59.04 | 1000m 12:38.18 | 1050m 13:16.70 | 1100m 13:55.49 | 1150m 14:34.44 | 1200m 15:12.96 | |
| 1250m 15:52.47 | 1300m 16:31.57 | 1350m 17:10.50 | 1400m 17:48.95 | 1450m 18:26.67 | 1500m 19:03.61 | | | |
2. | Thomas Allan | 13 | Bramcote | | 21:08.02 | | | 323 | |
| 50m 36.45 | 100m 1:17.18 | 150m 1:59.34 | 200m 2:40.46 | 250m 3:21.72 | 300m 4:04.36 | 350m 4:46.46 | 400m 5:28.45 | |
| 450m 6:11.31 | 500m 6:54.28 | 550m 7:37.03 | 600m 8:20.28 | 650m 9:02.80 | 700m 9:46.65 | 750m 10:30.41 | 800m 11:14.29 | |
| 850m 11:57.23 | 900m 12:40.95 | 950m 13:23.12 | 1000m 14:05.51 | 1050m - | 1100m 15:32.27 | 1150m 16:14.80 | 1200m - | |
| 1250m - | 1300m 18:24.65 | 1350m 19:06.64 | 1400m 19:49.86 | 1450m - | 1500m 21:08.02 | | | |
3. | Leo Barnett | 13 | Grantham | | 22:37.45 | | | 263 | |
| 50m 38.99 | 100m 1:23.41 | 150m 2:08.72 | 200m 2:54.10 | 250m 3:40.10 | 300m 4:25.61 | 350m 5:12.79 | 400m 5:58.17 | |
| 450m 6:43.79 | 500m 7:29.35 | 550m 8:14.60 | 600m 9:00.22 | 650m 9:46.02 | 700m 10:31.55 | 750m 11:17.13 | 800m 12:03.35 | |
| 850m 12:48.92 | 900m 13:33.67 | 950m 14:19.20 | 1000m 15:05.30 | 1050m 15:50.37 | 1100m 16:36.21 | 1150m 17:22.97 | 1200m 18:09.11 | |
| 1250m 18:55.24 | 1300m 19:40.33 | 1350m 20:25.90 | 1400m 21:11.47 | 1450m 21:55.23 | 1500m 22:37.45 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Daniel Mustata | 14 | Corby | | 19:14.82 | | | 428 | |
| 50m 32.66 | 100m 1:09.24 | 150m 1:47.32 | 200m 2:25.93 | 250m 3:04.15 | 300m 3:42.39 | 350m 4:20.96 | 400m 4:59.85 | |
| 450m 5:38.65 | 500m 6:18.14 | 550m 6:56.69 | 600m 7:35.89 | 650m 8:14.89 | 700m 8:53.94 | 750m 9:33.51 | 800m 10:12.95 | |
| 850m 10:52.45 | 900m 11:31.89 | 950m 12:10.84 | 1000m 12:50.33 | 1050m 13:29.98 | 1100m 14:10.18 | 1150m 14:49.50 | 1200m 15:29.30 | |
| 1250m 16:07.02 | 1300m 16:45.97 | 1350m 17:24.34 | 1400m 18:03.56 | 1450m 18:38.62 | 1500m 19:14.82 | | | |
2. | Andrei Obuhov | 14 | Braunstone | | 21:06.31 | | | 325 | |
| 50m 35.21 | 100m 1:15.87 | 150m 1:56.71 | 200m 2:37.46 | 250m 3:19.07 | 300m 4:00.71 | 350m - | 400m - | |
| 450m 6:07.43 | 500m 6:49.61 | 550m 7:32.18 | 600m 8:15.02 | 650m 8:58.35 | 700m - | 750m 10:24.50 | 800m - | |
| 850m 11:49.56 | 900m 12:32.34 | 950m 13:15.33 | 1000m - | 1050m 14:41.63 | 1100m 15:24.92 | 1150m 16:07.91 | 1200m - | |
| 1250m 17:33.98 | 1300m - | 1350m 18:59.78 | 1400m 19:45.33 | 1450m 20:24.87 | 1500m 21:06.31 | | | |
| Toby Drayson | 14 | BelperMarlin | | DQ 1 02L | | | | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Thomas | 15 | DerbyPhoenix | | 19:56.40 | | | 385 | |
| 50m - | 100m 1:09.17 | 150m - | 200m 2:27.68 | 250m - | 300m 3:47.57 | 350m - | 400m 5:08.11 | |
| 450m - | 500m 6:29.00 | 550m - | 600m 7:48.63 | 650m - | 700m 9:09.75 | 750m - | 800m 10:31.07 | |
| 850m - | 900m 11:52.60 | 950m - | 1000m 13:13.47 | 1050m - | 1100m 14:35.40 | 1150m - | 1200m 15:57.39 | |
| 1250m - | 1300m 17:18.62 | 1350m - | 1400m 18:40.18 | 1450m - | 1500m 19:56.40 | | | |
2. | Kieron Toms | 15 | Deepings | | 20:00.77 | | | 381 | |
| 50m 33.60 | 100m 1:12.97 | 150m 1:52.63 | 200m 2:32.52 | 250m 3:12.75 | 300m 3:53.77 | 350m 4:35.02 | 400m 5:15.83 | |
| 450m 5:56.34 | 500m 6:37.32 | 550m 7:18.56 | 600m 7:59.08 | 650m 8:40.27 | 700m 9:21.93 | 750m 10:03.11 | 800m 10:44.24 | |
| 850m 11:23.81 | 900m 12:04.10 | 950m 12:45.23 | 1000m 13:25.63 | 1050m 14:05.58 | 1100m 14:46.55 | 1150m 15:26.20 | 1200m 16:06.39 | |
| 1250m 16:45.55 | 1300m 17:26.03 | 1350m 18:05.25 | 1400m 18:45.40 | 1450m 19:23.49 | 1500m 20:00.77 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Brodie Butlin | 16 | Sutton | | 18:22.79 | | | 492 | |
| 50m 31.07 | 100m 1:06.88 | 150m 1:42.34 | 200m 2:18.90 | 250m 2:54.97 | 300m 3:30.88 | 350m 4:06.78 | 400m 4:43.23 | |
| 450m 5:19.36 | 500m 5:55.72 | 550m 6:32.46 | 600m 7:09.32 | 650m 7:46.24 | 700m 8:23.62 | 750m 9:00.98 | 800m 9:38.91 | |
| 850m 10:16.54 | 900m 10:55.49 | 950m 11:33.43 | 1000m - | 1050m 12:49.72 | 1100m 13:28.20 | 1150m 14:04.99 | 1200m 14:42.39 | |
| 1250m 15:19.60 | 1300m 15:57.35 | 1350m 16:34.41 | 1400m 17:12.23 | 1450m 17:48.56 | 1500m 18:22.79 | | | |
2. | Jack Hicks | 16 | Lincoln Vulc | | 18:51.40 | | | 455 | |
| 50m 32.95 | 100m 1:09.62 | 150m 1:47.09 | 200m 2:24.23 | 250m 3:01.48 | 300m 3:38.89 | 350m 4:17.67 | 400m 4:55.40 | |
| 450m 5:33.68 | 500m 6:11.39 | 550m 6:49.83 | 600m 7:27.87 | 650m 8:06.49 | 700m 8:44.27 | 750m 9:22.54 | 800m 10:01.13 | |
| 850m 10:39.24 | 900m 11:16.83 | 950m 11:54.81 | 1000m 12:33.37 | 1050m 13:11.32 | 1100m 13:49.34 | 1150m 14:27.30 | 1200m 15:05.24 | |
| 1250m 15:43.67 | 1300m 16:21.49 | 1350m 16:59.43 | 1400m 17:37.38 | 1450m 18:15.15 | 1500m 18:51.40 | | | |
3. | Oliver Shepherd | 16 | Deepings | | 18:58.83 | | | 446 | |
| 50m 34.58 | 100m - | 150m 1:49.55 | 200m 2:27.85 | 250m 3:07.16 | 300m 3:45.38 | 350m 4:23.78 | 400m 5:02.27 | |
| 450m 5:41.24 | 500m 6:19.99 | 550m 6:59.14 | 600m 7:37.68 | 650m 8:16.21 | 700m 8:54.69 | 750m 9:33.46 | 800m 10:11.80 | |
| 850m 10:50.00 | 900m 11:27.94 | 950m 12:06.17 | 1000m 12:44.41 | 1050m 13:22.70 | 1100m 14:01.07 | 1150m 14:39.64 | 1200m 15:17.78 | |
| 1250m 15:55.90 | 1300m 16:33.18 | 1350m 17:10.08 | 1400m 17:46.86 | 1450m 18:22.70 | 1500m 18:58.83 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Dylan Jamieson | 17 | Derby Excel | | 18:02.44 | | | 520 | |
| 50m - | 100m - | 150m 1:39.48 | 200m 2:14.79 | 250m 2:50.52 | 300m 3:27.05 | 350m 4:03.04 | 400m 4:38.59 | |
| 450m 5:14.80 | 500m 5:50.80 | 550m 6:27.85 | 600m - | 650m 7:41.52 | 700m - | 750m 8:54.08 | 800m 9:30.29 | |
| 850m 10:06.78 | 900m 10:43.25 | 950m - | 1000m 11:57.48 | 1050m 12:34.45 | 1100m - | 1150m 13:47.74 | 1200m 14:24.86 | |
| 1250m 15:02.22 | 1300m 15:39.32 | 1350m 16:15.94 | 1400m 16:52.52 | 1450m 17:28.50 | 1500m 18:02.44 | | | |
2. | Lawrence Chapman | 17 | Worksop | | 18:28.34 | | | 484 | |
| 50m 31.27 | 100m 1:06.40 | 150m 1:42.40 | 200m 2:18.72 | 250m 2:55.00 | 300m 3:31.37 | 350m 4:07.40 | 400m 4:44.55 | |
| 450m 5:20.46 | 500m 5:57.76 | 550m 6:34.87 | 600m 7:12.28 | 650m 7:49.45 | 700m 8:27.35 | 750m 9:04.55 | 800m 9:42.29 | |
| 850m 10:19.68 | 900m 10:57.46 | 950m 11:35.26 | 1000m 12:12.93 | 1050m 12:50.04 | 1100m 13:27.23 | 1150m 14:04.32 | 1200m 14:42.20 | |
| 1250m 15:19.78 | 1300m 15:58.06 | 1350m 16:36.35 | 1400m 17:14.61 | 1450m 17:52.71 | 1500m 18:28.34 | | | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Isla-Rose Wildish | 11 | Bassetlaw SS | | 21:14.93 | | | 376 | |
| 50m 36.49 | 100m 1:17.53 | 150m 1:59.40 | 200m 2:41.39 | 250m 3:24.02 | 300m 4:06.50 | 350m 4:49.20 | 400m 5:31.53 | |
| 450m 6:13.91 | 500m 6:56.98 | 550m 7:39.64 | 600m 8:22.73 | 650m 9:05.82 | 700m 9:49.18 | 750m 10:32.34 | 800m 11:15.27 | |
| 850m 11:57.35 | 900m 12:40.00 | 950m 13:22.60 | 1000m 14:05.39 | 1050m 14:49.18 | 1100m 15:32.84 | 1150m 16:15.79 | 1200m 16:59.68 | |
| 1250m 17:43.35 | 1300m 18:27.21 | 1350m 19:09.31 | 1400m 19:52.84 | 1450m 20:34.96 | 1500m 21:14.93 | | | |
2. | Milly Webb | 11 | Northampton | | 21:31.82 | | | 361 | |
| 50m 39.18 | 100m 1:22.82 | 150m 2:05.12 | 200m 2:48.94 | 250m 3:31.48 | 300m 4:15.08 | 350m 4:58.53 | 400m 5:43.13 | |
| 450m 6:27.07 | 500m 7:12.56 | 550m 7:56.12 | 600m 8:39.66 | 650m 9:22.63 | 700m 10:05.29 | 750m 10:48.37 | 800m 11:30.95 | |
| 850m 12:14.13 | 900m 12:57.79 | 950m 13:41.01 | 1000m 14:25.00 | 1050m 15:08.05 | 1100m 15:49.97 | 1150m 16:32.99 | 1200m 17:16.02 | |
| 1250m 17:59.20 | 1300m 18:42.58 | 1350m 19:26.04 | 1400m 20:09.90 | 1450m 20:50.65 | 1500m 21:31.82 | | | |
3. | Lara Ogdon | 12 | Bramcote | | 21:48.56 | | | 348 | |
| 50m 37.41 | 100m 1:18.99 | 150m 2:01.85 | 200m 2:45.34 | 250m 3:28.34 | 300m 4:10.97 | 350m 4:54.48 | 400m 5:38.54 | |
| 450m 6:24.31 | 500m 7:08.95 | 550m 7:52.12 | 600m 8:36.35 | 650m 9:21.34 | 700m 10:07.02 | 750m 10:49.13 | 800m 11:30.54 | |
| 850m 12:14.39 | 900m 12:57.32 | 950m 13:41.20 | 1000m 14:25.68 | 1050m 15:10.77 | 1100m 15:55.52 | 1150m 16:40.30 | 1200m 17:26.40 | |
| 1250m 18:12.90 | 1300m 18:57.41 | 1350m 19:41.85 | 1400m 20:25.16 | 1450m - | 1500m 21:48.56 | | | |
4. | Emmie-Rose Power | 12 | Hinckley | | 22:29.32 | | | 317 | |
| 50m 37.60 | 100m 1:20.59 | 150m 2:04.19 | 200m 2:48.29 | 250m 3:32.74 | 300m 4:17.14 | 350m 5:02.69 | 400m 5:47.61 | |
| 450m 6:33.29 | 500m 7:19.08 | 550m 8:04.46 | 600m - | 650m 9:34.92 | 700m 10:20.67 | 750m 11:05.57 | 800m 11:51.57 | |
| 850m 12:36.84 | 900m 13:21.88 | 950m 14:08.46 | 1000m 14:54.34 | 1050m 15:40.78 | 1100m 16:27.16 | 1150m 17:13.75 | 1200m 17:59.99 | |
| 1250m 18:45.63 | 1300m 19:31.66 | 1350m 20:17.41 | 1400m - | 1450m 21:47.03 | 1500m 22:29.32 | | | |
5. | Chloe Ashcroft | 11 | Bircotes SC | | 23:47.89 | | | 267 | |
| 50m 41.45 | 100m 1:27.89 | 150m 2:15.73 | 200m 3:02.92 | 250m 3:51.04 | 300m 4:38.17 | 350m 5:26.23 | 400m 6:13.21 | |
| 450m 7:01.05 | 500m 7:48.70 | 550m 8:37.06 | 600m 9:24.08 | 650m 10:12.61 | 700m 11:01.26 | 750m 11:49.88 | 800m 12:38.79 | |
| 850m 13:26.76 | 900m 14:16.24 | 950m 15:03.81 | 1000m 15:53.13 | 1050m 16:42.25 | 1100m 17:31.01 | 1150m 18:19.46 | 1200m 19:08.00 | |
| 1250m 19:56.07 | 1300m 20:43.70 | 1350m 21:30.21 | 1400m 22:17.30 | 1450m 23:03.61 | 1500m 23:47.89 | | | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Carys Thomas | 13 | Northampton | | 20:43.39 | | | 405 | |
| 50m 36.36 | 100m 1:17.28 | 150m 1:58.80 | 200m 2:40.27 | 250m 3:21.51 | 300m 4:02.06 | 350m 4:43.61 | 400m 5:25.20 | |
| 450m 6:06.73 | 500m 6:49.64 | 550m 7:31.02 | 600m 8:12.27 | 650m 8:54.90 | 700m 9:37.94 | 750m 10:19.67 | 800m 11:02.13 | |
| 850m 11:43.75 | 900m 12:25.74 | 950m 13:07.23 | 1000m 13:49.24 | 1050m 14:30.97 | 1100m 15:12.92 | 1150m 15:54.84 | 1200m 16:37.11 | |
| 1250m 17:18.55 | 1300m 18:00.78 | 1350m 18:42.66 | 1400m 19:23.17 | 1450m 20:04.13 | 1500m 20:43.39 | | | |
2. | Beatrice Britton | 13 | Braunstone | | 24:59.49 | | | 231 | |
| 50m 40.33 | 100m 1:28.32 | 150m 2:16.82 | 200m 3:05.56 | 250m 3:53.52 | 300m 4:42.75 | 350m - | 400m 6:23.24 | |
| 450m 7:13.89 | 500m 8:04.90 | 550m - | 600m 9:46.89 | 650m - | 700m 11:30.34 | 750m - | 800m 13:14.01 | |
| 850m 14:00.55 | 900m 14:49.45 | 950m - | 1000m 16:27.64 | 1050m - | 1100m 18:10.87 | 1150m - | 1200m 19:55.26 | |
| 1250m 20:46.50 | 1300m 21:37.65 | 1350m - | 1400m 23:21.99 | 1450m - | 1500m 24:59.49 | | | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Isobel Rush | 14 | Arnold | | 20:09.38 | | | 440 | |
| 50m 34.07 | 100m 1:12.39 | 150m 1:51.42 | 200m 2:31.19 | 250m 3:10.52 | 300m 3:50.45 | 350m 4:29.55 | 400m 5:10.23 | |
| 450m 5:50.86 | 500m 6:32.19 | 550m 7:13.24 | 600m 7:54.89 | 650m 8:35.08 | 700m 9:16.84 | 750m 9:57.64 | 800m 10:38.99 | |
| 850m 11:19.56 | 900m 12:00.86 | 950m 12:41.56 | 1000m 13:22.34 | 1050m 14:03.52 | 1100m 14:44.61 | 1150m 15:25.07 | 1200m 16:06.03 | |
| 1250m 16:46.25 | 1300m 17:27.82 | 1350m 18:08.76 | 1400m 18:49.60 | 1450m 19:29.91 | 1500m 20:09.38 | | | |
2. | Eve Monaghan | 14 | Bircotes SC | | 20:18.02 | | | 431 | |
| 50m 36.22 | 100m 1:16.10 | 150m 1:56.70 | 200m 2:36.95 | 250m 3:16.52 | 300m 3:55.74 | 350m 4:35.46 | 400m 5:15.62 | |
| 450m 5:56.59 | 500m 6:37.43 | 550m 7:18.14 | 600m 7:58.64 | 650m 8:38.84 | 700m 9:19.48 | 750m 10:00.60 | 800m 10:41.67 | |
| 850m 11:22.81 | 900m 12:04.68 | 950m 12:46.70 | 1000m 13:28.31 | 1050m 14:09.13 | 1100m 14:50.82 | 1150m 15:32.38 | 1200m 16:14.49 | |
| 1250m 16:55.47 | 1300m 17:37.49 | 1350m 18:18.95 | 1400m 19:00.07 | 1450m 19:39.38 | 1500m 20:18.02 | | | |
3. | Isla Fairhurst | 14 | Worksop | | 20:25.89 | | | 423 | |
| 50m 35.81 | 100m 1:16.04 | 150m 1:56.30 | 200m 2:36.86 | 250m 3:17.75 | 300m 3:58.85 | 350m 4:39.60 | 400m 5:20.85 | |
| 450m 6:02.09 | 500m 6:43.54 | 550m 7:23.94 | 600m 8:05.06 | 650m 8:45.68 | 700m 9:26.73 | 750m 10:07.90 | 800m 10:47.45 | |
| 850m 11:28.09 | 900m 12:08.85 | 950m 12:50.10 | 1000m 13:31.04 | 1050m 14:12.77 | 1100m 14:54.09 | 1150m 15:36.19 | 1200m 16:17.72 | |
| 1250m 16:59.99 | 1300m 17:41.31 | 1350m 18:22.95 | 1400m 19:04.15 | 1450m 19:45.77 | 1500m 20:25.89 | | | |
4. | Mackenzie Wainwright | 14 | Northampton | | 21:13.34 | | | 377 | |
| 50m 35.91 | 100m 1:15.59 | 150m 1:56.72 | 200m 2:38.88 | 250m 3:21.59 | 300m 4:04.43 | 350m 4:47.25 | 400m 5:29.80 | |
| 450m 6:12.19 | 500m 6:55.28 | 550m 7:37.89 | 600m 8:20.30 | 650m 9:03.41 | 700m 9:46.48 | 750m 10:29.09 | 800m 11:11.69 | |
| 850m 11:54.83 | 900m 12:37.96 | 950m 13:20.81 | 1000m 14:03.97 | 1050m 14:46.89 | 1100m 15:28.90 | 1150m 16:12.28 | 1200m 16:55.42 | |
| 1250m 17:39.24 | 1300m 18:23.63 | 1350m 19:07.13 | 1400m 19:49.94 | 1450m 20:31.98 | 1500m 21:13.34 | | | |
5. | Georgia Davies | 14 | Hinckley | | 22:36.83 | | | 312 | |
| 50m 37.56 | 100m 1:19.94 | 150m 2:02.76 | 200m 2:46.62 | 250m 3:31.37 | 300m - | 350m 5:01.01 | 400m 5:46.18 | |
| 450m 6:31.31 | 500m 7:15.57 | 550m 8:01.55 | 600m 8:47.04 | 650m 9:31.77 | 700m 10:16.45 | 750m 11:03.51 | 800m 11:48.69 | |
| 850m 12:34.30 | 900m 13:19.90 | 950m 14:05.17 | 1000m 14:51.36 | 1050m 15:39.00 | 1100m 16:25.60 | 1150m 17:13.39 | 1200m 18:00.66 | |
| 1250m 18:47.37 | 1300m 19:34.22 | 1350m 20:19.72 | 1400m - | 1450m - | 1500m 22:36.83 | | | |
| Stansie Crowe | 14 | Bassetlaw SS | | DNC | | | | |
FEMALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ava Steans | 15 | Hinckley | | 20:10.01 | | | 440 | |
| 50m 34.54 | 100m 1:12.67 | 150m 1:52.06 | 200m 2:31.69 | 250m 3:11.75 | 300m 3:51.87 | 350m 4:32.15 | 400m 5:12.65 | |
| 450m 5:53.37 | 500m 6:34.33 | 550m 7:15.06 | 600m 7:56.02 | 650m 8:36.79 | 700m 9:17.71 | 750m 9:58.72 | 800m 10:39.84 | |
| 850m 11:20.56 | 900m 12:01.63 | 950m 12:42.69 | 1000m 13:23.63 | 1050m 14:04.90 | 1100m 14:45.92 | 1150m 15:26.79 | 1200m 16:07.81 | |
| 1250m 16:48.49 | 1300m 17:29.61 | 1350m 18:10.31 | 1400m 18:50.78 | 1450m 19:31.33 | 1500m 20:10.01 | | | |
2. | Emily Hunt | 15 | Lincoln Vulc | | 21:47.11 | | | 349 | |
| 50m 36.93 | 100m 1:18.65 | 150m 2:00.96 | 200m 2:43.78 | 250m 3:27.63 | 300m 4:11.03 | 350m 4:54.82 | 400m 5:38.06 | |
| 450m 6:22.12 | 500m - | 550m 7:48.74 | 600m 8:32.61 | 650m 9:16.07 | 700m 9:59.80 | 750m 10:43.72 | 800m 11:27.39 | |
| 850m 12:12.46 | 900m 12:56.29 | 950m 13:40.19 | 1000m 14:23.68 | 1050m 15:09.38 | 1100m 15:53.74 | 1150m 16:39.17 | 1200m 17:23.91 | |
| 1250m 18:10.02 | 1300m 18:54.12 | 1350m - | 1400m 20:23.28 | 1450m 21:07.18 | 1500m 21:47.11 | | | |
FEMALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Lana Webb | 16 | Northampton | | 18:15.54 | | | 593 | |
| 50m 33.09 | 100m 1:08.40 | 150m 1:44.24 | 200m 2:19.98 | 250m 2:56.24 | 300m 3:32.67 | 350m 4:09.38 | 400m 4:45.75 | |
| 450m 5:22.53 | 500m 5:59.46 | 550m 6:36.05 | 600m 7:12.95 | 650m 7:49.93 | 700m 8:26.87 | 750m 9:03.57 | 800m 9:40.24 | |
| 850m 10:16.84 | 900m 10:53.65 | 950m 11:30.25 | 1000m 12:06.93 | 1050m 12:43.72 | 1100m 13:20.85 | 1150m 13:58.04 | 1200m 14:35.20 | |
| 1250m 15:12.11 | 1300m 15:49.42 | 1350m 16:27.19 | 1400m 17:04.59 | 1450m 17:40.85 | 1500m 18:15.54 | | | |
2. | Amy Walker | 16 | Worksop | | 19:21.52 | | | 497 | |
| 50m - | 100m 1:10.84 | 150m - | 200m 2:27.89 | 250m - | 300m 3:44.80 | 350m - | 400m 5:02.22 | |
| 450m - | 500m 6:20.07 | 550m - | 600m 7:37.76 | 650m - | 700m 8:55.22 | 750m - | 800m 10:12.96 | |
| 850m - | 900m 11:30.40 | 950m - | 1000m 12:48.84 | 1050m - | 1100m 14:07.92 | 1150m - | 1200m 15:26.95 | |
| 1250m - | 1300m 16:45.45 | 1350m - | 1400m 18:04.40 | 1450m - | 1500m 19:21.52 | | | |
3. | Sophie Wright | 16 | Hinckley | | 21:21.32 | | | 370 | |
| 50m 36.39 | 100m 1:18.07 | 150m 2:01.07 | 200m 2:44.09 | 250m 3:26.76 | 300m 4:09.66 | 350m 4:50.66 | 400m 5:32.10 | |
| 450m 6:14.54 | 500m 6:56.59 | 550m 7:39.61 | 600m 8:22.39 | 650m 9:05.27 | 700m 9:48.73 | 750m 10:31.86 | 800m 11:15.37 | |
| 850m 11:58.46 | 900m 12:41.75 | 950m 13:25.17 | 1000m 14:08.56 | 1050m 14:52.23 | 1100m 15:36.42 | 1150m 16:19.94 | 1200m 17:03.67 | |
| 1250m 17:47.13 | 1300m 18:30.77 | 1350m 19:14.09 | 1400m 19:57.95 | 1450m 20:40.01 | 1500m 21:21.32 | | | |
| Harriet McCormack | 16 | Grantham | | DQ 1 02L | | | | |
FEMALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Ella Mae Prior | 17 | Corby | | 18:54.27 | | | 534 | |
| 50m - | 100m 1:09.37 | 150m - | 200m 2:23.73 | 250m - | 300m 3:39.24 | 350m - | 400m 4:55.26 | |
| 450m - | 500m 6:12.17 | 550m - | 600m 7:29.10 | 650m - | 700m 8:44.89 | 750m - | 800m 10:01.54 | |
| 850m - | 900m 11:18.99 | 950m - | 1000m 12:36.78 | 1050m - | 1100m 13:53.48 | 1150m - | 1200m 15:10.23 | |
| 1250m - | 1300m 16:26.42 | 1350m - | 1400m 17:42.81 | 1450m - | 1500m 18:54.27 | | | |
2. | Sarah Dew | 18 | Leic Sharks | | 19:00.08 | | | 526 | |
| 50m 33.28 | 100m 1:10.05 | 150m 1:47.57 | 200m 2:25.29 | 250m 3:03.24 | 300m 3:41.87 | 350m 4:19.78 | 400m 4:58.19 | |
| 450m 5:36.68 | 500m 6:15.18 | 550m 6:53.95 | 600m 7:32.59 | 650m 8:10.90 | 700m 8:49.74 | 750m 9:28.06 | 800m 10:06.45 | |
| 850m 10:44.62 | 900m 11:22.91 | 950m 12:01.06 | 1000m 12:39.56 | 1050m 13:18.24 | 1100m 13:56.87 | 1150m 14:35.32 | 1200m 15:13.57 | |
| 1250m 15:52.10 | 1300m 16:30.46 | 1350m 17:08.61 | 1400m 17:47.08 | 1450m 18:24.00 | 1500m 19:00.08 | | | |
3. | Lucy Cadden | 21 | Long Eaton | | 19:01.89 | | | 523 | |
| 50m 32.10 | 100m 1:07.34 | 150m 1:43.80 | 200m 2:20.85 | 250m 2:58.08 | 300m 3:35.45 | 350m 4:12.98 | 400m 4:51.06 | |
