Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alfie Grounsell | 12 | Bassetlaw SS | | 10:56.42 | | | 326 | |
| 50m 35.68 | 100m 1:16.91 | 150m 1:58.33 | 200m 2:40.26 | 250m 3:21.17 | 300m - | 350m 4:44.80 | 400m - | |
| 450m 6:08.54 | 500m 6:50.93 | 550m 7:32.00 | 600m 8:13.24 | 650m 8:54.55 | 700m - | 750m 10:17.76 | 800m 10:56.42 | |
2. | Daniil Obuhov | 12 | Braunstone | | 11:24.55 | | | 288 | |
| 50m - | 100m 1:19.77 | 150m - | 200m 2:45.44 | 250m - | 300m 4:13.56 | 350m - | 400m 5:41.12 | |
| 450m - | 500m 7:07.07 | 550m - | 600m 8:34.44 | 650m - | 700m 10:00.39 | 750m - | 800m 11:24.55 | |
3. | Sam Heppleston | 12 | DerbyPhoenix | | 12:29.92 | | | 219 | |
| 50m 40.07 | 100m 1:26.82 | 150m 2:13.28 | 200m 3:03.54 | 250m 3:53.50 | 300m 4:41.69 | 350m 5:29.89 | 400m 6:20.26 | |
| 450m 7:08.52 | 500m 7:53.75 | 550m 8:40.70 | 600m 9:29.09 | 650m 10:15.27 | 700m 11:03.86 | 750m 11:46.26 | 800m 12:29.92 | |
OPEN/MALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | James Lee | 13 | Derby Excel | | 9:51.54 | | | 446 | |
| 50m 32.23 | 100m 1:08.76 | 150m 1:45.90 | 200m 2:22.96 | 250m 3:00.57 | 300m 3:38.34 | 350m 4:16.01 | 400m 4:53.68 | |
| 450m 5:31.15 | 500m 6:08.62 | 550m 6:45.81 | 600m 7:23.27 | 650m 8:00.48 | 700m 8:38.20 | 750m 9:15.06 | 800m 9:51.54 | |
2. | Oscar Venn | 13 | Northampton | | 10:25.76 | | | 377 | |
| 50m 33.80 | 100m 1:12.18 | 150m 1:51.53 | 200m 2:31.34 | 250m 3:11.02 | 300m 3:51.19 | 350m 4:30.91 | 400m 5:11.20 | |
| 450m 5:50.74 | 500m 6:31.15 | 550m 7:10.81 | 600m 7:51.06 | 650m 8:30.76 | 700m 9:10.66 | 750m 9:49.41 | 800m 10:25.76 | |
3. | Fraser Manley | 13 | Repton | | 10:30.70 | | | 368 | |
| 50m - | 100m 1:14.01 | 150m - | 200m 2:34.78 | 250m - | 300m 3:55.67 | 350m - | 400m 5:16.62 | |
| 450m - | 500m 6:36.18 | 550m - | 600m 7:55.12 | 650m - | 700m 9:14.21 | 750m - | 800m 10:30.70 | |
4. | Thomas Allan | 13 | Bramcote | | 10:51.35 | | | 334 | |
| 50m 35.98 | 100m 1:16.39 | 150m 1:57.44 | 200m 2:38.14 | 250m 3:19.44 | 300m 4:00.20 | 350m 4:42.12 | 400m 5:22.99 | |
| 450m 6:04.70 | 500m 6:45.53 | 550m 7:27.43 | 600m 8:08.82 | 650m 8:52.09 | 700m 9:33.96 | 750m 10:16.36 | 800m 10:51.35 | |
5. | Callum Loynes | 13 | Co Lincoln P | | 11:08.74 | | | 309 | |
| 50m 35.14 | 100m 1:15.31 | 150m 1:56.06 | 200m 2:37.12 | 250m 3:18.49 | 300m 3:59.81 | 350m 4:43.28 | 400m 5:25.87 | |
| 450m 6:08.68 | 500m 6:51.45 | 550m 7:34.98 | 600m 8:17.79 | 650m 9:01.64 | 700m 9:44.14 | 750m 10:27.73 | 800m 11:08.74 | |
6. | Bobby Wallis | 13 | Co Lincoln P | | 11:12.22 | | | 304 | |
| 50m 36.53 | 100m 1:18.37 | 150m 1:59.93 | 200m 2:43.09 | 250m 3:25.31 | 300m 4:07.93 | 350m 4:49.82 | 400m - | |
| 450m 6:14.95 | 500m 6:58.51 | 550m 7:40.23 | 600m 8:23.85 | 650m 9:06.47 | 700m 9:50.04 | 750m 10:31.07 | 800m 11:12.22 | |
7. | Jett Lockton | 13 | Braunstone | | 11:24.76 | | | 287 | |
| 50m 35.66 | 100m 1:17.03 | 150m 1:59.46 | 200m 2:41.37 | 250m 3:25.47 | 300m 4:08.99 | 350m 4:52.81 | 400m 5:38.16 | |
| 450m 6:21.95 | 500m 7:05.73 | 550m 7:50.15 | 600m 8:34.38 | 650m 9:18.07 | 700m 10:01.63 | 750m 10:43.48 | 800m 11:24.76 | |
8. | Leo Barnett | 13 | Grantham | | 11:58.10 | | | 249 | |
| 50m 38.17 | 100m 1:22.69 | 150m 2:08.53 | 200m 2:54.15 | 250m 3:39.32 | 300m 4:24.30 | 350m 5:10.24 | 400m 5:56.14 | |
| 450m 6:42.56 | 500m 7:29.09 | 550m 8:14.86 | 600m 9:00.80 | 650m 9:46.10 | 700m 10:30.88 | 750m 11:15.19 | 800m 11:58.10 | |
OPEN/MALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tyler Shaw | 14 | Derby Excel | | 9:48.51 | | | 453 | |
| 50m 31.77 | 100m 1:08.22 | 150m 1:45.24 | 200m 2:22.54 | 250m 2:59.75 | 300m 3:37.14 | 350m 4:14.69 | 400m 4:52.65 | |
| 450m 5:30.07 | 500m 6:07.91 | 550m 6:45.35 | 600m 7:23.01 | 650m 7:59.99 | 700m 8:37.24 | 750m 9:13.32 | 800m 9:48.51 | |
2. | Jakub Siedlak | 14 | Corby | | 10:24.47 | | | 379 | |
| 50m 32.69 | 100m 1:09.25 | 150m 1:47.45 | 200m 2:27.29 | 250m 3:07.55 | 300m 3:47.05 | 350m 4:28.06 | 400m 5:08.53 | |
| 450m 5:49.06 | 500m 6:28.87 | 550m 7:09.28 | 600m 7:48.88 | 650m 8:29.76 | 700m 9:09.27 | 750m 9:48.32 | 800m 10:24.47 | |
3. | Jakub Kowalczyk | 14 | Hinckley | | 10:28.66 | | | 371 | |
| 50m - | 100m 1:08.60 | 150m - | 200m 2:25.99 | 250m - | 300m 3:44.35 | 350m - | 400m 5:05.54 | |
| 450m - | 500m 6:26.18 | 550m - | 600m 7:49.23 | 650m - | 700m 9:11.69 | 750m - | 800m 10:28.66 | |
4. | Finley West | 14 | Co Lincoln P | | 10:52.94 | | | 332 | |
| 50m - | 100m 1:12.14 | 150m - | 200m 2:33.33 | 250m - | 300m 3:56.18 | 350m - | 400m 5:20.26 | |
| 450m - | 500m 6:44.99 | 550m - | 600m 8:10.83 | 650m - | 700m 9:33.73 | 750m - | 800m 10:52.94 | |
5. | Andrei Obuhov | 14 | Braunstone | | 10:58.11 | | | 324 | |
| 50m 35.03 | 100m 1:15.19 | 150m 1:55.93 | 200m 2:37.25 | 250m 3:19.05 | 300m 4:01.29 | 350m 4:42.87 | 400m 5:25.32 | |
| 450m 6:07.29 | 500m 6:49.43 | 550m 7:31.16 | 600m 8:13.72 | 650m 8:55.76 | 700m 9:37.31 | 750m 10:17.87 | 800m 10:58.11 | |
6. | Tristan Eke | 14 | Co Lincoln P | | 11:30.69 | | | 280 | |
| 50m 36.71 | 100m 1:18.01 | 150m 1:59.93 | 200m 2:43.12 | 250m 3:26.24 | 300m 4:11.38 | 350m 4:54.67 | 400m 5:39.20 | |
| 450m 6:24.24 | 500m 7:09.53 | 550m 7:53.39 | 600m 8:38.86 | 650m 9:23.31 | 700m 10:08.06 | 750m 10:51.01 | 800m 11:30.69 | |
OPEN/MALE 15 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Finlay Bird | 15 | Long Eaton | | 9:16.28 | | | 536 | |
| 50m 29.25 | 100m 1:02.27 | 150m 1:36.43 | 200m 2:10.85 | 250m 2:45.41 | 300m 3:19.90 | 350m 3:54.61 | 400m 4:29.76 | |
| 450m 5:05.00 | 500m 5:40.70 | 550m 6:16.49 | 600m 6:52.48 | 650m 7:28.29 | 700m 8:04.64 | 750m 8:40.36 | 800m 9:16.28 | |
2. | Isaac Ebanks | 15 | Derby Excel | | 9:31.95 | | | 493 | |
| 50m 30.49 | 100m 1:04.03 | 150m 1:39.69 | 200m 2:15.82 | 250m 2:52.09 | 300m 3:28.75 | 350m 4:05.57 | 400m 4:42.50 | |
| 450m 5:19.23 | 500m 5:56.02 | 550m 6:32.92 | 600m 7:10.02 | 650m 7:46.86 | 700m 8:23.16 | 750m 8:58.77 | 800m 9:31.95 | |
3. | James Cash | 15 | Deepings | | 9:33.23 | | | 490 | |
| 50m 32.10 | 100m 1:07.09 | 150m 1:43.04 | 200m 2:19.78 | 250m 2:56.19 | 300m 3:32.82 | 350m 4:09.38 | 400m 4:45.75 | |
| 450m 5:22.14 | 500m 5:59.14 | 550m 6:35.51 | 600m 7:12.44 | 650m 7:48.66 | 700m 8:25.01 | 750m 9:00.89 | 800m 9:33.23 | |
4. | Alex Bartlam | 15 | Braunstone | | 10:08.17 | | | 410 | |
| 50m 33.80 | 100m 1:10.93 | 150m 1:48.77 | 200m 2:26.89 | 250m 3:05.32 | 300m 3:44.15 | 350m 4:23.10 | 400m 5:02.36 | |
| 450m 5:40.65 | 500m 6:19.67 | 550m 6:58.69 | 600m 7:38.04 | 650m 8:16.95 | 700m 8:55.29 | 750m 9:32.42 | 800m 10:08.17 | |
5. | Harry Thomas | 15 | DerbyPhoenix | | 10:21.49 | | | 384 | |
| 50m 31.95 | 100m 1:08.45 | 150m 1:46.95 | 200m 2:26.48 | 250m 3:05.65 | 300m 3:45.25 | 350m 4:24.59 | 400m 5:05.03 | |
| 450m 5:45.15 | 500m 6:25.61 | 550m 7:05.43 | 600m 7:46.04 | 650m 8:26.27 | 700m 9:06.04 | 750m 9:44.98 | 800m 10:21.49 | |
6. | Ethan Hunter | 15 | Lincoln Vulc | | 10:38.15 | | | 355 | |
| 50m 34.33 | 100m 1:14.41 | 150m 1:54.49 | 200m 2:35.21 | 250m 3:15.77 | 300m 3:57.25 | 350m 4:37.63 | 400m 5:18.78 | |
| 450m 5:59.37 | 500m 6:40.63 | 550m 7:21.31 | 600m 8:02.13 | 650m 8:42.33 | 700m 9:23.58 | 750m 10:02.42 | 800m 10:38.15 | |
OPEN/MALE 16 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jack Harris | 16 | Derby Excel | | 9:30.42 | | | 497 | |
| 50m 29.22 | 100m 1:01.68 | 150m 1:36.35 | 200m 2:11.93 | 250m 2:48.00 | 300m 3:24.37 | 350m 4:00.80 | 400m 4:37.95 | |
| 450m 5:14.62 | 500m 5:52.35 | 550m 6:28.94 | 600m 7:06.07 | 650m 7:42.76 | 700m 8:19.37 | 750m 8:55.05 | 800m 9:30.42 | |
2. | David Bielawski | 16 | Northampton | | 9:31.51 | | | 495 | |
| 50m 31.32 | 100m 1:05.09 | 150m 1:40.86 | 200m 2:17.22 | 250m 2:53.40 | 300m 3:29.85 | 350m 4:05.97 | 400m 4:42.31 | |
| 450m 5:18.75 | 500m 5:55.34 | 550m 6:31.75 | 600m 7:08.13 | 650m 7:44.82 | 700m 8:21.39 | 750m 8:57.52 | 800m 9:31.51 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jacob Briers | 17 | Deepings | | 9:32.37 | | | 492 | |
| 50m 31.24 | 100m 1:07.05 | 150m 1:42.50 | 200m 2:18.78 | 250m 2:54.86 | 300m 3:31.59 | 350m 4:07.91 | 400m 4:44.71 | |
| 450m 5:21.27 | 500m 5:58.05 | 550m 6:34.20 | 600m 7:10.96 | 650m 7:46.98 | 700m 8:23.43 | 750m 8:58.23 | 800m 9:32.37 | |
2. | Lawrence Chapman | 17 | Worksop | | 9:49.63 | | | 450 | |
| 50m 30.76 | 100m 1:05.61 | 150m 1:41.67 | 200m 2:18.29 | 250m 2:55.26 | 300m 3:33.05 | 350m 4:09.92 | 400m 4:46.23 | |
| 450m 5:23.14 | 500m 6:00.93 | 550m 6:38.36 | 600m 7:17.09 | 650m 7:55.47 | 700m 8:34.46 | 750m 9:12.20 | 800m 9:49.63 | |
3. | William King | 17 | Hinckley | | 10:07.49 | | | 412 | |
| 50m 31.59 | 100m 1:07.12 | 150m 1:44.65 | 200m 2:22.30 | 250m 3:00.75 | 300m 3:38.82 | 350m 4:17.36 | 400m 4:59.43 | |
| 450m 5:34.92 | 500m 6:13.81 | 550m 6:53.11 | 600m 7:33.04 | 650m 8:12.02 | 700m - | 750m 9:30.29 | 800m 10:07.49 | |
4. | Ryan Hales | 17 | Hinckley | | 10:13.71 | | | 399 | |
| 50m 31.82 | 100m 1:08.43 | 150m 1:47.31 | 200m 2:26.13 | 250m 3:06.39 | 300m 3:46.18 | 350m 4:25.35 | 400m 5:04.96 | |
| 450m 5:44.78 | 500m 6:23.94 | 550m 7:02.60 | 600m 7:41.12 | 650m 8:20.39 | 700m 8:59.30 | 750m 9:37.70 | 800m 10:13.71 | |
5. | Samuel Hurst | 22 | Derby Excel | | 10:35.78 | | | 359 | |
| 50m 31.67 | 100m - | 150m 1:45.60 | 200m 2:25.60 | 250m 3:05.24 | 300m - | 350m 4:26.13 | 400m - | |
| 450m 5:48.50 | 500m - | 550m 7:11.12 | 600m 7:52.39 | 650m 8:34.12 | 700m 9:15.59 | 750m 9:56.61 | 800m 10:35.78 | |
FEMALE 11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Abigail Tomlinson | 12 | Corby | | 10:34.63 | | | 445 | |
| 50m 34.90 | 100m 1:13.84 | 150m 1:53.64 | 200m 2:33.45 | 250m 3:14.56 | 300m 3:54.82 | 350m 4:35.26 | 400m 5:15.40 | |
| 450m 5:55.57 | 500m 6:35.30 | 550m 7:15.59 | 600m 7:55.75 | 650m 8:36.15 | 700m - | 750m 9:56.38 | 800m 10:34.63 | |
2. | Alice Buckingham | 12 | Team Luton | | 10:41.59 | | | 431 | |
| 50m 34.85 | 100m - | 150m 1:53.74 | 200m 2:34.67 | 250m 3:15.73 | 300m 3:56.63 | 350m 4:37.97 | 400m 5:18.45 | |
| 450m 5:59.33 | 500m - | 550m 7:21.00 | 600m 8:01.62 | 650m 8:42.15 | 700m - | 750m 10:02.85 | 800m 10:41.59 | |
3. | Miley Richardson | 12 | Co Lincoln P | | 10:47.84 | | | 419 | |
| 50m 35.62 | 100m 1:15.11 | 150m 1:55.52 | 200m 2:35.58 | 250m 3:16.54 | 300m - | 350m 4:39.87 | 400m - | |
| 450m 6:03.48 | 500m 6:45.76 | 550m 7:27.87 | 600m 8:09.37 | 650m 8:50.38 | 700m 9:31.33 | 750m 10:10.93 | 800m 10:47.84 | |
4. | Milly Webb | 11 | Northampton | | 10:57.73 | | | 400 | |
| 50m 37.89 | 100m 1:19.01 | 150m 2:00.89 | 200m 2:41.97 | 250m 3:23.60 | 300m 4:05.37 | 350m 4:46.75 | 400m 5:28.66 | |
| 450m 6:09.72 | 500m 6:51.35 | 550m 7:32.67 | 600m - | 650m 8:56.29 | 700m 9:38.11 | 750m 10:18.55 | 800m 10:57.73 | |
5. | Lara Ogdon | 12 | Bramcote | | 11:06.76 | | | 384 | |
| 50m 36.68 | 100m 1:18.06 | 150m 2:00.02 | 200m 2:41.59 | 250m 3:23.68 | 300m 4:06.68 | 350m 4:48.99 | 400m 5:31.83 | |
| 450m 6:13.99 | 500m 6:56.83 | 550m 7:39.49 | 600m 8:21.90 | 650m 9:04.46 | 700m 9:46.45 | 750m 10:27.66 | 800m 11:06.76 | |
6. | Shivani Sharma | 12 | Braunstone | | 11:07.28 | | | 383 | |
| 50m 37.22 | 100m 1:18.46 | 150m 2:00.58 | 200m 2:42.64 | 250m 3:25.11 | 300m 4:07.86 | 350m 4:50.94 | 400m 5:33.62 | |
| 450m 6:16.19 | 500m 6:58.98 | 550m 7:41.25 | 600m 8:24.53 | 650m 9:06.64 | 700m 9:48.68 | 750m 10:29.52 | 800m 11:07.28 | |
7. | Florence Lucas | 12 | Braunstone | | 11:08.95 | | | 380 | |
| 50m 34.20 | 100m 1:14.84 | 150m 1:58.02 | 200m 2:41.25 | 250m 3:22.47 | 300m 4:05.44 | 350m 4:48.78 | 400m 5:32.50 | |
| 450m 6:14.92 | 500m 6:58.05 | 550m 7:40.30 | 600m 8:23.17 | 650m 9:05.34 | 700m 9:47.77 | 750m 10:28.98 | 800m 11:08.95 | |
8. | Charlotte Lucas | 12 | Braunstone | | 11:09.83 | | | 379 | |
| 50m 37.45 | 100m 1:18.57 | 150m 2:00.99 | 200m 2:43.42 | 250m 3:26.17 | 300m 4:08.55 | 350m 4:51.66 | 400m 5:34.69 | |
| 450m 6:17.67 | 500m 7:00.22 | 550m 7:43.28 | 600m 8:25.46 | 650m 9:07.96 | 700m 9:49.74 | 750m 10:30.72 | 800m 11:09.83 | |
9. | Isla-Rose Wildish | 11 | Bassetlaw SS | | 11:16.93 | | | 367 | |
| 50m 37.13 | 100m 1:18.40 | 150m 2:00.77 | 200m 2:43.41 | 250m 3:26.63 | 300m 4:08.92 | 350m 4:51.67 | 400m 5:34.16 | |
| 450m 6:17.50 | 500m 7:00.52 | 550m 7:43.72 | 600m - | 650m 9:10.81 | 700m 9:53.69 | 750m 10:36.36 | 800m 11:16.93 | |
10. | Mollie Smart | 11 | Coalville | | 11:53.20 | | | 314 | |
| 50m 38.01 | 100m 1:22.55 | 150m 2:07.99 | 200m 2:53.89 | 250m 3:39.45 | 300m 4:25.33 | 350m 5:11.25 | 400m 5:56.64 | |
| 450m 6:41.84 | 500m 7:28.57 | 550m 8:13.72 | 600m 8:59.05 | 650m 9:43.12 | 700m 10:28.47 | 750m 11:11.56 | 800m 11:53.20 | |
11. | Leila Marandi | 11 | Bassetlaw SS | | 12:19.35 | | | 281 | |
| 50m 41.14 | 100m 1:26.14 | 150m 2:12.59 | 200m 2:59.57 | 250m 3:46.65 | 300m 4:33.87 | 350m 5:22.10 | 400m 6:09.66 | |
| 450m 6:57.66 | 500m 7:47.35 | 550m 8:37.66 | 600m 9:23.58 | 650m 10:09.90 | 700m 10:54.66 | 750m 11:39.44 | 800m 12:19.35 | |
12. | Aoife Hickey | 11 | Deepings | | 12:19.66 | | | 281 | |
| 50m 42.25 | 100m 1:28.43 | 150m 2:15.83 | 200m 3:02.71 | 250m 3:50.40 | 300m 4:37.44 | 350m 5:25.87 | 400m 6:14.32 | |
| 450m - | 500m 7:50.65 | 550m 8:38.54 | 600m 9:24.23 | 650m - | 700m 10:55.16 | 750m 11:39.51 | 800m 12:19.66 | |
FEMALE 13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phillippa Cutmore | 13 | Corby | | 9:49.20 | | | 557 | |
| 50m 32.98 | 100m 1:08.51 | 150m 1:45.30 | 200m 2:21.88 | 250m 2:58.60 | 300m 3:35.69 | 350m 4:12.97 | 400m 4:50.75 | |
| 450m 5:28.39 | 500m 6:05.72 | 550m 6:42.87 | 600m 7:20.65 | 650m 7:58.23 | 700m 8:36.10 | 750m 9:13.45 | 800m 9:49.20 | |
2. | Ava Carter | 13 | BelperMarlin | | 10:22.85 | | | 471 | |
| 50m 33.03 | 100m 1:11.36 | 150m 1:51.43 | 200m 2:31.32 | 250m 3:11.59 | 300m 3:51.91 | 350m 4:32.35 | 400m 5:12.27 | |
| 450m 5:52.77 | 500m 6:32.44 | 550m 7:12.08 | 600m 7:51.93 | 650m 8:30.63 | 700m 9:09.09 | 750m 9:46.14 | 800m 10:22.85 | |
3. | Madeleine Heron | 13 | Derby Excel | | 10:28.41 | | | 459 | |
| 50m 33.67 | 100m 1:12.05 | 150m 1:51.52 | 200m 2:31.56 | 250m 3:11.30 | 300m 3:51.19 | 350m 4:30.71 | 400m 5:11.06 | |
| 450m 5:50.76 | 500m 6:30.89 | 550m 7:10.96 | 600m 7:51.17 | 650m 8:31.28 | 700m 9:11.50 | 750m 9:50.30 | 800m 10:28.41 | |
4. | Amelia Sheil | 13 | Derby Excel | | 10:35.65 | | | 443 | |
| 50m 34.46 | 100m 1:13.69 | 150m 1:52.99 | 200m 2:33.47 | 250m 3:13.62 | 300m 3:53.81 | 350m 4:34.96 | 400m 5:15.81 | |
| 450m 5:56.98 | 500m 6:37.25 | 550m 7:18.29 | 600m - | 650m 8:39.49 | 700m 9:18.93 | 750m 9:57.73 | 800m 10:35.65 | |
5. | Skylar Glendenning | 13 | Corby | | 10:39.41 | | | 435 | |
| 50m - | 100m 1:14.37 | 150m - | 200m 2:35.86 | 250m - | 300m 3:58.01 | 350m - | 400m 5:20.22 | |
| 450m - | 500m 6:41.34 | 550m - | 600m 8:02.40 | 650m - | 700m 9:22.62 | 750m - | 800m 10:39.41 | |
6. | Mia Lever | 13 | Worksop | | 10:41.46 | | | 431 | |
| 50m 35.60 | 100m 1:14.31 | 150m 1:53.65 | 200m 2:32.77 | 250m 3:12.04 | 300m 3:51.73 | 350m 4:31.97 | 400m 5:12.38 | |
| 450m 5:52.98 | 500m 6:33.72 | 550m 7:13.70 | 600m 7:54.60 | 650m 8:36.07 | 700m 9:18.08 | 750m 9:59.61 | 800m 10:41.46 | |
7. | Remi Berry | 13 | Co Lincoln P | | 10:48.12 | | | 418 | |
| 50m 34.07 | 100m 1:13.73 | 150m 1:53.43 | 200m 2:34.16 | 250m 3:15.07 | 300m 3:56.36 | 350m 4:36.90 | 400m 5:18.98 | |
| 450m 6:00.31 | 500m 6:41.66 | 550m 7:23.42 | 600m 8:06.13 | 650m 8:47.14 | 700m 9:29.13 | 750m 10:10.30 | 800m 10:48.12 | |
8. | Kitty Sumner | 13 | Matlock | | 10:59.43 | | | 397 | |
| 50m 35.93 | 100m - | 150m 1:58.73 | 200m - | 250m 3:22.75 | 300m 4:04.90 | 350m 4:46.03 | 400m - | |
| 450m 6:11.35 | 500m 6:53.91 | 550m 7:35.73 | 600m 8:17.87 | 650m 8:59.71 | 700m 9:41.12 | 750m 10:21.53 | 800m 10:59.43 | |
9. | Evie Newman | 13 | Lincoln Vulc | | 11:28.92 | | | 348 | |
| 50m 36.10 | 100m 1:17.55 | 150m 2:00.56 | 200m 2:43.94 | 250m 3:27.48 | 300m 4:11.76 | 350m 4:56.09 | 400m 5:41.38 | |
| 450m 6:25.36 | 500m 7:10.68 | 550m 7:55.81 | 600m 8:41.33 | 650m 9:25.95 | 700m 10:09.66 | 750m 10:52.19 | 800m 11:28.92 | |
10. | Daisy Bailey | 13 | BelperMarlin | | 11:47.93 | | | 321 | |
| 50m 36.58 | 100m 1:18.30 | 150m 2:03.19 | 200m 2:49.08 | 250m 3:34.91 | 300m 4:20.83 | 350m 5:07.03 | 400m - | |
| 450m 6:37.69 | 500m 7:22.57 | 550m 8:07.10 | 600m 8:51.72 | 650m 9:36.84 | 700m 10:22.39 | 750m 11:05.55 | 800m 11:47.93 | |
11. | Jessica Currie | 13 | Coalville | | 12:03.39 | | | 300 | |
| 50m 37.18 | 100m 1:22.30 | 150m 2:07.49 | 200m 2:53.41 | 250m 3:39.03 | 300m 4:24.70 | 350m 5:10.82 | 400m 5:57.14 | |
| 450m 6:44.06 | 500m 7:30.45 | 550m 8:17.28 | 600m 9:03.71 | 650m 9:50.22 | 700m 10:36.63 | 750m 11:22.31 | 800m 12:03.39 | |
FEMALE 14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Phoebe Kerley | 14 | Swindon Dolp | | 9:56.66 | | | 536 | |
| 50m 32.97 | 100m 1:09.19 | 150m 1:46.54 | 200m 2:24.13 | 250m 3:01.91 | 300m 3:39.78 | 350m 4:18.09 | 400m 4:55.94 | |
| 450m 5:33.70 | 500m 6:11.69 | 550m 6:49.72 | 600m 7:27.49 | 650m 8:05.17 | 700m 8:42.88 | 750m 9:20.09 | 800m 9:56.66 | |
2. | Mia Nelson | 14 | Cheshunt | | 10:00.44 | | | 526 | |
| 50m 32.74 | 100m 1:09.02 | 150m 1:46.19 | 200m 2:23.55 | 250m 3:01.24 | 300m 3:39.31 | 350m 4:17.32 | 400m 4:55.32 | |
| 450m 5:33.33 | 500m 6:11.58 | 550m 6:50.43 | 600m - | 650m 8:07.61 | 700m - | 750m 9:24.42 | 800m 10:00.44 | |
3. | Olivia Male | 14 | Derby Excel | | 10:03.41 | | | 518 | |
| 50m - | 100m 1:10.25 | 150m - | 200m 2:25.32 | 250m - | 300m 3:42.18 | 350m - | 400m 4:59.51 | |
| 450m - | 500m 6:16.56 | 550m - | 600m 7:33.54 | 650m - | 700m 8:50.57 | 750m - | 800m 10:03.41 | |
4. | Connie Bunhejee | 14 | Derby Excel | | 10:03.46 | | | 518 | |
| 50m 31.60 | 100m 1:07.93 | 150m 1:45.37 | 200m 2:24.06 | 250m 3:02.31 | 300m 3:40.95 | 350m 4:19.05 | 400m 4:58.01 | |
| 450m 5:36.42 | 500m 6:15.10 | 550m 6:53.70 | 600m 7:32.96 | 650m 8:11.22 | 700m 8:49.95 | 750m 9:26.94 | 800m 10:03.46 | |
5. | Molly Bradley | 14 | Arnold | | 10:04.35 | | | 516 | |
| 50m 33.53 | 100m 1:10.12 | 150m 1:47.61 | 200m 2:25.38 | 250m 3:03.11 | 300m 3:41.16 | 350m 4:18.87 | 400m 4:56.91 | |
| 450m 5:35.31 | 500m 6:13.82 | 550m 6:52.54 | 600m 7:31.12 | 650m 8:09.37 | 700m 8:48.12 | 750m 9:26.63 | 800m 10:04.35 | |
6. | Isobelle Rafferty | 14 | Bassetlaw SS | | 10:16.37 | | | 486 | |
| 50m 32.56 | 100m 1:09.63 | 150m 1:47.60 | 200m 2:27.08 | 250m 3:05.75 | 300m 3:44.62 | 350m 4:23.21 | 400m 5:02.45 | |
| 450m 5:41.61 | 500m 6:21.53 | 550m 7:00.75 | 600m 7:40.48 | 650m 8:19.50 | 700m 8:59.23 | 750m 9:38.18 | 800m 10:16.37 | |
7. | Roisin Power | 14 | DerbyPhoenix | | 10:32.13 | | | 451 | |
| 50m 33.64 | 100m - | 150m 1:48.89 | 200m - | 250m 3:07.58 | 300m - | 350m 4:28.14 | 400m 5:08.70 | |
| 450m 5:49.17 | 500m - | 550m 7:09.89 | 600m - | 650m 8:31.43 | 700m 9:11.95 | 750m 9:52.64 | 800m 10:32.13 | |
8. | Ellie Poulton-Burbank | 14 | Loughborough | | 10:39.76 | | | 435 | |
| 50m 34.41 | 100m 1:13.19 | 150m 1:53.19 | 200m 2:33.44 | 250m 3:13.95 | 300m 3:54.53 | 350m 4:35.32 | 400m 5:15.97 | |
| 450m 5:57.38 | 500m 6:38.88 | 550m 7:20.26 | 600m 8:01.37 | 650m 8:42.24 | 700m 9:21.84 | 750m 10:01.52 | 800m 10:39.76 | |
9. | Isla Fairhurst | 14 | Worksop | | 10:43.03 | | | 428 | |
| 50m 35.41 | 100m 1:15.40 | 150m 1:55.72 | 200m 2:36.55 | 250m 3:17.07 | 300m 3:58.16 | 350m 4:38.87 | 400m 5:19.89 | |
| 450m 6:00.40 | 500m 6:41.05 | 550m 7:21.50 | 600m 8:02.39 | 650m 8:42.66 | 700m 9:23.18 | 750m 10:03.38 | 800m 10:43.03 | |
10. | Hollie Cowles | 14 | Braunstone | | 10:46.89 | | | 420 | |
| 50m 34.17 | 100m 1:13.27 | 150m 1:53.64 | 200m 2:34.61 | 250m 3:15.55 | 300m 3:57.44 | 350m 4:38.32 | 400m 5:19.87 | |
| 450m 6:01.80 | 500m 6:43.94 | 550m 7:25.16 | 600m 8:07.30 | 650m 8:47.37 | 700m 9:29.80 | 750m 10:10.20 | 800m 10:46.89 | |
11. | Erika Clarke | 14 | Leic Peng | | 10:50.42 | | | 414 | |
| 50m - | 100m 1:14.68 | 150m - | 200m 2:35.66 | 250m - | 300m 3:56.60 | 350m - | 400m 5:19.40 | |
