|
Long Distance Time Trial 2025
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Thu 27th March 2025 - 06:51 PM
| East Midlands Distance Time Trial - Individual Open/Male entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 400 Fr | 800 Fr | 1500Fr | |||||||||||||||
| Alfie Grounsell | 13 | Bassetlaw SS | 1675966 | 10:55.06 | 20:38.81 | ||||||||||||||||
| Toby Drayson | 11 | BelperMarlin | 1443616 | 18:22.64 | |||||||||||||||||
| Samuel Potter | 09 | Bircotes SC | 1403314 | 9:53.70 | |||||||||||||||||
| Thomas Allan | 12 | Bramcote | 1505818 | 10:49.30 | 21:08.30 | ||||||||||||||||
| Alex Bartlam | 10 | Braunstone | 1431778 | 10:59.10 | |||||||||||||||||
| Jett Lockton | 12 | Braunstone | 1485577 | Entered | |||||||||||||||||
| Andrei Obuhov | 11 | Braunstone | 1645754 | 10:36.70 | 20:26.50 | ||||||||||||||||
| Daniil Obuhov | 13 | Braunstone | 1658330 | 11:12.60 | 20:52.20 | ||||||||||||||||
| Tristan Eke | 11 | Co Lincoln P | 1601580 | 11:15.90 | |||||||||||||||||
| Callum Loynes | 12 | Co Lincoln P | 1702764 | 11:15.10 | |||||||||||||||||
| Bobby Wallis | 12 | Co Lincoln P | 1648643 | 12:03.60 | |||||||||||||||||
| Finley West | 11 | Co Lincoln P | 1617554 | 10:22.90 | |||||||||||||||||
| Harry Statham-Gill | 13 | Coalville | 1636693 | 21:04.70 | |||||||||||||||||
| Daniel Mustata | 11 | Corby | 1633132 | Entered | |||||||||||||||||
| Jakub Siedlak | 11 | Corby | 1601324 | Entered | |||||||||||||||||
| Jacob Briers | 08 | Deepings | 1340109 | 9:48.80 | |||||||||||||||||
| James Cash | 10 | Deepings | 1488348 | 9:23.00 | |||||||||||||||||
| Oliver Shepherd | 09 | Deepings | 1432478 | 19:02.80 | |||||||||||||||||
| Kieron Toms | 10 | Deepings | 1509735 | 19:40.80 | |||||||||||||||||
| Isaac Ebanks | 10 | Derby Excel | 1386689 | 9:27.70 | |||||||||||||||||
| Jack Harris | 09 | Derby Excel | 1415394 | 9:15.40 | |||||||||||||||||
| Samuel Hurst | 03 | Derby Excel | 1230401 | Entered | |||||||||||||||||
| Dylan Jamieson | 08 | Derby Excel | 1412315 | Entered | |||||||||||||||||
| James Lee | 12 | Derby Excel | 1636230 | 9:57.63 | |||||||||||||||||
| Tyler Shaw | 11 | Derby Excel | 1440776 | 9:59.03 | |||||||||||||||||
| Sam Heppleston | 13 | DerbyPhoenix | 1680595 | 12:09.60 | |||||||||||||||||
| Harry Thomas | 10 | DerbyPhoenix | 1614145 | 10:17.00 | Entered | ||||||||||||||||
| Leo Barnett | 12 | Grantham | 1655787 | 11:41.00 | 23:01.80 | ||||||||||||||||
| Ryan Hales | 08 | Hinckley | 1331800 | 9:53.10 | |||||||||||||||||
| William King | 08 | Hinckley | 1408565 | 10:03.80 | |||||||||||||||||
| Jakub Kowalczyk | 11 | Hinckley | 1582332 | 10:08.10 | |||||||||||||||||
| Jack Hicks | 09 | Lincoln Vulc | 1385422 | 18:28.40 | |||||||||||||||||
| Ethan Hunter | 10 | Lincoln Vulc | 1665981 | 10:39.80 | |||||||||||||||||
| Finlay Bird | 10 | Long Eaton | 1445007 | 9:16.08 | |||||||||||||||||
| David Bielawski | 09 | Northampton | 1597694 | 9:33.60 | |||||||||||||||||
| Oscar Venn | 12 | Northampton | 1649782 | 10:28.59 | |||||||||||||||||
| Fraser Manley | 12 | Repton | 1577601 | Entered | |||||||||||||||||
| Harry Callaghan-Wetton | 12 | Sherwood | 1579741 | 10:04.94 | |||||||||||||||||
| Henry Willerton | 13 | Skegness | 1588235 | 21:19.90 | |||||||||||||||||
| Brodie Butlin | 09 | Sutton | 1374996 | 17:51.60 | |||||||||||||||||
| Lawrence Chapman | 08 | Worksop | 1348611 | 9:13.90 | 17:30.10 | ||||||||||||||||
| Harry Conroy | 11 | Worksop | 1392403 | 10:26.10 | |||||||||||||||||
| East Midlands Distance Time Trial - Individual Female entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 400 Fr | 800 Fr | 1500Fr | |||||||||||||||
| Molly Bradley | 11 | Arnold | 1440562 | 10:11.97 | |||||||||||||||||
| Isobel Rush | 11 | Arnold | 1642455 | 10:25.85 | 19:58.20 | ||||||||||||||||
| McKinley Cotton | 08 | Ashbourne | 1237382 | 10:29.30 | 20:22.80 | ||||||||||||||||
| Stansie Crowe | 11 | Bassetlaw SS | 1399612 | 21:09.93 | |||||||||||||||||
| Leila Marandi | 14 | Bassetlaw SS | 1711676 | Entered | |||||||||||||||||
| Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 10:17.10 | |||||||||||||||||
| Isla-Rose Wildish | 14 | Bassetlaw SS | 1515017 | 22:09.80 | |||||||||||||||||
| Ava Carter | 12 | BelperMarlin | 1333017 | 10:28.50 | |||||||||||||||||
| Chloe Ashcroft | 14 | Bircotes SC | 1613956 | Entered | |||||||||||||||||
| Eve Monaghan | 11 | Bircotes SC | 1653640 | Entered | |||||||||||||||||
| Lara Ogdon | 13 | Bramcote | 1584580 | 11:06.13 | |||||||||||||||||
| Lara Ogdon | 13 | Bramcote | 1584580 | Entered | |||||||||||||||||
| Hollie Cowles | 11 | Braunstone | 1213638 | 10:29.00 | |||||||||||||||||
| Charlotte Lucas | 13 | Braunstone | 1467518 | Entered | |||||||||||||||||
| Florence Lucas | 13 | Braunstone | 1467603 | Entered | |||||||||||||||||
| Jessica Purser | 11 | Braunstone | 1517663 | 11:17.50 | |||||||||||||||||
| Shivani Sharma | 13 | Braunstone | 1494782 | Entered | |||||||||||||||||
| Phoebe Langlands | 10 | Calv Bing | 1387713 | 10:49.80 | |||||||||||||||||
| Mia Nelson | 11 | Cheshunt | 1387243 | 9:57.40 | |||||||||||||||||
| Daisy Tatlow-Turner | 10 | Chesterfield | 1493666 | 9:52.20 | |||||||||||||||||
| Abigail Golynker | 10 | Co Leicester | 1478106 | 10:14.50 | |||||||||||||||||
| Remi Berry | 12 | Co Lincoln P | 1634730 | 10:40.90 | |||||||||||||||||
| Lilli-Rose Carr | 09 | Co Lincoln P | 1433852 | 9:37.30 | |||||||||||||||||
| Sophie Marshall | 05 | Co Lincoln P | 1399632 | 19:26.00 | |||||||||||||||||
| Miley Richardson | 13 | Co Lincoln P | 1609231 | 11:04.20 | |||||||||||||||||
| Jessica Currie | 12 | Coalville | 1586864 | 11:19.50 | |||||||||||||||||
| Mollie Smart | 14 | Coalville | 1642350 | Entered | |||||||||||||||||
| Nika Buhharova | 10 | Corby | 1600857 | 10:56.55 | |||||||||||||||||
| Beau Cunningham | 09 | Corby | 1478125 | 9:31.74 | |||||||||||||||||
| Phillippa Cutmore | 12 | Corby | 1601327 | 9:47.40 | |||||||||||||||||
| Faye Eyton-Jones | 09 | Corby | 1143415 | 10:29.87 | |||||||||||||||||
| Eva Gallagher | 09 | Corby | 1224512 | 10:18.30 | |||||||||||||||||
| Skylar Glendenning | 12 | Corby | 1674135 | 10:44.90 | |||||||||||||||||
| Georgia Parker | 11 | Corby | 1418775 | 10:54.23 | |||||||||||||||||
| Ella Mae Prior | 08 | Corby | 1389430 | 18:40.30 | |||||||||||||||||
| Saxon Swann | 11 | Corby | 1600854 | 11:21.41 | |||||||||||||||||
| Lilly Tappern | 07 | Corby | 1314512 | 9:41.71 | |||||||||||||||||
| Abigail Tomlinson | 13 | Corby | 1682894 | 11:05.49 | |||||||||||||||||
| Aoife Hickey | 14 | Deepings | 1703396 | Entered | |||||||||||||||||
| Daisy Bailey | 12 | Derby Excel | 1625241 | Entered | |||||||||||||||||
| Connie Bunhejee | 11 | Derby Excel | 1260701 | 10:16.64 | |||||||||||||||||
| Madeleine Heron | 12 | Derby Excel | 1412294 | 20:16.82 | |||||||||||||||||
| Scarlett Howe | 10 | Derby Excel | 1481824 | 10:49.40 | 20:49.36 | ||||||||||||||||
| Alice Hunt | 11 | Derby Excel | 1431584 | 10:42.10 | |||||||||||||||||
| Olivia Lee | 10 | Derby Excel | 1511914 | 10:39.51 | |||||||||||||||||
| Olivia Male | 11 | Derby Excel | 1291898 | 9:56.61 | |||||||||||||||||
| Amelia Sheil | 12 | Derby Excel | 1351544 | Entered | |||||||||||||||||
| Roisin Power | 11 | DerbyPhoenix | 1504029 | 10:17.40 | 19:46.38 | ||||||||||||||||
| Darcie Willis | 07 | Eckington | 1280207 | 10:32.40 | |||||||||||||||||
| Elena Aldenhoff-Kelly | 08 | Grantham | 1402431 | 10:03.80 | |||||||||||||||||
| Harriet McCormack | 09 | Grantham | 1418543 | 10:52.90 | 20:55.50 | ||||||||||||||||
| Elizabeth Baines | 10 | Hinckley | 1496517 | 10:59.20 | |||||||||||||||||
| Evie Bramford | 11 | Hinckley | 1449356 | 11:19.50 | |||||||||||||||||
| Georgia Davies | 11 | Hinckley | 1460155 | 21:21.70 | |||||||||||||||||
| Jessica Gilder | 11 | Hinckley | 1378415 | 11:21.00 | |||||||||||||||||
| Peta Morley | 11 | Hinckley | 1449355 | 10:51.20 | |||||||||||||||||
| Emmie-Rose Power | 13 | Hinckley | 1398343 | 11:33.20 | |||||||||||||||||
| Emmie-Rose Power | 13 | Hinckley | 1398343 | Entered | |||||||||||||||||
| Luan Power | 09 | Hinckley | 1250020 | 10:46.50 | |||||||||||||||||
| Jasmeen Singh | 11 | Hinckley | 1520170 | Entered | |||||||||||||||||
| Ava Steans | 10 | Hinckley | 1308717 | 19:17.90 | |||||||||||||||||
| Eleanor Trahearn | 09 | Hinckley | 1222947 | 10:36.20 | |||||||||||||||||
| Sophie Wright | 09 | Hinckley | 1419274 | 21:29.80 | |||||||||||||||||
| Erika Clarke | 11 | Leic Peng | 1520157 | 10:35.80 | |||||||||||||||||
| Sarah Dew | 07 | Leic Sharks | 1335321 | 18:40.30 | |||||||||||||||||
| Eleanor Biriny | 11 | Lincoln Vulc | 1600724 | 10:55.10 | |||||||||||||||||
| Emily Hunt | 10 | Lincoln Vulc | 1457537 | 20:40.80 | |||||||||||||||||
| Ava Mackfall | 10 | Lincoln Vulc | 1519809 | 11:49.90 | |||||||||||||||||
| Evie Newman | 12 | Lincoln Vulc | 1453517 | 11:25.90 | |||||||||||||||||
| Lucy Cadden | 04 | Long Eaton | 1142161 | 17:52.72 | |||||||||||||||||
| Katherine Fletcher | 13 | Loughborough | 1611391 | 11:13.90 | |||||||||||||||||
| Ellie Poulton-Burbank | 11 | Loughborough | 1447062 | 10:44.20 | |||||||||||||||||
| Kitty Sumner | 12 | Matlock | 1611940 | 10:54.27 | |||||||||||||||||
| Carys Thomas | 12 | Northampton | 1597056 | 20:57.50 | |||||||||||||||||
| Mackenzie Wainwright | 11 | Northampton | 1645603 | 11:02.28 | 21:26.00 | ||||||||||||||||
| Maddie Walden | 10 | Northampton | 1548102 | 9:45.52 | |||||||||||||||||
| Lana Webb | 09 | Northampton | 1611365 | 9:43.80 | 18:33.10 | ||||||||||||||||
| Milly Webb | 14 | Northampton | 1638230 | Entered | Entered | ||||||||||||||||
| Lucia Fiori | 12 | Nova Cent'n | 1579726 | 10:26.18 | |||||||||||||||||
| C Callaghan-Wetton | 09 | Sherwood | 1332969 | 10:03.91 | |||||||||||||||||
| Phoebe Kerley | 11 | Swindon Dolp | 1478342 | 9:57.70 | |||||||||||||||||
| Alice Buckingham | 13 | Team Luton | 1388215 | 10:26.66 | |||||||||||||||||
| Esmie Kidman | 06 | West Norfolk | 1295415 | 18:59.77 | |||||||||||||||||
| Isla Fairhurst | 11 | Worksop | 1477719 | 10:50.10 | 20:36.10 | ||||||||||||||||
| Stevie Johnson | 11 | Worksop | 1596190 | 10:57.39 | |||||||||||||||||
| Lauren Keeton | 09 | Worksop | 1524126 | 11:01.10 | |||||||||||||||||
| Mia Lever | 12 | Worksop | 1591118 | Entered | |||||||||||||||||
| Amy Walker | 09 | Worksop | 1341859 | 9:50.64 | 18:54.39 | ||||||||||||||||
This page was last updated on Thu 27th March 2025 - 06:51 PM