|
Long Distance Time Trial 2024
|
|
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Mon 25th March 2024 - 08:47 AM
| EM Distance Time Trial - Individual Open/Male entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 800 Fr | 1500Fr | ||||||||||||||||
| Noah Dewsnap | 11 | Bassetlaw SS | 1599584 | 10:44.70 | |||||||||||||||||
| Layne Keyworth | 08 | Bassetlaw SS | 1472564 | 13:19.00 | |||||||||||||||||
| Toby Drayson | 11 | BelperMarlin | 1443616 | 19:47.80 | |||||||||||||||||
| Jacob Pemberton | 09 | BelperMarlin | 1199707 | 9:22.40 | |||||||||||||||||
| Eden Saint | 10 | BelperMarlin | 1461742 | 9:40.60 | |||||||||||||||||
| Hayden Hudson | 10 | Chesterfield | 1493587 | 13:17.00 | |||||||||||||||||
| Carlos Sierra Villegas | 08 | Chesterfield | 1454391 | 9:40.00 | |||||||||||||||||
| Ethan Krol | 09 | Co Coventry | 1422267 | 17:36.64 | |||||||||||||||||
| Oliver Davies | 09 | Co Leicester | 1412966 | 17:59.70 | |||||||||||||||||
| William Oxley | 10 | Co Leicester | 1287007 | 18:14.30 | |||||||||||||||||
| Oliver Belcher | 08 | Coalville | 1429338 | 10:03.40 | |||||||||||||||||
| Alexander Gaydon | 10 | Colchester | 1362858 | 10:14.93 | 19:19.89 | ||||||||||||||||
| Daniel Mustata | 11 | Corby | 1633132 | 13:11.00 | |||||||||||||||||
| James Cash | 10 | Deepings | 1488348 | 18:52.80 | |||||||||||||||||
| Jack Harris | 09 | Derby Excel | 1415394 | 9:24.30 | |||||||||||||||||
| Dylan Jamieson | 08 | Derby Excel | 1412315 | 9:06.90 | |||||||||||||||||
| Evan Johnson | 09 | Derby Excel | 1290967 | 9:35.00 | |||||||||||||||||
| James Lee | 12 | Derby Excel | 1636230 | 11:04.30 | |||||||||||||||||
| Tyler Shaw | 11 | Derby Excel | 1440776 | 25:22.00 | |||||||||||||||||
| Henry Jones | 09 | Dronfield | 1589412 | 18:49.97 | |||||||||||||||||
| Leo Barnett | 12 | Grantham | 1655787 | 12:28.30 | |||||||||||||||||
| Luca Hallam | 12 | Grantham | 1487588 | 11:41.90 | |||||||||||||||||
| Owen Hathway | 06 | Grantham | 1257130 | 8:55.60 | |||||||||||||||||
| Zach Hopkinson | 09 | Grantham | 1372082 | 9:27.00 | |||||||||||||||||
| Luke Dye | 09 | Kimberley | 1173380 | 10:08.38 | 19:06.08 | ||||||||||||||||
| Jack Hicks | 09 | Lincoln Vulc | 1385422 | 18:53.10 | |||||||||||||||||
| James Huckle | 11 | Lincoln Vulc | 1339677 | 19:49.00 | |||||||||||||||||
| Harry Vickers | 08 | Lincoln Vulc | 1487228 | 19:13.90 | |||||||||||||||||
| Eli Moodley | 12 | NottmLeander | 1491761 | 11:13.80 | |||||||||||||||||
| Jamie Love | 08 | Radford | 1257134 | 9:18.90 | |||||||||||||||||
| Charlie Bisby | 11 | South Lincs | 1412476 | 25:24.00 | |||||||||||||||||
| Kieran Lucy | 10 | South Lincs | 1609239 | 19:32.00 | |||||||||||||||||
| Francesco Monaco | 12 | South Lincs | 1423652 | 19:42.40 | |||||||||||||||||
| Reuben Owen | 10 | South Lincs | 1377511 | 10:57.40 | |||||||||||||||||
| William Vere | 09 | South Lincs | 1389175 | 18:11.50 | |||||||||||||||||
| Brodie Butlin | 09 | Sutton | 1374996 | 17:51.60 | |||||||||||||||||
| Lawrence Chapman | 08 | Worksop | 1348611 | 9:49.47 | 18:35.37 | ||||||||||||||||
| EM Distance Time Trial - Individual Female entries | |||||||||||||||||||||
| Name | YOB | Club | SE Reg. No. | 800 Fr | 1500Fr | ||||||||||||||||
| Isobel Rush | 11 | Arnold | 1642455 | 11:18.46 | |||||||||||||||||
| Imogen Howitt | 12 | Bassetlaw SS | 1317116 | 10:41.20 | |||||||||||||||||
| Evie Lilley | 09 | Bassetlaw SS | 1194627 | 9:56.00 | |||||||||||||||||
| Isobelle Rafferty | 11 | Bassetlaw SS | 1436764 | 10:29.50 | |||||||||||||||||
| Isla Stockley | 12 | Bassetlaw SS | 1524708 | 11:13.20 | |||||||||||||||||
| Jennifer Walker | 08 | Bassetlaw SS | 1318910 | 9:27.70 | |||||||||||||||||
| Megan Barnicoat | 11 | Bedford SS | 1460310 | 19:29.40 | |||||||||||||||||
| Ava Carter | 12 | BelperMarlin | 1333017 | 13:14.00 | |||||||||||||||||
| Amy Edwards | 11 | Boldmere | 1492711 | 11:55.50 | |||||||||||||||||
| Ella Beard | 03 | Bramcote | 924906 | 10:03.15 | |||||||||||||||||
| Lily-Grace Belfield | 10 | Chesterfield | 1611939 | 13:16.00 | |||||||||||||||||
| Abigail Hodges | 10 | Chesterfield | 1493595 | 13:15.00 | |||||||||||||||||
| Sophie Martin | 07 | Chesterfield | 1323787 | 18:15.50 | |||||||||||||||||
| Daisy Tatlow-Turner | 10 | Chesterfield | 1493666 | 19:20.22 | |||||||||||||||||
| Maisie Wilkes | 10 | Chesterfield | 1504748 | 13:13.00 | |||||||||||||||||
| Kyra Winter | 11 | Chesterfield | 1673702 | 13:18.00 | |||||||||||||||||
| Freya Ellis | 12 | Co Leeds | 1524619 | 12:06.15 | |||||||||||||||||
| Janie Finch | 10 | Co Leicester | 1315781 | 18:27.10 | |||||||||||||||||
| Abigail Golynker | 10 | Co Leicester | 1478106 | 10:30.60 | |||||||||||||||||
| Abby Mitchell | 06 | Co Leicester | 1260820 | 17:19.90 | |||||||||||||||||
| Chiara Reedha | 09 | Co Leicester | 1355701 | 18:27.00 | |||||||||||||||||
| Alexandra Bulat | 06 | Co Lincoln P | 1159007 | 9:22.00 | |||||||||||||||||
| Holly Katasi | 10 | Co Milton K | 1347013 | 25:23.00 | |||||||||||||||||
| Amelia Belcher | 11 | Coalville | 1586862 | 11:19.30 | |||||||||||||||||
| Holly Gent | 11 | Coalville | 1417620 | 19:05.30 | |||||||||||||||||
| Bethany Henson | 10 | Coalville | 1513454 | 10:22.90 | |||||||||||||||||
| Eveline Gaydon | 09 | Colchester | 1343309 | 9:53.14 | 19:02.07 | ||||||||||||||||
| Phillippa Cutmore | 12 | Corby | 1601327 | 10:28.86 | |||||||||||||||||
| Orla Eyton-Jones | 06 | Corby | 1143414 | 10:10.11 | |||||||||||||||||
| Faye Eyton-Jones | 09 | Corby | 1143415 | 11:03.89 | |||||||||||||||||
| Eva Gallagher | 09 | Corby | 1224512 | 10:43.51 | |||||||||||||||||
| Charlotte Jenkinson | 10 | Deepings | 1590834 | 20:37.50 | |||||||||||||||||
| Constance Brinkworth | 12 | Derby Excel | 1643592 | 13:10.00 | |||||||||||||||||
| Connie Bunhejee | 11 | Derby Excel | 1260701 | 20:05.61 | |||||||||||||||||
| Lucy Cadden | 04 | Derby Excel | 1142161 | 17:59.40 | |||||||||||||||||
| Matilda Hase | 07 | Derby Excel | 1274689 | 18:43.00 | |||||||||||||||||
| Madeleine Heron | 12 | Derby Excel | 1412294 | 11:25.76 | |||||||||||||||||
| Alice Hunt | 11 | Derby Excel | 1431584 | 10:42.10 | |||||||||||||||||
| Millie King | 08 | Derby Excel | 1342096 | 25:25.00 | |||||||||||||||||
| Olivia Lee | 10 | Derby Excel | 1511914 | 10:40.60 | |||||||||||||||||
| Olivia Male | 11 | Derby Excel | 1291898 | 19:32.31 | |||||||||||||||||
| Ada Moorhouse | 12 | Derby Excel | 1585610 | 13:09.00 | |||||||||||||||||
| Livi Vickers | 10 | Derby Excel | 1434371 | 10:13.80 | |||||||||||||||||
| Scarlett Howe | 10 | DerbyPhoenix | 1481824 | 10:56.60 | 25:21.00 | ||||||||||||||||
| Roisin Power | 11 | DerbyPhoenix | 1504029 | 10:53.32 | |||||||||||||||||
| Lauren McManus | 08 | Eckington | 1292644 | 12:44.30 | 22:59.30 | ||||||||||||||||
| Elena Aldenhoff-Kelly | 08 | Grantham | 1402431 | 19:17.80 | |||||||||||||||||
| Ellena Howitt | 11 | Grantham | 1524542 | 21:18.90 | |||||||||||||||||
| Elisabeth Kinnear | 10 | Grantham | 1675813 | 13:08.20 | 25:20.80 | ||||||||||||||||
| Harriet McCormack | 09 | Grantham | 1418543 | 10:52.90 | 20:55.50 | ||||||||||||||||
| Lexie Shewan | 10 | Grantham | 1505937 | 11:35.10 | |||||||||||||||||
| Amy Taylor | 11 | Grantham | 1524515 | 10:52.10 | 20:50.70 | ||||||||||||||||
| Grace Turner | 07 | Grantham | 1294033 | 9:36.00 | |||||||||||||||||
| Lucy Willatts | 11 | Grantham | 1524541 | 10:37.40 | 20:14.87 | ||||||||||||||||
| Maisie Asman | 10 | Lincoln Vulc | 1655361 | 11:17.50 | |||||||||||||||||
| Emily Hunt | 10 | Lincoln Vulc | 1457537 | 11:17.40 | |||||||||||||||||
| Alice McMaster | 11 | Lincoln Vulc | 1442006 | 24:33.20 | |||||||||||||||||
| Isla Scott | 10 | Lincoln Vulc | 1575640 | 21:03.00 | |||||||||||||||||
| Emily Talkes | 12 | Lincoln Vulc | 1445244 | 10:01.30 | |||||||||||||||||
| Charlotte Turner | 10 | Lincoln Vulc | 1495378 | 11:13.70 | |||||||||||||||||
| Elspeth Dumphy-Wraith | 11 | Matlock | 1507122 | 11:20.10 | |||||||||||||||||
| Nancy Dumphy-Wraith | 13 | Matlock | 1507127 | 12:34.00 | |||||||||||||||||
| Maya Almohammed | 10 | NottmLeander | 1446614 | 10:29.00 | 20:19.80 | ||||||||||||||||
| Caitlin Leach | 08 | Radford | 1405587 | 10:09.50 | 19:37.59 | ||||||||||||||||
| Hannah Bruce | 09 | South Lincs | 1331110 | 9:30.50 | |||||||||||||||||
| Lexie Hamilton | 09 | South Lincs | 1377509 | 10:27.90 | |||||||||||||||||
| Lillie Hamilton | 08 | South Lincs | 1354001 | 18:34.90 | |||||||||||||||||
| Esme Kerley | 08 | Swindon Dolp | 1443266 | 20:02.60 | |||||||||||||||||
| Phoebe Kerley | 11 | Swindon Dolp | 1478342 | 10:16.00 | |||||||||||||||||
| Amber Cowgill | 10 | Trafford Met | 1394602 | 21:28.30 | |||||||||||||||||
| Georgia Cowgill | 08 | Trafford Met | 1325621 | 19:27.40 | |||||||||||||||||
| Isla Colbourne | 10 | Worksop | 1474929 | 13:12.00 | |||||||||||||||||
| Laurana Green | 10 | Worksop | 1468339 | 10:32.57 | 20:09.60 | ||||||||||||||||
| Lauren Keeton | 09 | Worksop | 1524126 | 11:01.50 | 21:06.50 | ||||||||||||||||
| Isabelle Oldale | 10 | Worksop | 1486231 | 11:40.70 | |||||||||||||||||
| Amy Walker | 09 | Worksop | 1341859 | 9:51.40 | 18:56.20 | ||||||||||||||||
This page was last updated on Mon 25th March 2024 - 08:47 AM