Girl 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Janie Finch12Co Leicester 20:03.53  447 
 50m 34.17100m 1:11.93150m 1:51.00200m 2:29.94250m 3:09.26300m 3:49.44350m 4:29.03400m 5:09.25 
 450m 5:49.55500m 6:29.51550m 7:10.59600m 7:51.47650m 8:32.09700m 9:13.42750m 9:53.33800m 10:34.45 
 850m 11:15.41900m 11:56.86950m 12:37.701000m 13:18.961050m 14:00.961100m 14:42.631150m 15:23.361200m 16:05.06 
 1250m 16:47.091300m 17:28.191350m 18:08.041400m 18:48.341450m 19:26.951500m 20:03.53   

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Adea Sollaku13Repton 18:39.87  555 
 50m 33.31100m 1:10.80150m 1:48.40200m 2:26.30250m 3:04.06300m 3:41.45350m 4:18.90400m 4:56.35 
 450m 5:33.86500m 6:11.22550m 6:48.70600m 7:26.06650m 8:03.43700m 8:40.80750m 9:18.14800m 9:55.89 
 850m 10:33.37900m 11:10.97950m 11:48.471000m 12:26.031050m 13:03.461100m 13:41.181150m 14:18.871200m 14:56.64 
 1250m 15:34.611300m 16:12.441350m 16:50.181400m 17:27.721450m 18:04.261500m 18:39.87   
2.Esmee Slinn13Co Leicester 20:10.38  439 
 50m 34.54100m 1:13.66150m 1:54.00200m 2:33.98250m 3:14.22300m 3:54.43350m 4:35.06400m 5:15.57 
 450m 5:56.09500m 6:36.29550m 7:16.59600m 7:56.97650m 8:37.49700m 9:17.40750m 9:57.86800m 10:38.04 
 850m 11:18.86900m 11:59.82950m 12:41.501000m 13:23.231050m 14:04.871100m 14:45.501150m 15:26.821200m 16:07.94 
 1250m 16:48.921300m 17:30.171350m 18:11.041400m 18:51.131450m 19:31.491500m 20:10.38   

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jennifer Walker14Bassetlaw SS 18:49.61  541 
 50m 33.16100m 1:11.02150m 1:48.99200m 2:26.99250m 3:04.97300m 3:42.42350m 4:20.14400m 4:58.06 
 450m 5:35.63500m 6:13.44550m 6:50.74600m 7:28.53650m 8:06.05700m 8:43.84750m 9:21.35800m 9:58.84 
 850m 10:36.49900m 11:14.46950m 11:52.071000m 12:30.101050m 13:08.601100m 13:46.561150m 14:24.751200m 15:03.41 
 1250m 15:41.541300m 16:19.921350m 16:58.321400m 17:36.301450m 18:13.771500m 18:49.61   
2.Philippa Hickman14Nova Cent'n 18:55.94  532 
 50m 33.96100m 1:10.90150m 1:48.06200m 2:25.87250m 3:02.90300m 3:40.19350m 4:17.65400m 4:55.55 
 450m 5:33.49500m 6:11.54550m 6:49.62600m 7:27.89650m 8:05.62700m 8:43.75750m 9:21.60800m 9:59.95 
 850m 10:38.39900m 11:17.40950m 11:55.991000m 12:34.851050m 13:13.581100m 13:52.141150m 14:30.271200m 15:08.52 
 1250m 15:47.131300m 16:25.771350m 17:04.001400m 17:41.911450m 18:19.641500m 18:55.94   
3.Elizabeth Palfrey14Loughborough 20:01.40  449 
 50m 35.11100m 1:13.28150m 1:52.18200m 2:30.81250m 3:10.03300m 3:48.25350m 4:27.34400m 5:05.87 
 450m 5:45.35500m 6:24.61550m 7:04.79600m 7:44.69650m 8:25.29700m 9:05.52750m 9:46.25800m 10:26.98 
 850m 11:07.71900m 11:48.62950m 12:29.611000m 13:10.711050m 13:51.981100m 14:33.281150m 15:14.291200m 15:55.73 
 1250m 16:37.241300m 17:18.561350m 18:00.161400m 18:42.311450m 19:22.531500m 20:01.40   
4.Zara Dixon14Lincoln Vulc 20:19.08  430 
 50m 34.29100m 1:13.06150m 1:52.45200m 2:32.21250m 3:11.52300m 3:51.56350m 4:31.63400m 5:13.07 
 450m 5:53.33500m 6:28.76550m 7:15.60600m 7:57.74650m 8:39.43700m 9:21.32750m 10:02.72800m 10:38.87 
 850m 11:26.65900m 12:08.30950m 12:50.291000m 13:32.611050m 14:14.021100m 14:55.481150m 15:36.181200m 16:12.31 
 1250m 16:57.181300m 17:38.391350m 18:18.791400m 18:59.201450m 19:39.321500m 20:19.08   
5.Grace Grindrod14Daventry 20:19.75  429 
 50m 34.77100m 1:08.16150m 1:52.81200m 2:31.33250m 3:10.79300m 3:45.12350m 4:30.34400m 5:10.40 
 450m 5:51.05500m 6:32.23550m 7:12.68600m 7:54.04650m 8:35.37700m 9:16.47750m 9:58.62800m 10:39.45 
 850m 11:22.52900m 12:04.83950m 12:47.431000m 13:29.521050m 14:10.851100m 14:52.931150m 15:35.091200m 16:15.36 
 1250m 16:56.891300m 17:37.661350m 18:19.671400m 19:00.971450m 19:42.151500m 20:19.75   
6.Lillie Hamilton14South Lincs 20:29.10  420 
 50m 36.07100m 1:15.45150m 1:55.55200m 2:36.16250m 3:16.48300m 3:57.68350m 4:38.34400m 5:19.25 
 450m 6:00.26500m 6:41.63550m 7:22.85600m 8:04.78650m 8:46.09700m 9:27.39750m 10:08.50800m 10:50.06 
 850m 11:31.15900m 12:12.88950m 12:54.151000m 13:35.961050m 14:17.461100m 14:59.161150m 15:40.631200m 16:22.47 
 1250m 17:03.681300m 17:45.601350m 18:26.901400m 19:08.731450m 19:49.451500m 20:29.10   

15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Rachel Webb15Bassetlaw SS 18:16.50  591 
 50m 31.69100m 1:06.78150m 1:42.54200m 2:18.00250m 2:54.00300m 3:29.92350m 4:06.43400m 4:42.95 
 450m 5:19.89500m 5:56.30550m 6:33.21600m 7:10.24650m 7:46.86700m 8:23.89750m 9:01.30800m 9:38.23 
 850m 10:15.23900m 10:51.98950m 11:29.311000m 12:06.671050m 12:44.001100m 13:21.441150m 13:58.541200m 14:35.49 
 1250m 15:12.801300m 15:49.781350m 16:26.881400m 17:03.891450m 17:40.941500m 18:16.50   
2.Emilia Cieszczyk15Northampton 18:41.91  552 
 50m 33.42100m 1:10.64150m 1:48.21200m 2:25.59250m 3:03.02300m 3:40.19350m 4:17.53400m 4:54.94 
 450m 5:32.41500m 6:10.07550m 6:47.95600m 7:25.67650m 8:03.19700m 8:40.78750m 9:18.75800m 9:56.51 
 850m 10:34.07900m 11:11.92950m 11:49.581000m 12:27.801050m 13:05.521100m 13:43.211150m 14:20.901200m 14:58.59 
 1250m 15:36.541300m 16:14.201350m 16:51.671400m 17:29.121450m 18:05.931500m 18:41.91   
3.Sophie Martin15Chesterfield 18:44.24  548 
 50m 33.12100m 1:10.64150m 1:48.44200m 2:26.06250m 3:03.84300m 3:41.68350m 4:19.47400m 4:57.42 
 450m 5:36.04500m 6:14.19550m 6:52.41600m 7:30.65650m 8:09.04700m 8:47.44750m 9:25.70800m 10:04.10 
 850m 10:42.60900m 11:21.04950m 11:59.261000m 12:37.331050m 13:14.811100m 13:52.521150m 14:29.571200m 15:06.79 
 1250m 15:43.521300m 16:20.621350m 16:57.211400m 17:33.951450m 18:09.631500m 18:44.24   
4.Millie Wells15Co Leicester 18:47.10  544 
 50m 31.96100m 1:07.51150m 1:43.88200m 2:21.05250m 2:58.16300m 3:35.80350m 4:13.64400m 4:51.69 
 450m 5:29.69500m 6:07.40550m 6:45.23600m 7:23.06650m 8:00.60700m 8:38.78750m 9:16.70800m 9:54.86 
 850m 10:32.69900m 11:10.62950m 11:48.381000m 12:26.581050m 13:04.681100m 13:43.441150m 14:21.531200m 15:00.75 
 1250m 15:38.681300m 16:17.121350m 16:55.201400m 17:33.551450m 18:10.841500m 18:47.10   
5.Jessica Cater15Nova Cent'n 18:47.77  543 
 50m 33.20100m 1:10.26150m 1:47.86200m 2:25.21250m 3:02.35300m 3:39.80350m 4:17.18400m 4:54.52 
 450m 5:31.92500m 6:09.88550m 6:47.69600m 7:25.48650m 8:03.88700m 8:41.68750m 9:19.79800m 9:57.71 
 850m 10:35.74900m 11:13.96950m 11:52.221000m 12:30.421050m 13:08.231100m 13:46.131150m 14:24.311200m 15:02.01 
 1250m 15:39.901300m 16:17.681350m 16:55.521400m 17:33.481450m 18:11.091500m 18:47.77   
6.Jessica Brandom15Nova Cent'n 18:50.63  539 
 50m 32.67100m 1:09.13150m 1:46.78200m 2:24.23250m 3:02.03300m 3:39.80350m 4:17.33400m 4:55.02 
 450m 5:32.53500m 6:10.83550m 6:47.91600m 7:26.36650m 8:04.31700m 8:42.31750m 9:20.64800m 9:59.30 
 850m 10:37.29900m 11:15.92950m 11:53.881000m 12:32.551050m 13:11.111100m 13:49.281150m 14:28.331200m 15:06.23 
 1250m 15:44.401300m 16:23.141350m 17:01.211400m 17:38.651450m 18:15.851500m 18:50.63   
7.Francesca Hallam-Stott15Grantham 19:10.70  511 
 50m 33.11100m 1:09.85150m 1:47.48200m 2:25.66250m 3:03.20300m 3:41.23350m 4:19.21400m 4:57.57 
 450m 5:35.90500m 6:14.81550m 6:53.85600m 7:32.79650m 8:11.45700m 8:50.63750m 9:29.43800m 10:08.37 
 850m 10:47.15900m 11:26.32950m 12:05.251000m 12:44.551050m 13:23.781100m 14:02.991150m 14:42.301200m 15:21.29 
 1250m 16:00.031300m 16:39.121350m 17:17.571400m 17:56.391450m 18:34.411500m 19:10.70   
8.Sarah Dew15OadbyWigston 21:05.28  385 
 50m 36.36100m 1:16.56150m 1:57.59200m 2:39.57250m 3:21.34300m 4:03.57350m 4:45.59400m 5:28.26 
 450m 6:10.48500m 6:53.45550m 7:36.19600m 8:19.29650m 9:02.05700m 9:45.58750m 10:27.95800m 11:10.88 
 850m 11:53.97900m 12:36.83950m 13:19.731000m 14:02.701050m 14:45.581100m 15:28.331150m 16:11.291200m 16:54.70 
 1250m 17:37.321300m 18:19.811350m 19:02.061400m 19:44.211450m 20:25.421500m 21:05.28   

16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Sophie Busby16Derventio 18:00.23  618 
 50m 32.75100m 1:08.42150m 1:44.37200m 2:20.60250m 2:56.80300m 3:33.27350m 4:09.60400m 4:45.68 
 450m 5:21.54500m 5:57.86550m 6:33.73600m 7:10.09650m 7:46.19700m 8:22.68750m 8:58.97800m 9:35.43 
 850m 10:11.35900m 10:47.63950m 11:23.821000m 12:00.091050m 12:36.421100m 13:12.961150m 13:49.311200m 14:25.77 
 1250m 15:02.141300m 15:38.561350m 16:14.651400m 16:50.641450m 17:26.121500m 18:00.23   
2.Alexandra Bulat16Lincoln Vulc 18:10.99  600 
 50m 32.18100m 1:06.62150m 1:42.03200m 2:18.23250m 2:54.25300m 3:30.76350m 4:06.82400m 4:43.14 
 450m 5:19.52500m 5:56.19550m 6:32.41600m 7:09.39650m 7:46.11700m 8:22.64750m 8:59.43800m 9:36.03 
 850m 10:12.84900m 10:49.66950m 11:26.551000m 12:03.671050m 12:40.541100m 13:17.791150m 13:54.371200m 14:31.56 
 1250m 15:08.711300m 15:46.151350m 16:23.021400m 17:00.101450m 17:36.781500m 18:10.99   
3.Evie Woolley16Northampton 18:19.10  587 
 50m 32.29100m 1:07.35150m 1:43.79200m 2:14.65250m 2:56.42300m 3:32.94350m 4:09.62400m 4:46.60 
 450m 5:23.09500m 6:00.51550m 6:37.39600m 7:15.09650m 7:51.96700m 8:29.18750m 9:06.18800m 9:43.22 
 850m 10:20.45900m 10:57.49950m 11:34.061000m 12:12.201050m 12:48.671100m 13:26.591150m 14:03.511200m 14:40.25 
 1250m 15:16.221300m 15:53.031350m 16:30.161400m 17:08.131450m 17:44.851500m 18:19.10   
4.Eleanor Broughton16Repton 18:30.07  570 
 50m 33.08100m 1:09.87150m 1:46.79200m 2:20.62250m 3:00.75300m 3:37.88350m 4:14.61400m 4:51.59 
 450m 5:28.54500m 6:05.64550m 6:42.50600m 7:19.52650m 7:56.32700m 8:33.07750m 9:09.86800m 9:46.86 
 850m 10:23.95900m 11:01.51950m 11:39.121000m 12:16.731050m 12:54.621100m 13:32.311150m 14:10.101200m 14:47.98 
 1250m 15:25.611300m 16:03.371350m 16:40.461400m 17:17.911450m 17:54.831500m 18:30.07   
5.Alicia Ball16Co Leicester 18:49.05  541 
 50m 32.55100m 1:07.95150m 1:45.09200m 2:22.01250m 2:59.50300m 3:36.79350m 4:14.34400m 4:51.87 
 450m 5:29.42500m 6:07.11550m 6:44.76600m 7:22.27650m 8:00.22700m 8:38.26750m 9:16.40800m 9:54.09 
 850m 10:32.01900m 11:10.25950m 11:48.841000m 12:27.351050m 13:05.791100m 13:44.191150m 14:22.491200m 15:00.89 
 1250m 15:39.631300m 16:17.961350m 16:56.191400m 17:34.351450m 18:12.221500m 18:49.05   
6.Emma Demandt16Nova Cent'n 19:16.85  503 
 50m 17.07100m -150m 1:25.63200m -250m 3:02.90300m 3:40.84350m 4:19.04400m 4:56.87 
 450m 5:33.91500m 6:12.79550m 6:50.86600m 7:29.11650m 8:03.57700m 8:45.60750m -800m - 
 850m -900m -950m 11:52.101000m 12:39.691050m -1100m 13:58.551150m -1200m 15:18.42 
 1250m 15:58.261300m 16:37.941350m 17:17.731400m 17:58.281450m 18:38.431500m 19:16.85   
7.Francesca Palfrey16Loughborough 19:27.62  489 
 50m 35.19100m 1:13.24150m 1:51.62200m 2:29.82250m 3:08.29300m 3:46.69350m 4:25.15400m 5:04.03 
 450m 5:42.53500m 6:21.57550m 7:00.79600m 7:39.73650m 8:18.36700m 8:57.69750m 9:36.43800m 10:15.55 
 850m 10:54.61900m 11:33.79950m 12:13.011000m 12:52.891050m 13:32.321100m 14:11.951150m 14:51.301200m 15:31.09 
 1250m 16:10.481300m 16:50.581350m 17:04.071400m -1450m 17:30.211500m 19:27.62   

17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Megan Speirs18Nova Cent'n 17:59.38  620 
 50m 31.27100m 1:05.50150m 1:40.92200m 2:17.07250m 2:53.08300m 3:29.15350m 4:04.84400m 4:41.19 
 450m 5:17.27500m 5:53.80550m 6:29.79600m 7:06.26650m 7:42.59700m 8:18.95750m 8:55.65800m 9:32.55 
 850m 10:09.05900m 10:46.27950m 11:22.851000m 12:00.171050m 12:36.431100m 13:13.071150m 13:49.091200m 14:25.80 
 1250m 15:02.081300m 15:38.501350m 16:14.271400m 16:50.281450m 17:25.461500m 17:59.38   
2.Chloe Goodridge17Northampton 18:08.55  604 
 50m 31.82100m 1:06.26150m 1:41.58200m 2:17.43250m 2:53.80300m 3:29.79350m 4:06.18400m 4:42.43 
 450m 5:18.74500m 5:55.05550m 6:31.37600m 7:08.08650m 7:44.69700m 8:21.30750m 8:58.36800m 9:35.19 
 850m 10:12.10900m 10:49.01950m 11:26.361000m 12:03.461050m 12:40.431100m 13:17.481150m 13:53.851200m 14:30.26 
 1250m 15:07.371300m 15:43.761350m 16:20.501400m 16:56.781450m 17:33.071500m 18:08.55   
3.Lucy Cadden18Co Derby 18:30.93  568 
 50m 31.63100m 1:06.71150m 1:43.32200m 2:19.94250m 2:56.48300m 3:33.52350m 4:10.75400m 4:48.25 
 450m 5:25.50500m 6:03.12550m 6:40.30600m 7:17.49650m 7:54.76700m 8:32.37750m 9:09.62800m 9:47.09 
 850m 10:24.48900m 11:02.36950m 11:39.891000m 12:17.481050m 12:54.941100m 13:32.831150m 14:10.081200m 14:48.04 
 1250m 15:25.671300m 16:03.101350m 16:40.481400m 17:17.951450m 17:54.951500m 18:30.93   
4.Poppy Mead17Derventio 18:31.29  568 
 50m 32.50100m 1:08.25150m 1:44.50200m 2:21.35250m 2:58.52300m 3:35.80350m 4:13.10400m 4:50.64 
 450m 5:28.10500m 6:05.40550m 6:42.57600m 7:19.91650m 7:57.22700m 8:34.63750m 9:11.73800m 9:49.19 
 850m 10:26.52900m 11:04.19950m 11:41.821000m 12:19.621050m 12:57.101100m 13:34.841150m 14:12.321200m 14:50.13 
 1250m 15:27.641300m 16:05.301350m 16:42.351400m 17:19.291450m 17:56.031500m 18:31.29   
5.Mollie Briggs17South Lincs 18:40.20  554 
 50m 32.39100m 1:07.90150m 1:44.38200m 2:21.08250m 2:57.50300m 3:34.22350m 4:11.00400m 4:47.78 
 450m 5:25.04500m 6:02.75550m 6:40.43600m 7:18.09650m 7:56.07700m 8:33.63750m 9:11.66800m 9:49.39 
 850m 10:27.55900m 11:05.38950m 11:43.541000m 12:21.691050m 12:59.751100m 13:37.521150m 14:15.961200m 14:53.85 
 1250m 15:32.191300m 16:10.211350m 16:47.831400m 17:25.741450m 18:03.421500m 18:40.20   
6.Chloe Hopkinson17Grantham 19:08.38  514 
 50m 33.34100m 1:09.73150m 1:46.77200m 2:24.16250m 3:01.92300m 3:39.30350m 4:16.88400m 4:54.46 
 450m 5:32.37500m 6:10.53550m 6:48.74600m 7:21.53650m 8:04.77700m 8:43.13750m 9:21.48800m 10:00.04 
 850m 10:38.61900m 11:17.42950m 11:56.591000m 12:35.931050m 13:15.571100m 13:54.981150m 14:34.301200m 15:13.50 
 1250m 15:53.171300m 16:32.621350m 17:11.981400m 17:51.011450m 18:30.121500m 19:08.38   
 Harriet Oxley17Co Leicester DNC    

UP