EVENT 407 Heat No.2 Men/Women Open 200m Freestyle Team
| Place | Name | Club | Time |
| 1 | Derventio | Derventio | 01:53.74 |
| 2 | Repton Blue | Repton | 01:55.51 |
| 3 | Derventio 1 | Derventio | 01:55.54 |
| 4 | Repton Red | Repton | 01:58.62 |
| 5 | Long Eaton 2 | Long Eaton | 02:00.72 |
| 6 | Repton Yellow | Repton | 02:01.67 |
| 7 | Belper Marlin | BelperMarlin | 02:02.12 |
| 8 | Long Eaton Orange | Long Eaton | 02:02.43 |
| 9 | Derventio 2 | Derventio | 02:02.63 |
| 10 | Long Eaton 1 | Long Eaton | 02:03.72 |
PARTIAL RESULT - EVENT 407 to Heat No.2 Men/Women Open 200m Freestyle Team
| Place | Name | Club | Time |
| 1 | Derventio | Derventio | 01:53.74 |
| 2 | Repton Blue | Repton | 01:55.51 |
| 3 | Derventio 1 | Derventio | 01:55.54 |
| 4 | Repton Red | Repton | 01:58.62 |
| 5 | Long Eaton 2 | Long Eaton | 02:00.72 |
| 6 | Repton Yellow | Repton | 02:01.67 |
| 7 | Belper Marlin | BelperMarlin | 02:02.12 |
| 8 | Long Eaton Orange | Long Eaton | 02:02.43 |
| 9 | Derventio 2 | Derventio | 02:02.63 |
| 10 | Long Eaton 1 | Long Eaton | 02:03.72 |
| 11 | Buxton & Disttict | Buxton | 02:03.80 |
| 12 | Derventio 3 | Derventio | 02:08.63 |
| 13 | Repton White | Repton | 02:15.91 |
| 14 | Belper Marlin | BelperMarlin | 02:22.02 |
| 15 | Repton Purple | Repton | 02:26.74 |
| 16 | Corby ASC | Corby | 02:27.52 |
| 17 | Repton Green | Repton | 02:28.92 |
| 18 | Buxton & District | Buxton | 02:37.69 |
Uploaded at : 16:02:28