EVENT 205 Boy 09 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Reuben Briggs | 9 | Swadlincote | 1:24.10 |
| 2 | 2 | James Lee | 9 | Co Derby | 1:15.00 |
| 3 | 3 | Sebastian Briggs | 11 | Swadlincote | 1:14.30 |
| 4 | 4 | Harry Thomas | 11 | DerbyPhoenix | 1:02.20 |
| 5 | 5 | Daniel Mustata | 10 | Corby | 1:02.16 |
| 6 | 6 | Jamie Mason | 12 | Corby | 1:01.84 |
| 7 | 7 | Jack Mosley | 9 | DerbyPhoenix | 1:00.46 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Carter Fowkes | 10 | BelperMarlin | 1:00.40 |
| 2 | 9 | Alex Wilson | 11 | Ashbourne | 1:00.00 |
| 3 | 10 | Aiden Jamieson | 10 | Repton | 1:00.00 |
| 4 | 11 | Daniel Charlton | 9 | Falcon Nttm | 59.60 |
| 5 | 12 | Harry John | 12 | Repton | 58.30 |
| 6 | 13 | Eric Butans | 11 | Corby | 57.25 |
| 7 | 14 | Leo Hawkins | 10 | BelperMarlin | 57.00 |
| 8 | 15 | Maxim Bocharnikov | 9 | Co Derby | 56.28 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | Noah Griffin | 12 | Swadlincote | 56.20 |
| 2 | 17 | Sebastian Beecroft | 9 | NottNorthern | 55.70 |
| 3 | 18 | Jesunefe Abeke | 12 | Corby | 54.00 |
| 4 | 19 | Joel Wiffen | 13 | Corby | 53.95 |
| 5 | 20 | Hector Cox | 9 | Repton | 53.60 |
| 6 | 21 | Rahul Reedha | 9 | Corby | 52.30 |
| 7 | 22 | Joel Hubinger | 11 | Repton | 51.56 |
| 8 | 23 | Finley Jenkins | 12 | BelperMarlin | 51.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Archie Barrett | 10 | BelperMarlin | 50.70 |
| 2 | 25 | Ed Pearson | 10 | Douglas | 49.95 |
| 3 | 26 | Tyler Shaw | 10 | Co Derby | 49.90 |
| 4 | 27 | Loui Mayne | 11 | Melton M'bry | 49.20 |
| 5 | 28 | Benjamin Aston | 11 | Etwall | 48.70 |
| 6 | 29 | Oliver Smith | 10 | Repton | 48.20 |
| 7 | 30 | Daniel Margiotta | 11 | Ashbourne | 48.10 |
| 8 | 31 | Toby Drayson | 11 | BelperMarlin | 48.00 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | Archie Wilson | 13 | BelperMarlin | 48.00 |
| 2 | 33 | Matthew Pegg | 13 | Etwall | 47.90 |
| 3 | 34 | George Berrill | 11 | Daventry | 47.10 |
| 4 | 35 | Ryan Bullock | 13 | Co Derby | 47.00 |
| 5 | 36 | William Atkin | 12 | Derventio | 46.92 |
| 6 | 37 | Stephen Iankov | 10 | DerbyPhoenix | 46.30 |
| 7 | 38 | Cole Burke | 11 | BelperMarlin | 45.50 |
| 8 | 39 | Luke Jones | 12 | Daventry | 44.95 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Jack Sallis | 13 | Co Derby | 44.80 |
| 2 | 41 | Harley Short | 10 | Co Derby | 44.68 |
| 3 | 42 | Lucas Kimber | 13 | Derventio | 44.60 |
| 4 | 43 | George Cotton | 11 | Co Derby | 43.30 |
| 5 | 44 | Dylan Bielby | 13 | Corby | 43.22 |
| 6 | 45 | Thomas Townsend | 13 | Repton | 42.90 |
| 7 | 46 | Finley Maingay | 13 | Co Derby | 42.30 |
| 8 | 47 | Seth Hems Gillson | 12 | Repton | 42.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Finlay Bird | 12 | Derventio | 42.02 |
| 2 | 49 | Joseph Cooper | 15 | Long Eaton | 41.90 |
| 3 | 50 | George Quirie | 14 | Long Eaton | 41.80 |
| 4 | 51 | Lucas Granville | 13 | Bramcote | 41.80 |
| 5 | 52 | Jacob Pemberton | 13 | Derventio | 41.72 |
| 6 | 53 | Darrens Millers | 13 | Repton | 41.00 |
| 7 | 54 | Harry Aston | 13 | Derventio | 40.80 |
| 8 | 55 | Oliver Mayne | 15 | Melton M'bry | 40.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 56 | Noah Bielby | 11 | Corby | 40.42 |
| 2 | 57 | Alex Williams | 14 | Braunstone | 39.80 |
| 3 | 58 | Evan Johnson | 12 | Derventio | 39.50 |
| 4 | 59 | Kieren Dexter | 14 | OadbyWigston | 39.08 |
| 5 | 60 | Taylor Reeves | 16 | Swadlincote | 38.90 |
| 6 | 61 | Alfie Lynch | 14 | DerbyPhoenix | 38.80 |
| 7 | 62 | James Duggan | 15 | Swadlincote | 38.60 |
| 8 | 63 | Quinn Coppen | 14 | Long Eaton | 38.60 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 64 | Eden Saint | 12 | Derventio | 38.54 |
| 2 | 65 | Lewis Jackson | 15 | CarltonForum | 37.90 |
| 3 | 66 | Benjamin Kadoch | 15 | Etwall | 37.90 |
| 4 | 67 | Joseph Lauda | 12 | Repton | 37.58 |
| 5 | 68 | Zachary Drayson | 13 | Derventio | 37.28 |
| 6 | 69 | Brodie Butlin | 13 | Mansfield | 36.95 |
| 7 | 70 | Ewan Ascott | 16 | Long Eaton | 36.80 |
| 8 | 71 | Lee Bickley | 17 | Co Derby | 36.50 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Albert Misiuda | 14 | Melton M'bry | 35.40 |
| 2 | 75 | Isaac Banham | 16 | Skegness | 35.20 |
| 3 | 77 | Isaac Caddy | 17 | Derventio | 33.40 |
| 4 | 79 | Luke Witten | 17 | Long Eaton | 30.87 |
| 5 | 78 | Dominic Bools | 19 | Repton | 31.14 |
| 6 | 76 | Aaron Johnson | 16 | Repton | 34.89 |
| 7 | 74 | Christopher Oliver | 14 | Long Eaton | 35.38 |
| 8 | 72 | Ryan Norton | 15 | Boston | 36.00 |