EVENT 301 Boy 09 Yrs/Over 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Jack Mosley | 9 | | DerbyPhoenix | 2:01.90 |
| 3 | 2 | Khyan Patel | 11 | | Co Derby | 2:00.00 |
| 4 | 3 | Sebastian Briggs | 11 | | Swadlincote | 1:57.60 |
| 5 | 4 | James Lee | 9 | | Co Derby | 1:55.00 |
| 6 | 5 | Isaac Hawksworth | 10 | | Co Derby | 1:53.20 |
| 7 | 6 | Jimmin Bao | 9 | | NottmLeander | 1:44.20 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 7 | Jamie Mason | 12 | | Corby | 1:41.34 |
| 2 | 8 | Jiaxiang Zhou | 9 | | DerbyPhoenix | 1:40.30 |
| 3 | 9 | Liam Whyatt | 11 | | Co Derby | 1:39.20 |
| 4 | 10 | Joel Hubinger | 11 | | Repton | 1:38.50 |
| 5 | 11 | Harry John | 12 | | Repton | 1:36.90 |
| 6 | 12 | Toby Kirkham | 11 | | Buxton | 1:36.90 |
| 7 | 13 | Rahul Reedha | 9 | | Corby | 1:36.50 |
| 8 | 14 | Jacob Brown | 10 | | Ashbourne | 1:35.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 15 | Benjamin Newbery | 12 | | Melton M'bry | 1:33.40 |
| 2 | 16 | Sebastian Beecroft | 9 | | NottNorthern | 1:32.26 |
| 3 | 17 | Leo Hawkins | 10 | | BelperMarlin | 1:30.10 |
| 4 | 18 | Noah Hawksworth | 11 | | Co Derby | 1:27.30 |
| 5 | 19 | Daniel Margiotta | 11 | | Ashbourne | 1:27.10 |
| 6 | 20 | Noah Griffin | 12 | | Swadlincote | 1:26.50 |
| 7 | 21 | Tyler Shaw | 10 | | Co Derby | 1:25.70 |
| 8 | 22 | George Berrill | 11 | | Daventry | 1:25.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 23 | Archie Wilson | 13 | | BelperMarlin | 1:23.30 |
| 2 | 24 | Oliver Smith | 10 | | Repton | 1:22.80 |
| 3 | 25 | Stephen Iankov | 10 | | DerbyPhoenix | 1:21.60 |
| 4 | 26 | George Cotton | 11 | | Co Derby | 1:19.10 |
| 5 | 27 | Kian Saville | 22 | S10 | Daventry | 1:17.80 |
| 6 | 28 | Kyle Kirk | 15 | | DerbyPhoenix | 1:17.50 |
| 7 | 29 | Kristians Kupcovs | 12 | | Daventry | 1:17.30 |
| 8 | 30 | Ethan White | 14 | | Buxton | 1:17.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 31 | Harley Short | 10 | | Co Derby | 1:16.80 |
| 2 | 32 | Zak Misiak-Nettleship | 15 | | DerbyPhoenix | 1:16.70 |
| 3 | 33 | Jacob Turner | 12 | | Boston | 1:16.49 |
| 4 | 34 | Cole Burke | 11 | | BelperMarlin | 1:16.20 |
| 5 | 35 | Dylan Bielby | 13 | | Corby | 1:16.10 |
| 6 | 36 | Benjamin Morris | 12 | | Boston | 1:15.40 |
| 7 | 37 | Harvie Wright | 12 | | Swadlincote | 1:14.70 |
| 8 | 38 | Jack Sallis | 13 | | Co Derby | 1:14.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 39 | Ed Pearson | 10 | | Douglas | 1:14.34 |
| 2 | 40 | Xavier Smith | 11 | | Daventry | 1:13.84 |
| 3 | 41 | Noah Bielby | 11 | | Corby | 1:13.39 |
| 4 | 42 | Luke Jones | 12 | | Daventry | 1:13.22 |
| 5 | 43 | Owen Johnson | 14 | S10 | Repton | 1:11.40 |
| 6 | 44 | Ryan Bullock | 13 | | Co Derby | 1:11.33 |
| 7 | 45 | William Atkin | 12 | | Derventio | 1:11.05 |
| 8 | 46 | Thomas Townsend | 13 | | Repton | 1:10.30 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 47 | Deacon Noble | 13 | | Skegness | 1:09.70 |
| 2 | 48 | Torsten Ellis | 16 | | DerbyPhoenix | 1:09.50 |
| 3 | 49 | Darrens Millers | 13 | | Repton | 1:09.30 |
| 4 | 50 | Lucas Kimber | 13 | | Derventio | 1:08.73 |
| 5 | 51 | James Missin | 13 | | DerbyPhoenix | 1:08.70 |
| 6 | 52 | Benjamin Kadoch | 15 | | Etwall | 1:08.50 |
| 7 | 53 | Joseph Cooper | 15 | | Long Eaton | 1:08.00 |
| 8 | 54 | Lucas Granville | 13 | | Bramcote | 1:07.80 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 55 | Zach Silcock | 13 | | CarltonForum | 1:07.70 |
| 2 | 56 | Zachary Jones | 13 | | Daventry | 1:07.60 |
| 3 | 57 | Joe Helps | 13 | | Repton | 1:07.40 |
| 4 | 58 | Jacob Pemberton | 13 | | Derventio | 1:07.10 |
| 5 | 59 | Harry Aston | 13 | | Derventio | 1:06.97 |
| 6 | 60 | Joseph Searby | 18 | | Long Eaton | 1:06.60 |
| 7 | 61 | Cole Webster | 14 | | Repton | 1:05.80 |
| 8 | 62 | Seth Hems Gillson | 12 | | Repton | 1:05.47 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 63 | Taylor Reeves | 16 | | Swadlincote | 1:05.30 |
| 2 | 64 | Alex Williams | 14 | | Braunstone | 1:05.10 |
| 3 | 65 | Christopher Oliver | 14 | | Long Eaton | 1:05.00 |
| 4 | 66 | Kieren Dexter | 14 | | OadbyWigston | 1:04.50 |
| 5 | 67 | Samuel Hurst | 18 | | Etwall | 1:04.30 |
| 6 | 68 | Ethan Soppett-Moss | 13 | | Corby | 1:04.25 |
| 7 | 69 | Riley Errington | 14 | | Swadlincote | 1:04.23 |
| 8 | 70 | Zachary Drayson | 13 | | Derventio | 1:04.06 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Arron Simpson | 15 | | Long Eaton | 1:02.90 |
| 2 | 72 | Billy Harding | 13 | | Repton | 1:02.89 |
| 3 | 73 | Dylan Jamieson | 13 | | Repton | 1:02.70 |
| 4 | 74 | Reuben Hubinger | 13 | | Repton | 1:02.70 |
| 5 | 75 | Lewis Farrell | 15 | | Co Coventry | 1:02.50 |
| 6 | 76 | Albert Misiuda | 14 | | Melton M'bry | 1:02.26 |
| 7 | 77 | Ewan Ascott | 16 | | Long Eaton | 1:01.70 |
| 8 | 78 | Alfie Lynch | 14 | | DerbyPhoenix | 1:01.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 79 | Timur Saltanov | 16 | | Daventry | 1:00.93 |
| 2 | 80 | Luke Witten | 17 | | Long Eaton | 1:00.50 |
| 3 | 81 | Joshua Bestwick | 22 | | DerbyPhoenix | 1:00.50 |
| 4 | 82 | Oliver Rann | 16 | | CarltonForum | 1:00.30 |
| 5 | 83 | Ryan Norton | 15 | | Boston | 1:00.12 |
| 6 | 84 | Isaac Banham | 16 | | Skegness | 59.60 |
| 7 | 85 | Bret Bassett | 29 | | Co Derby | 59.58 |
| 8 | 86 | Aaron Johnson | 16 | | Repton | 59.20 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 88 | Leo Pollock | 16 | | Repton | 58.30 |
| 2 | 90 | Ryan Coles | 16 | | Daventry | 56.90 |
| 3 | 92 | Kyle Merryweather | 17 | | CarltonForum | 55.74 |
| 4 | 94 | Joseph Palmer | 18 | | Nova Cent'n | 54.47 |
| 5 | 93 | Benjamin Haughton | 17 | | Co Manch Aq | 54.60 |
| 6 | 91 | Isaac Caddy | 17 | | Derventio | 55.84 |
| 7 | 89 | Flynn Mulligan | 17 | | Repton | 57.60 |
| 8 | 87 | Martin Iankov | 14 | | DerbyPhoenix | 58.87 |