EVENT 402 Boy 09 Yrs/Over 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | James Lee | 9 | | Co Derby | 55.00 |
| 2 | 2 | Arlo Crossfield | 11 | | Buxton | 53.60 |
| 3 | 3 | Isaac Hawksworth | 10 | | Co Derby | 50.30 |
| 4 | 4 | Khyan Patel | 11 | | Co Derby | 50.00 |
| 5 | 5 | Benjamin Aston | 11 | | Etwall | 48.00 |
| 6 | 6 | Jamie Mason | 12 | | Corby | 45.50 |
| 7 | 7 | Maxim Bocharnikov | 9 | | Co Derby | 45.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 8 | Daniel Mustata | 10 | | Corby | 43.92 |
| 2 | 9 | Eric Butans | 11 | | Corby | 41.36 |
| 3 | 10 | Sebastian Beecroft | 9 | | NottNorthern | 41.33 |
| 4 | 11 | Harry John | 12 | | Repton | 41.20 |
| 5 | 12 | Joshua Yates | 15 | | Melton M'bry | 40.89 |
| 6 | 13 | Rahul Reedha | 9 | | Corby | 39.95 |
| 7 | 14 | Finley Jenkins | 12 | | BelperMarlin | 39.80 |
| 8 | 15 | Noah Hawksworth | 11 | | Co Derby | 39.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 16 | Noah Griffin | 12 | | Swadlincote | 38.90 |
| 2 | 17 | Austin Hunt | 12 | | Melton M'bry | 38.50 |
| 3 | 18 | Tyler Shaw | 10 | | Co Derby | 38.40 |
| 4 | 19 | Leo Hawkins | 10 | | BelperMarlin | 38.24 |
| 5 | 20 | Zinoviy Shanker | 9 | | Repton | 37.60 |
| 6 | 21 | Toby Drayson | 11 | | BelperMarlin | 37.40 |
| 7 | 22 | Joel Hubinger | 11 | | Repton | 37.39 |
| 8 | 23 | Zach Lambert | 11 | | Repton | 37.14 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 24 | Mark Kiraly | 10 | | Bramcote | 37.00 |
| 2 | 25 | Harry Lovatt | 13 | | Etwall | 36.50 |
| 3 | 26 | Hector Cox | 9 | | Repton | 35.91 |
| 4 | 27 | Stephen Iankov | 10 | | DerbyPhoenix | 35.90 |
| 5 | 28 | George Cotton | 11 | | Co Derby | 35.70 |
| 6 | 29 | Benjamin Gormley | 12 | | Etwall | 35.50 |
| 7 | 30 | Archie Wilson | 13 | | BelperMarlin | 35.24 |
| 8 | 31 | Harley Short | 10 | | Co Derby | 35.11 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 32 | Dylan Sherborne | 15 | | BelperMarlin | 35.10 |
| 2 | 33 | Cole Burke | 11 | | BelperMarlin | 35.00 |
| 3 | 34 | Harvie Wright | 12 | | Swadlincote | 34.40 |
| 4 | 35 | Ethan White | 14 | | Buxton | 34.40 |
| 5 | 36 | Ed Pearson | 10 | | Douglas | 34.32 |
| 6 | 37 | Xavier Smith | 11 | | Daventry | 34.20 |
| 7 | 38 | George Quirie | 14 | | Long Eaton | 33.80 |
| 8 | 39 | Owen Johnson | 14 | S10 | Repton | 33.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 40 | Dylan Bielby | 13 | | Corby | 33.33 |
| 2 | 41 | Jack Sallis | 13 | | Co Derby | 32.80 |
| 3 | 42 | Kristians Kupcovs | 12 | | Daventry | 32.73 |
| 4 | 43 | William Atkin | 12 | | Derventio | 32.57 |
| 5 | 44 | Ryan Bullock | 13 | | Co Derby | 32.50 |
| 6 | 45 | Torsten Ellis | 16 | | DerbyPhoenix | 32.20 |
| 7 | 46 | Luke Jones | 12 | | Daventry | 32.11 |
| 8 | 47 | Matthew Struthers | 15 | | Melton M'bry | 32.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 48 | Kian Saville | 22 | S10 | Daventry | 32.08 |
| 2 | 49 | Joseph Cooper | 15 | | Long Eaton | 31.90 |
| 3 | 50 | Darrens Millers | 13 | | Repton | 31.50 |
| 4 | 51 | Harry Aston | 13 | | Derventio | 31.30 |
| 5 | 52 | Jacob Pemberton | 13 | | Derventio | 30.83 |
| 6 | 53 | Christopher Oliver | 14 | | Long Eaton | 30.80 |
| 7 | 54 | Deacon Noble | 13 | | Skegness | 30.70 |
| 8 | 55 | Lucas Granville | 13 | | Bramcote | 30.62 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 56 | Brodie Butlin | 13 | | Mansfield | 30.30 |
| 2 | 57 | Zach Silcock | 13 | | CarltonForum | 30.30 |
| 3 | 58 | Cole Webster | 14 | | Repton | 30.20 |
| 4 | 59 | Joseph Searby | 18 | | Long Eaton | 30.10 |
| 5 | 60 | Dominic Heathcote | 16 | | Etwall | 29.53 |
| 6 | 61 | Taylor Reeves | 16 | | Swadlincote | 29.50 |
| 7 | 62 | Joe Helps | 13 | | Repton | 29.50 |
| 8 | 63 | Riley Errington | 14 | | Swadlincote | 29.35 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 64 | Reuben Hubinger | 13 | | Repton | 29.34 |
| 2 | 65 | Seth Hems Gillson | 12 | | Repton | 29.32 |
| 3 | 66 | Marc Jourdain | 14 | | Buxton | 29.30 |
| 4 | 67 | Samuel Hurst | 18 | | Etwall | 29.30 |
| 5 | 68 | Zachary Drayson | 13 | | Derventio | 29.23 |
| 6 | 69 | Dylan Jamieson | 13 | | Repton | 29.10 |
| 7 | 70 | Alex Williams | 14 | | Braunstone | 28.80 |
| 8 | 71 | Billy Harding | 13 | | Repton | 28.80 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 72 | Ewan Ascott | 16 | | Long Eaton | 28.74 |
| 2 | 73 | Luke Chambers | 14 | | Bramcote | 28.70 |
| 3 | 74 | Zachary Jones | 13 | | Daventry | 28.70 |
| 4 | 75 | Kieren Dexter | 14 | | OadbyWigston | 28.70 |
| 5 | 76 | Lewis Jackson | 15 | | CarltonForum | 28.68 |
| 6 | 77 | Albert Misiuda | 14 | | Melton M'bry | 28.40 |
| 7 | 78 | Bret Bassett | 29 | | Co Derby | 28.11 |
| 8 | 79 | Joshua Bestwick | 22 | | DerbyPhoenix | 28.10 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 80 | Ryan Norton | 15 | | Boston | 28.03 |
| 2 | 81 | Timur Saltanov | 16 | | Daventry | 27.67 |
| 3 | 82 | Archie Heron | 15 | | Derventio | 27.54 |
| 4 | 83 | Oliver Rann | 16 | | CarltonForum | 27.44 |
| 5 | 84 | Aaron Johnson | 16 | | Repton | 27.40 |
| 6 | 85 | Ethan Soppett-Moss | 13 | | Corby | 27.33 |
| 7 | 86 | Isaac Banham | 16 | | Skegness | 27.28 |
| 8 | 87 | Luke Witten | 17 | | Long Eaton | 27.13 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 89 | Flynn Mulligan | 17 | | Repton | 26.56 |
| 2 | 91 | Isaac Caddy | 17 | | Derventio | 26.26 |
| 3 | 93 | Ryan Coles | 16 | | Daventry | 25.52 |
| 4 | 95 | Kyle Merryweather | 17 | | CarltonForum | 25.30 |
| 5 | 94 | Benjamin Haughton | 17 | | Co Manch Aq | 25.35 |
| 6 | 92 | Samual Nicholls | 18 | | Repton | 25.80 |
| 7 | 90 | Martin Iankov | 14 | | DerbyPhoenix | 26.30 |
| 8 | 88 | Joshua Saddington | 16 | | Co Derby | 26.97 |