EVENT 102 Boy 09 Yrs/Over 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 2 | 1 | Alexandru Nicula | 46 | | Corby | 1:08.73 |
| 3 | 2 | Oliver Heighington | 9 | | Co Derby | 1:07.10 |
| 4 | 3 | Noah Griffin | 12 | | Swadlincote | 1:01.00 |
| 5 | 4 | Sebastian Briggs | 11 | | Swadlincote | 1:00.80 |
| 6 | 5 | James Lee | 9 | | Co Derby | 55.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 6 | Jamie Mason | 12 | | Corby | 53.82 |
| 2 | 7 | Aiden Jamieson | 10 | | Repton | 53.59 |
| 3 | 8 | Jesunefe Abeke | 12 | | Corby | 53.53 |
| 4 | 9 | Benjamin Aston | 11 | | Etwall | 53.40 |
| 5 | 10 | Eric Butans | 11 | | Corby | 52.90 |
| 6 | 11 | Maxim Bocharnikov | 9 | | Co Derby | 51.70 |
| 7 | 12 | Jiaxiang Zhou | 9 | | DerbyPhoenix | 51.10 |
| 8 | 13 | Liam Whyatt | 11 | | Co Derby | 50.70 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 14 | Oliver Mayne | 15 | | Melton M'bry | 50.32 |
| 2 | 15 | Harry Thomas | 11 | | DerbyPhoenix | 50.00 |
| 3 | 16 | Daniel Mustata | 10 | | Corby | 48.64 |
| 4 | 17 | Dylan Sherborne | 15 | | BelperMarlin | 47.40 |
| 5 | 18 | Leo Hawkins | 10 | | BelperMarlin | 47.00 |
| 6 | 19 | Jack Sallis | 13 | | Co Derby | 46.50 |
| 7 | 20 | Finley Jenkins | 12 | | BelperMarlin | 46.30 |
| 8 | 21 | Harry John | 12 | | Repton | 46.20 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 22 | Sebastian Beecroft | 9 | | NottNorthern | 45.95 |
| 2 | 23 | Tyler Shaw | 10 | | Co Derby | 45.00 |
| 3 | 24 | Harley Short | 10 | | Co Derby | 44.80 |
| 4 | 25 | Daniel Margiotta | 11 | | Ashbourne | 44.80 |
| 5 | 26 | Joshua Bayley | 12 | | Etwall | 43.80 |
| 6 | 27 | Joel Hubinger | 11 | | Repton | 43.72 |
| 7 | 28 | Hector Cox | 9 | | Repton | 42.98 |
| 8 | 29 | Archie Barrett | 10 | | BelperMarlin | 42.60 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 30 | Archie Wilson | 13 | | BelperMarlin | 42.50 |
| 2 | 31 | Finlay Bird | 12 | | Derventio | 42.35 |
| 3 | 32 | Zach Lambert | 11 | | Repton | 42.00 |
| 4 | 33 | Matthew Pegg | 13 | | Etwall | 41.48 |
| 5 | 34 | George Cotton | 11 | | Co Derby | 41.40 |
| 6 | 35 | Dylan Bielby | 13 | | Corby | 40.59 |
| 7 | 36 | Mark Kiraly | 10 | | Bramcote | 40.11 |
| 8 | 37 | Ed Pearson | 10 | | Douglas | 40.02 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 38 | William Atkin | 12 | | Derventio | 39.97 |
| 2 | 39 | Noah Bielby | 11 | | Corby | 39.90 |
| 3 | 40 | Owen Johnson | 14 | S10 | Repton | 39.30 |
| 4 | 41 | Xavier Smith | 11 | | Daventry | 39.24 |
| 5 | 42 | Harvie Wright | 12 | | Swadlincote | 39.10 |
| 6 | 43 | Ryan Bullock | 13 | | Co Derby | 38.20 |
| 7 | 44 | Darrens Millers | 13 | | Repton | 37.50 |
| 8 | 45 | Harry Aston | 13 | | Derventio | 37.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 46 | Finley Maingay | 13 | | Co Derby | 37.50 |
| 2 | 47 | Cole Burke | 11 | | BelperMarlin | 37.30 |
| 3 | 48 | Luke Jones | 12 | | Daventry | 37.30 |
| 4 | 49 | Jacob Pemberton | 13 | | Derventio | 36.40 |
| 5 | 50 | Quinn Coppen | 14 | | Long Eaton | 35.80 |
| 6 | 51 | Eden Saint | 12 | | Derventio | 35.50 |
| 7 | 52 | Christopher Oliver | 14 | | Long Eaton | 35.20 |
| 8 | 53 | Joe Helps | 13 | | Repton | 35.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 54 | Seth Hems Gillson | 12 | | Repton | 35.10 |
| 2 | 55 | Zachary Drayson | 13 | | Derventio | 35.00 |
| 3 | 56 | Ewan Ascott | 16 | | Long Eaton | 34.85 |
| 4 | 57 | Joseph Lauda | 12 | | Repton | 34.80 |
| 5 | 58 | Ryan Norton | 15 | | Boston | 34.60 |
| 6 | 59 | Reuben Hubinger | 13 | | Repton | 34.26 |
| 7 | 60 | Cole Webster | 14 | | Repton | 34.00 |
| 8 | 61 | Taylor Reeves | 16 | | Swadlincote | 33.90 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 62 | Joseph Searby | 18 | | Long Eaton | 33.90 |
| 2 | 63 | Ethan Soppett-Moss | 13 | | Corby | 33.73 |
| 3 | 64 | Timur Saltanov | 16 | | Daventry | 33.64 |
| 4 | 65 | Albert Misiuda | 14 | | Melton M'bry | 33.50 |
| 5 | 66 | James Duggan | 15 | | Swadlincote | 33.00 |
| 6 | 67 | Dylan Jamieson | 13 | | Repton | 32.75 |
| 7 | 68 | Aaron Johnson | 16 | | Repton | 32.60 |
| 8 | 69 | Kieren Dexter | 14 | | OadbyWigston | 32.60 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 71 | Joshua Bestwick | 22 | | DerbyPhoenix | 31.90 |
| 2 | 73 | Archie Heron | 15 | | Derventio | 30.00 |
| 3 | 75 | Isaac Caddy | 17 | | Derventio | 29.10 |
| 4 | 77 | Dominic Bools | 19 | | Repton | 27.70 |
| 5 | 76 | Ryan Coles | 16 | | Daventry | 29.10 |
| 6 | 74 | Luke Witten | 17 | | Long Eaton | 29.90 |
| 7 | 72 | Lewis Jackson | 15 | | CarltonForum | 30.99 |
| 8 | 70 | Alex Williams | 14 | | Braunstone | 32.40 |