Girl 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Bianca Banias | 9 | Bramcote | | 3:47.71 | | | 169 | | 55.40 | 1:50.92 | 2:55.27 |
| 2. | Constance Brinkworth | 9 | Co Derby | | 4:04.84 | | | 136 | | 55.05 | 1:55.43 | 3:10.17 |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | I Parsons-Loades | 11 | NottmLeander | | 2:51.97 | | | 394 | | 38.48 | 1:25.66 | 2:15.27 |
| 2. | Isabelle Cameron | 11 | Repton | | 2:53.78 | | | 382 | | 37.71 | 1:23.33 | 2:16.18 |
| 3. | Livi Vickers | 11 | Derventio | | 2:57.07 | | | 361 | | 39.80 | 1:25.58 | 2:20.80 |
| 4. | Sofia Reedha | 11 | Corby | | 3:04.02 | | | 321 | | 37.53 | 1:23.08 | 2:20.96 |
| 5. | Hannah Marsden | 11 | Daventry | | 3:07.58 | | | 303 | | 38.47 | 1:27.34 | 2:25.63 |
| 6. | Connie Bunhejee | 10 | Derventio | | 3:09.84 | | | 293 | | 40.64 | 1:29.15 | 2:28.83 |
| 7. | Olivia Lee | 11 | Co Derby | | 3:17.72 | | | 259 | | 48.09 | 1:36.88 | 2:33.15 |
| 8. | Evelyn Szabo | 10 | Repton | | 3:25.19 | | | 232 | | 45.76 | 1:38.42 | 2:39.09 |
| 9. | Megan Davies | 11 | Boston | | 3:26.86 | | | 226 | | 52.13 | 1:41.29 | 2:46.14 |
| 10. | Isla Collumbell | 11 | DerbyPhoenix | | 3:33.92 | | | 204 | | 55.33 | 1:46.60 | 2:49.05 |
| 11. | Madeline Heron | 10 | Co Derby | | 3:34.08 | | | 204 | | 53.24 | 1:46.19 | 2:46.89 |
| 12. | Felicity Hoggard | 10 | Melton M'bry | | 3:36.77 | | | 196 | | 51.13 | 1:42.46 | 2:51.63 |
| 13. | Isabel Gavin-Jones | 11 | Repton | | 3:37.64 | | | 194 | | 54.14 | 1:45.90 | 2:49.48 |
| 14. | Ava Murfin | 10 | NottmLeander | | 4:24.18 | | | 108 | | 1:04.63 | 2:04.12 | 3:33.31 |
| | Charlotte Vernon | 11 | Etwall | | DQ SA 1L | | | | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Anna Tyers | 13 | Co Derby | | 2:40.87 | | | 481 | | 32.96 | 1:14.29 | 2:03.66 |
| 2. | Chiara Reedha | 13 | Corby | | 2:43.23 | | | 461 | | 35.16 | 1:17.03 | 2:07.42 |
| 3. | Olivia McCall | 12 | Repton | | 2:44.88 | | | 447 | | 34.78 | 1:14.63 | 2:08.50 |
| 4. | Abbie Tunnicliffe | 13 | Derventio | | 2:44.96 | | | 446 | | 36.67 | 1:18.22 | 2:09.11 |
| 5. | Beau Cunningham | 13 | Corby | | 2:46.57 | | | 434 | | 35.51 | 1:18.37 | 2:10.52 |
| 6. | Alice Berrill | 13 | Daventry | | 2:47.02 | | | 430 | | 37.71 | 1:23.70 | 2:09.29 |
| 7. | Amelie Monger | 13 | Mansfield | | 2:47.63 | | | 425 | | 36.65 | 1:20.73 | 2:10.41 |
| 8. | Katy Wright | 13 | Derventio | | 2:49.46 | | | 412 | | 36.43 | 1:21.61 | 2:12.62 |
| 9. | Maya Almohammed | 12 | NottmLeander | | 2:51.93 | | | 394 | | 37.28 | 1:20.81 | 2:13.97 |
| 10. | Kessie Webster | 12 | Repton | | 2:53.03 | | | 387 | | 37.22 | 1:20.83 | 2:14.44 |
| 11. | Emma Rantzen | 12 | Derventio | | 2:53.19 | | | 386 | | 38.54 | 1:20.40 | 2:16.28 |
| 12. | Orna Lett | 12 | Daventry | | 2:58.33 | | | 353 | | 38.87 | 1:25.41 | 2:20.61 |
| 13. | Jessica Wass | 13 | Co Derby | | 2:58.69 | | | 351 | | 40.29 | 1:25.38 | 2:17.27 |
| 14. | Maddie Wilson | 12 | Long Eaton | | 3:00.68 | | | 340 | | 43.42 | 1:27.70 | 2:22.97 |
| 15. | Isabelle Joyner | 13 | Daventry | | 3:02.22 | | | 331 | | 42.30 | 1:26.67 | 2:22.63 |
| 16. | Grace Wilson | 12 | Long Eaton | | 3:02.61 | | | 329 | | 43.95 | 1:29.62 | 2:25.95 |
| 17. | Megan Hector | 12 | Derventio | | 3:04.70 | | | 318 | | 40.78 | 1:27.13 | 2:24.80 |
| 18. | Ella Ratliff | 13 | Co Derby | | 3:06.11 | | | 311 | | 40.47 | 1:27.07 | 2:23.88 |
| 19. | Ellie Harrison | 12 | Derventio | | 3:06.32 | | | 310 | | 38.88 | 1:26.96 | 2:26.90 |
| 20. | Megan Edwards | 12 | Satellite | | 3:09.59 | | | 294 | | - | 1:31.84 | 2:29.91 |
| 21. | Megan Rutt | 12 | Boston | | 3:13.14 | | | 278 | | 43.25 | 1:31.55 | 2:31.75 |
| 22. | Iva Jovanovic | 13 | Corby | | 3:16.15 | | | 265 | | 44.61 | 1:35.08 | 2:33.18 |
| 23. | Ruby Meakin | 13 | Melton M'bry | | 3:17.07 | | | 262 | | 43.93 | 1:32.94 | 2:31.19 |
| 24. | Isobel Stephenson | 13 | OadbyWigston | | 3:20.87 | | | 247 | | 42.77 | 1:35.42 | 2:33.71 |
| 25. | Freya Wakefield | 13 | Melton M'bry | | 3:23.37 | | | 238 | | 42.41 | 1:37.72 | 2:35.76 |
| 26. | Chloe Bond | 12 | Etwall | | 3:27.68 | | | 223 | | 47.81 | 1:44.23 | 2:43.11 |
| 27. | Mya-Ella Dosanjh | 13 | Etwall | | 3:30.82 | | | 214 | | 45.05 | 1:39.37 | 2:43.44 |
| 28. | Connie Busby | 12 | Etwall | | 3:38.54 | | | 192 | | 58.67 | 1:48.19 | 2:54.44 |
| 29. | Rama Almohammed | 12 | NottmLeander | | 3:38.96 | | | 191 | | 48.47 | 1:46.77 | 2:52.74 |
| 30. | Angel Lama | 13 | DerbyPhoenix | | 3:54.11 | | | 156 | | 42.25 | 1:39.01 | 2:48.24 |
| | Isobel Manning | 13 | Boston | | DNC | | | | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Olivia Marshall | 14 | Derventio | | 2:41.37 | | | 477 | | 34.77 | 1:16.53 | 2:05.37 |
| 2. | Grace Edwards | 14 | Satellite | | 2:43.96 | | | 455 | | 34.16 | 1:17.03 | 2:09.18 |
| 3. | Sophie Millidge | 15 | Swadlincote | | 2:45.94 | | | 439 | | 35.35 | 1:19.06 | 2:10.19 |
| 4. | Sara Bruckner | 15 | Melton M'bry | | 2:47.66 | | | 425 | | 37.36 | 1:24.50 | 2:12.60 |
| 5. | Matilda Hase | 14 | Derventio | | 2:47.68 | | | 425 | | 35.86 | 1:17.20 | 2:10.28 |
| 6. | Mia Wilson | 14 | Long Eaton | | 2:55.06 | | | 373 | | 40.94 | 1:25.13 | 2:17.18 |
| 7. | Megan Thomas | 14 | Daventry | | 2:57.06 | | | 361 | | 35.82 | 1:23.06 | 2:16.25 |
| 8. | Charlotte Lamb | 14 | Etwall | | 3:00.14 | | | 343 | | 42.48 | 1:27.33 | 2:22.29 |
| 9. | Anna Harcsa-Pinter | 15 | Bramcote | | 3:09.17 | | | 296 | | 43.78 | 1:30.35 | 2:29.23 |
| 10. | Sophia Lewis | 14 | Co Derby | | 3:10.44 | | | 290 | | 42.95 | 1:30.69 | 2:29.76 |
| 11. | Holly Smith | 14 | Corby | | 3:12.35 | | | 281 | | 43.79 | 1:33.41 | 2:30.17 |
| | Grace Smith | 14 | Skegness | | DNC | | | | | | | |
| | Emilia Thornley-Payne | 14 | Boston | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Evie Gregory | 17 | Ashbourne | | 2:58.56 | | | 352 | | 38.58 | 1:25.41 | 2:17.64 |
| 2. | Esme Hurst | 16 | Ashbourne | | 3:09.44 | | | 295 | | 44.50 | 1:34.47 | 2:29.79 |