Girl 09 Yrs/Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Bianca Banias | 9 | Bramcote | | 3:41.53 | | | 172 | | 53.22 | 1:49.65 | 2:46.02 |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Isabelle Cameron | 11 | Repton | | 2:53.36 | | | 360 | | 39.34 | 1:24.37 | 2:11.93 |
| 2. | I Parsons-Loades | 11 | NottmLeander | | 2:59.44 | | | 324 | | 42.75 | 1:28.37 | 2:15.33 |
| 3. | Hannah Marsden | 11 | Daventry | | 3:09.32 | | | 276 | | 44.07 | 1:32.57 | 2:22.63 |
| 4. | Elsie Hatton | 10 | Repton | | 3:11.80 | | | 265 | | 46.64 | 1:36.20 | 2:28.45 |
| 5. | Isla Johnson | 11 | Derventio | | 3:11.85 | | | 265 | | 44.63 | 1:33.91 | 2:23.95 |
| 6. | Ava Carter | 10 | BelperMarlin | | 3:11.93 | | | 265 | | 45.38 | 1:35.09 | 2:26.95 |
| 7. | Connie Bunhejee | 10 | Derventio | | 3:16.16 | | | 248 | | 44.83 | 1:35.85 | 2:27.43 |
| 8. | Isla Collumbell | 11 | DerbyPhoenix | | 3:20.85 | | | 231 | | 47.74 | 1:38.97 | 2:32.01 |
| 9. | Megan Davies | 11 | Boston | | 3:24.29 | | | 220 | | 48.27 | 1:40.06 | 2:33.59 |
| 10. | Lucy Heathcote | 11 | Etwall | | 3:37.07 | | | 183 | | 51.62 | 1:46.42 | 2:42.14 |
| 11. | Bella Carolan | 11 | Ashbourne | | 3:48.99 | | | 156 | | 55.51 | 1:54.10 | 2:53.70 |
| 12. | Ava Murfin | 10 | NottmLeander | | 3:55.66 | | | 143 | | 54.89 | 1:56.88 | 2:57.12 |
| 13. | Charlotte Vernon | 11 | Etwall | | 3:55.98 | | | 142 | | 54.59 | 1:55.66 | 2:57.75 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Anna Tyers | 13 | Co Derby | | 2:37.11 | | | 483 | | 37.85 | 1:19.14 | 2:01.35 |
| 2. | Abbey Turnbull | 12 | CarltonForum | | 2:39.92 | | | 458 | | 38.98 | 1:21.51 | 2:03.82 |
| 3. | Maya Almohammed | 12 | NottmLeander | | 2:45.30 | | | 415 | | 38.04 | 1:20.50 | 2:03.82 |
| 4. | Abbie Tunnicliffe | 13 | Derventio | | 2:45.83 | | | 411 | | 39.92 | 1:21.85 | 2:05.05 |
| 5. | Elodie Heron | 13 | Derventio | | 2:47.67 | | | 398 | | 40.07 | 1:22.94 | 2:06.16 |
| 6. | Beau Cunningham | 13 | Corby | | 2:48.09 | | | 395 | | 40.75 | 1:24.28 | 2:08.24 |
| 7. | Miley Aram | 13 | Derventio | | 2:50.14 | | | 381 | | 41.68 | 1:26.29 | 2:10.82 |
| 8. | Evie Coburn | 13 | Melton M'bry | | 2:54.91 | | | 350 | | 39.96 | 1:24.94 | 2:11.36 |
| 9. | Isabella Margiotta | 13 | Ashbourne | | 2:55.79 | | | 345 | | 42.57 | 1:27.53 | 2:13.29 |
| 10. | Scarlett Howe | 12 | DerbyPhoenix | | 2:56.09 | | | 343 | | 42.53 | 1:26.35 | 2:12.26 |
| 11. | Kaelyn Cowe | 13 | Corby | | 2:56.65 | | | 340 | | 41.22 | 1:25.93 | 2:11.69 |
| 12. | Isabelle Joyner | 13 | Daventry | | 2:57.18 | | | 337 | | 42.54 | 1:28.12 | 2:15.24 |
| 13. | Isla Craft | 12 | Swadlincote | | 2:59.55 | | | 324 | | 42.90 | 1:29.08 | 2:14.74 |
| 14. | Maddie Taylor | 12 | Corby | | 3:02.08 | | | 310 | | 43.84 | 1:31.35 | 2:19.13 |
| 15. | Emma Becker | 13 | Daventry | | 3:04.57 | | | 298 | | 44.51 | 1:30.82 | 2:19.13 |
| 16. | Molly Hamblen | 12 | Derventio | | 3:08.16 | | | 281 | | 46.38 | 1:34.62 | 2:22.75 |
| 17. | Megan Rutt | 12 | Boston | | 3:10.73 | | | 270 | | 45.14 | 1:34.47 | 2:24.80 |
| 18. | Jessica Robinson | 13 | Falcon Nttm | | 3:11.64 | | | 266 | | 43.72 | 1:32.89 | 2:22.06 |
| 19. | Freya Chapman | 12 | Bramcote | | 3:14.28 | | | 255 | | 47.40 | 1:35.81 | 2:25.98 |
| 20. | Missi Waik | 12 | Melton M'bry | | 3:16.29 | | | 248 | | 46.23 | 1:36.37 | 2:27.35 |
| 21. | Chloe Dando | 12 | Corby | | 3:21.93 | | | 227 | | 47.98 | 1:40.61 | 2:33.08 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Isabelle Brailsford | 14 | Repton | | 2:40.73 | | | 451 | | 37.72 | 1:18.89 | 2:01.27 |
| 2. | Charlotte Byron | 14 | Melton M'bry | | 2:44.84 | | | 419 | | 39.13 | 1:21.51 | 2:03.88 |
| 3. | Sarah Dew | 15 | OadbyWigston | | 2:46.82 | | | 404 | | 40.73 | 1:22.91 | 2:06.50 |
| 4. | Ella Mae Prior | 14 | Corby | | 2:47.85 | | | 396 | | 40.81 | 1:23.63 | 2:07.23 |
| 5. | Mia Wilson | 14 | Long Eaton | | 2:53.69 | | | 358 | | 40.91 | 1:25.35 | 2:10.96 |
| 6. | Sophia Lewis | 14 | Co Derby | | 2:55.56 | | | 346 | | 41.81 | 1:26.68 | 2:12.07 |
| 7. | Anna Harcsa-Pinter | 15 | Bramcote | | 2:58.09 | | | 332 | | 41.08 | 1:26.83 | 2:13.23 |
| 8. | Charlotte Lamb | 14 | Etwall | | 3:03.32 | | | 304 | | 43.43 | 1:30.71 | 2:18.35 |
| 9. | Holly Smith | 14 | Corby | | 3:03.85 | | | 302 | | 45.08 | 1:32.08 | 2:18.97 |
| 10. | Maya Lynch | 14 | Long Eaton | | 3:10.14 | | | 273 | | 43.65 | 1:33.09 | 2:23.76 |
| | Emilia Thornley-Payne | 14 | Boston | | DNC | | | | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Lucy Dando | 16 | Corby | | 2:53.07 | | | 362 | | 39.91 | 1:23.31 | 2:09.25 |
| 2. | Esme Hurst | 16 | Ashbourne | | 3:03.60 | | | 303 | | 45.63 | 1:32.85 | 2:22.05 |