Boy 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Rahul Reedha | 9 | Corby | | 51.63 | | | 126 | |
| 2. | Hector Cox | 9 | Repton | | 52.68 | | | 119 | |
| 3. | Sebastian Beecroft | 9 | NottNorthern | | 54.63 | | | 107 | |
| 4. | Daniel Charlton | 9 | Falcon Nttm | | 57.79 | | | 90 | |
| 5. | Maxim Bocharnikov | 9 | Co Derby | | 57.94 | | | 89 | |
| 6. | Jack Mosley | 9 | DerbyPhoenix | | 1:01.77 | | | 74 | |
| 7. | James Lee | 9 | Co Derby | | 1:07.12 | | | 57 | |
| 8. | Reuben Briggs | 9 | Swadlincote | | 1:19.94 | | | 34 | |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Noah Bielby | 11 | Corby | | 40.54 | | | 262 | |
| 2. | George Cotton | 11 | Co Derby | | 43.21 | | | 216 | |
| 3. | Cole Burke | 11 | BelperMarlin | | 43.33 | | | 214 | |
| 4. | Stephen Iankov | 10 | DerbyPhoenix | | 44.25 | | | 201 | |
| 5. | Harley Short | 10 | Co Derby | | 46.25 | | | 176 | |
| 6. | Toby Drayson | 11 | BelperMarlin | | 47.14 | | | 166 | |
| 7. | Benjamin Aston | 11 | Etwall | | 47.24 | | | 165 | |
| 8. | George Berrill | 11 | Daventry | | 47.45 | | | 163 | |
| 9. | Oliver Smith | 10 | Repton | | 47.91 | | | 158 | |
| 10. | Ed Pearson | 10 | Douglas | | 48.54 | | | 152 | |
| 11. | Daniel Margiotta | 11 | Ashbourne | | 49.42 | | | 144 | |
| 12. | Tyler Shaw | 10 | Co Derby | | 51.74 | | | 126 | |
| 13. | Archie Barrett | 10 | BelperMarlin | | 53.72 | | | 112 | |
| 14. | Joel Hubinger | 11 | Repton | | 55.50 | | | 102 | |
| 15. | Eric Butans | 11 | Corby | | 56.42 | | | 97 | |
| 16. | Alex Wilson | 11 | Ashbourne | | 56.83 | | | 95 | |
| 17. | Leo Hawkins | 10 | BelperMarlin | | 57.67 | | | 91 | |
| 18. | Daniel Mustata | 10 | Corby | | 59.17 | | | 84 | |
| 19. | Aiden Jamieson | 10 | Repton | | 1:00.67 | | | 78 | |
| 20. | Harry Thomas | 11 | DerbyPhoenix | | 1:00.81 | | | 77 | |
| 21. | Carter Fowkes | 10 | BelperMarlin | | 1:01.54 | | | 74 | |
| 22. | Sebastian Briggs | 11 | Swadlincote | | 1:14.56 | | | 42 | |
| | Loui Mayne | 11 | Melton M'bry | | DQ 7 3 | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Zachary Drayson | 13 | Derventio | | 35.58 | | | 387 | |
| 2. | Eden Saint | 12 | Derventio | | 36.96 | | | 346 | |
| 3. | Brodie Butlin | 13 | Mansfield | | 37.49 | | | 331 | |
| 4. | Joseph Lauda | 12 | Repton | | 37.52 | | | 330 | |
| 5. | Harry Aston | 13 | Derventio | | 39.52 | | | 283 | |
| 6. | Jacob Pemberton | 13 | Derventio | | 40.37 | | | 265 | |
| 7. | Evan Johnson | 12 | Derventio | | 40.51 | | | 262 | |
| 8. | Finlay Bird | 12 | Derventio | | 40.80 | | | 257 | |
| 9. | Lucas Granville | 13 | Bramcote | | 40.89 | | | 255 | |
| 10. | Finley Maingay | 13 | Co Derby | | 41.23 | | | 249 | |
| 11. | Seth Hems Gillson | 12 | Repton | | 41.41 | | | 246 | |
| 12. | Jack Sallis | 13 | Co Derby | | 41.90 | | | 237 | |
| 13. | Darrens Millers | 13 | Repton | | 42.51 | | | 227 | |
| 14. | Dylan Bielby | 13 | Corby | | 42.77 | | | 223 | |
| 15. | Thomas Townsend | 13 | Repton | | 44.15 | | | 203 | |
| 16. | Lucas Kimber | 13 | Derventio | | 45.17 | | | 189 | |
| 17. | Archie Wilson | 13 | BelperMarlin | | 46.13 | | | 178 | |
| 18. | Matthew Pegg | 13 | Etwall | | 46.54 | | | 173 | |
| 19. | William Atkin | 12 | Derventio | | 46.89 | | | 169 | |
| 20. | Ryan Bullock | 13 | Co Derby | | 47.71 | | | 160 | |
| 21. | Luke Jones | 12 | Daventry | | 47.76 | | | 160 | |
| 22. | Finley Jenkins | 12 | BelperMarlin | | 50.12 | | | 138 | |
| 23. | Noah Griffin | 12 | Swadlincote | | 50.17 | | | 138 | |
| 24. | Joel Wiffen | 13 | Corby | | 50.59 | | | 134 | |
| 25. | Harry John | 12 | Repton | | 52.27 | | | 122 | |
| 26. | Jamie Mason | 12 | Corby | | 57.70 | | | 90 | |
| | Jesunefe Abeke | 12 | Corby | | DNC | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Albert Misiuda | 14 | Melton M'bry | | 34.61 | | | 421 | |
| 2. | Christopher Oliver | 14 | Long Eaton | | 34.77 | | | 415 | |
| 3. | Lewis Jackson | 15 | CarltonForum | | 37.25 | | | 338 | |
| 4. | Ryan Norton | 15 | Boston | | 37.29 | | | 337 | |
| 5. | Alfie Lynch | 14 | DerbyPhoenix | | 38.10 | | | 315 | |
| 6. | Quinn Coppen | 14 | Long Eaton | | 38.77 | | | 299 | |
| 7. | Benjamin Kadoch | 15 | Etwall | | 38.97 | | | 295 | |
| 8. | Joseph Cooper | 15 | Long Eaton | | 39.89 | | | 275 | |
| 9. | James Duggan | 15 | Swadlincote | | 40.16 | | | 269 | |
| 10. | Alex Williams | 14 | Braunstone | | 40.43 | | | 264 | |
| 11. | Oliver Mayne | 15 | Melton M'bry | | 40.67 | | | 259 | |
| 12. | George Quirie | 14 | Long Eaton | | 41.28 | | | 248 | |
| 13. | Kieren Dexter | 14 | OadbyWigston | | 43.56 | | | 211 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Dominic Bools | 19 | Repton | | 30.12 | | | 639 | |
| 2. | Luke Witten | 17 | Long Eaton | | 31.08 | | | 582 | |
| 3. | Isaac Caddy | 17 | Derventio | | 33.83 | | | 451 | |
| 4. | Aaron Johnson | 16 | Repton | | 34.60 | | | 421 | |
| 5. | Lee Bickley | 17 | Co Derby | | 35.86 | | | 378 | |
| 6. | Isaac Banham | 16 | Skegness | | 35.97 | | | 375 | |
| 7. | Ewan Ascott | 16 | Long Eaton | | 36.13 | | | 370 | |
| 8. | Taylor Reeves | 16 | Swadlincote | | 42.89 | | | 221 | |