Boy 09 Yrs/Over 200m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Sebastian Beecroft | 9 | NottNorthern | | 3:13.47 | | | 146 | | 45.69 | 1:36.54 | 2:28.18 |
| 2. | Zinoviy Shanker | 9 | Repton | | 3:14.86 | | | 143 | | 40.71 | 1:30.98 | 2:22.98 |
| 3. | Jiaxiang Zhou | 9 | DerbyPhoenix | | 3:27.35 | | | 119 | | 42.37 | 1:37.67 | 2:33.32 |
| 4. | James Lee | 9 | Co Derby | | 3:34.29 | | | 107 | | 46.64 | 1:42.69 | 2:38.32 |
| 5. | Rahul Reedha | 9 | Corby | | 3:36.11 | | | 105 | | 48.59 | 1:46.62 | 2:45.57 |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Harley Short | 10 | Co Derby | | 2:41.81 | | | 250 | | 37.67 | 1:19.69 | 2:01.84 |
| 2. | Ed Pearson | 10 | Douglas | | 2:42.89 | | | 245 | | 37.44 | 1:19.16 | 2:01.33 |
| 3. | Oliver Smith | 10 | Repton | | 2:44.79 | | | 237 | | 37.94 | 1:20.83 | 2:03.98 |
| 4. | Noah Bielby | 11 | Corby | | 2:45.33 | | | 234 | | 39.14 | 1:23.41 | 2:07.52 |
| 5. | Xavier Smith | 11 | Daventry | | 2:45.99 | | | 232 | | 38.56 | 1:22.87 | 2:06.82 |
| 6. | Toby Drayson | 11 | BelperMarlin | | 2:48.91 | | | 220 | | 37.47 | 1:21.18 | 2:05.93 |
| 7. | Archie Barrett | 10 | BelperMarlin | | 2:59.09 | | | 184 | | 42.93 | 1:29.01 | 2:15.59 |
| 8. | Mark Kiraly | 10 | Bramcote | | 2:59.82 | | | 182 | | 41.65 | 1:28.89 | 2:15.73 |
| 9. | Liam Whyatt | 11 | Co Derby | | 3:06.31 | | | 164 | | 41.04 | 1:27.66 | 2:19.07 |
| 10. | Leo Hawkins | 10 | BelperMarlin | | 3:16.01 | | | 140 | | 45.01 | 1:36.16 | 2:27.80 |
| 11. | Harry Thomas | 11 | DerbyPhoenix | | 3:29.74 | | | 115 | | 46.75 | 1:38.94 | 2:35.46 |
| 12. | Thomas Allan | 10 | Bramcote | | 3:36.49 | | | 104 | | 51.32 | 1:48.73 | 2:46.98 |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Dylan Jamieson | 13 | Repton | | 2:13.68 | | | 444 | | 30.65 | 1:04.32 | 1:39.43 |
| 2. | Reuben Hubinger | 13 | Repton | | 2:15.05 | | | 430 | | 30.72 | 1:05.40 | 1:40.84 |
| 3. | Zachary Drayson | 13 | Derventio | | 2:18.24 | | | 401 | | 31.61 | 1:08.13 | 1:44.95 |
| 4. | Seth Hems Gillson | 12 | Repton | | 2:19.54 | | | 390 | | 32.81 | 1:08.21 | 1:45.09 |
| 5. | Brodie Butlin | 13 | Mansfield | | 2:20.99 | | | 378 | | 33.09 | 1:09.56 | 1:46.41 |
| 6. | Jacob Pemberton | 13 | Derventio | | 2:22.18 | | | 369 | | 31.92 | 1:08.72 | 1:45.12 |
| 7. | Finlay Bird | 12 | Derventio | | 2:22.88 | | | 363 | | 33.51 | 1:09.88 | 1:47.29 |
| 8. | Lucas Granville | 13 | Bramcote | | 2:25.19 | | | 346 | | 33.42 | 1:10.66 | 1:48.21 |
| 9. | Joe Helps | 13 | Repton | | 2:25.24 | | | 346 | | 34.06 | 1:11.97 | 1:49.95 |
| 10. | Darrens Millers | 13 | Repton | | 2:26.04 | | | 340 | | 33.69 | 1:11.24 | 1:49.39 |
| 11. | Evan Johnson | 12 | Derventio | | 2:26.51 | | | 337 | | 33.43 | 1:11.11 | 1:48.91 |
| 12. | Lucas Kimber | 13 | Derventio | | 2:27.39 | | | 331 | | 34.37 | 1:12.24 | 1:50.39 |
| 13. | Joseph Lauda | 12 | Repton | | 2:27.97 | | | 327 | | 34.79 | 1:12.91 | 1:52.07 |
| 14. | Luke Jones | 12 | Daventry | | 2:34.17 | | | 289 | | 36.49 | 1:17.88 | 1:57.48 |
| 15. | William Atkin | 12 | Derventio | | 2:34.96 | | | 285 | | 35.19 | 1:15.00 | 1:56.59 |
| 16. | Finley Maingay | 13 | Co Derby | | 2:35.97 | | | 279 | | 36.13 | 1:16.55 | 1:57.88 |
| 17. | Ted Pyefinch | 13 | Long Eaton | | 2:39.26 | | | 262 | | 36.74 | 1:17.37 | 1:59.27 |
| 18. | Dylan Bielby | 13 | Corby | | 2:44.44 | | | 238 | | 38.01 | 1:20.53 | 2:03.84 |
| 19. | Ryan Bullock | 13 | Co Derby | | 2:44.60 | | | 237 | | 38.64 | 1:22.72 | 2:04.47 |
| 20. | Harvie Wright | 12 | Swadlincote | | 2:50.90 | | | 212 | | 38.18 | 1:21.50 | 2:08.27 |
| 21. | Joel Wiffen | 13 | Corby | | 2:59.17 | | | 184 | | 40.75 | 1:28.16 | 2:17.72 |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Albert Misiuda | 14 | Melton M'bry | | 2:15.17 | | | 429 | | 31.75 | 1:06.47 | 1:42.78 |
| 2. | Arron Simpson | 15 | Long Eaton | | 2:17.70 | | | 406 | | 31.21 | 1:06.53 | 1:42.60 |
| 3. | Ryan Norton | 15 | Boston | | 2:19.39 | | | 391 | | 30.79 | 1:06.61 | 1:44.10 |
| 4. | James Duggan | 15 | Swadlincote | | 2:20.36 | | | 383 | | 31.13 | 1:07.31 | 1:44.23 |
| 5. | Cole Webster | 14 | Repton | | 2:21.76 | | | 372 | | 32.09 | 1:07.74 | 1:45.22 |
| 6. | Joseph Cooper | 15 | Long Eaton | | 2:29.32 | | | 318 | | 33.96 | 1:11.66 | 1:50.59 |
| 7. | Christopher Oliver | 14 | Long Eaton | | 2:32.27 | | | 300 | | 35.67 | 1:15.49 | 1:55.76 |
| 8. | Benjamin Kadoch | 15 | Etwall | | 2:33.34 | | | 294 | | 34.56 | 1:15.79 | 1:56.83 |
| 9. | Riley Errington | 14 | Swadlincote | | 2:34.69 | | | 286 | | 35.25 | 1:16.08 | 1:57.91 |
| 10. | Owen Johnson | 14 | Repton | 10 | 2:35.48 | | | 282 | | 35.99 | 1:15.61 | 1:55.74 |
| 11. | Kieren Dexter | 14 | OadbyWigston | | 2:37.85 | | | 269 | | 36.26 | 1:17.34 | 1:59.98 |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
| 1. | Joseph Palmer | 18 | Nova Cent'n | | 1:59.98 | | | 614 | | 28.21 | 57.99 | 1:28.85 |
| 2. | Aaron Johnson | 16 | Repton | | 2:12.28 | | | 458 | | 29.84 | 1:03.48 | 1:38.37 |
| 3. | Ryan Coles | 16 | Daventry | | 2:13.73 | | | 443 | | 30.27 | 1:03.97 | 1:39.25 |
| 4. | Timur Saltanov | 16 | Daventry | | 2:16.92 | | | 413 | | 31.38 | 1:06.89 | 1:42.15 |
| 5. | Ewan Ascott | 16 | Long Eaton | | 2:18.61 | | | 398 | | 31.13 | 1:06.60 | 1:43.70 |
| 6. | Joshua Bestwick | 22 | DerbyPhoenix | | 2:20.03 | | | 386 | | 30.51 | 1:05.03 | 1:42.35 |
| 7. | Samuel Hurst | 18 | Etwall | | 2:22.73 | | | 364 | | 31.56 | 1:07.11 | 1:44.96 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| 1. | Owen Johnson | 14 | Repton | 10 | 2:35.48 | | | 398 | | 35.99 | 1:15.61 | 1:55.74 |