Boy 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Hector Cox | 9 | Repton | | 35.66 | | | 201 | |
| 2. | Zinoviy Shanker | 9 | Repton | | 36.80 | | | 183 | |
| 3. | Sebastian Beecroft | 9 | NottNorthern | | 40.16 | | | 141 | |
| 4. | Rahul Reedha | 9 | Corby | | 41.11 | | | 131 | |
| 5. | James Lee | 9 | Co Derby | | 44.55 | | | 103 | |
| 6. | Maxim Bocharnikov | 9 | Co Derby | | 51.93 | | | 65 | |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Cole Burke | 11 | BelperMarlin | | 33.45 | | | 244 | |
| 2. | Xavier Smith | 11 | Daventry | | 33.65 | | | 239 | |
| 3. | George Cotton | 11 | Co Derby | | 34.06 | | | 231 | |
| 4. | Ed Pearson | 10 | Douglas | | 34.50 | | | 222 | |
| 5. | Stephen Iankov | 10 | DerbyPhoenix | | 34.51 | | | 222 | |
| 6. | Harley Short | 10 | Co Derby | | 35.61 | | | 202 | |
| 7. | Toby Drayson | 11 | BelperMarlin | | 35.78 | | | 199 | |
| 8. | Zach Lambert | 11 | Repton | | 36.60 | | | 186 | |
| 9. | Joel Hubinger | 11 | Repton | | 37.16 | | | 178 | |
| 10. | Mark Kiraly | 10 | Bramcote | | 37.30 | | | 176 | |
| 11. | Tyler Shaw | 10 | Co Derby | | 37.68 | | | 170 | |
| 12. | Benjamin Aston | 11 | Etwall | | 38.16 | | | 164 | |
| 13. | Noah Hawksworth | 11 | Co Derby | | 39.15 | | | 152 | |
| 14. | Leo Hawkins | 10 | BelperMarlin | | 39.51 | | | 148 | |
| 15. | Isaac Hawksworth | 10 | Co Derby | | 39.82 | | | 144 | |
| 16. | Khyan Patel | 11 | Co Derby | | 39.99 | | | 142 | |
| 17. | Daniel Mustata | 10 | Corby | | 41.09 | | | 131 | |
| 18. | Eric Butans | 11 | Corby | | 42.82 | | | 116 | |
| 19. | Arlo Crossfield | 11 | Buxton | | 46.16 | | | 92 | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Ethan Soppett-Moss | 13 | Corby | | 26.34 | | | 500 | |
| 2. | Zachary Drayson | 13 | Derventio | | 28.71 | | | 386 | |
| 3. | Dylan Jamieson | 13 | Repton | | 28.78 | | | 383 | |
| 4. | Reuben Hubinger | 13 | Repton | | 28.89 | | | 379 | |
| 5. | Seth Hems Gillson | 12 | Repton | | 28.98 | | | 375 | |
| 6. | Billy Harding | 13 | Repton | | 29.17 | | | 368 | |
| 7. | Joe Helps | 13 | Repton | | 29.69 | | | 349 | |
| 7. | Zach Silcock | 13 | CarltonForum | | 29.69 | | | 349 | |
| 9. | Harry Aston | 13 | Derventio | | 29.76 | | | 346 | |
| 10. | Brodie Butlin | 13 | Mansfield | | 29.88 | | | 342 | |
| 11. | Zachary Jones | 13 | Daventry | | 30.02 | | | 337 | |
| 12. | Jacob Pemberton | 13 | Derventio | | 30.22 | | | 331 | |
| 13. | Darrens Millers | 13 | Repton | | 30.78 | | | 313 | |
| 14. | Deacon Noble | 13 | Skegness | | 31.30 | | | 298 | |
| 15. | Lucas Granville | 13 | Bramcote | | 31.48 | | | 293 | |
| 16. | William Atkin | 12 | Derventio | | 32.31 | | | 271 | |
| 17. | Kristians Kupcovs | 12 | Daventry | | 32.40 | | | 268 | |
| 18. | Benjamin Gormley | 12 | Etwall | | 32.55 | | | 265 | |
| 19. | Jack Sallis | 13 | Co Derby | | 32.60 | | | 263 | |
| 20. | Harvie Wright | 12 | Swadlincote | | 32.84 | | | 258 | |
| 21. | Ryan Bullock | 13 | Co Derby | | 33.25 | | | 248 | |
| 22. | Dylan Bielby | 13 | Corby | | 33.28 | | | 248 | |
| 23. | Luke Jones | 12 | Daventry | | 33.56 | | | 241 | |
| 24. | Archie Wilson | 13 | BelperMarlin | | 34.24 | | | 227 | |
| 25. | Harry Lovatt | 13 | Etwall | | 35.02 | | | 212 | |
| 26. | Noah Griffin | 12 | Swadlincote | | 37.10 | | | 179 | |
| 27. | Austin Hunt | 12 | Melton M'bry | | 37.72 | | | 170 | |
| 28. | Finley Jenkins | 12 | BelperMarlin | | 39.21 | | | 151 | |
| 29. | Harry John | 12 | Repton | | 42.11 | | | 122 | |
| 30. | Jamie Mason | 12 | Corby | | 45.89 | | | 94 | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Martin Iankov | 14 | DerbyPhoenix | | 26.80 | | | 474 | |
| 2. | Archie Heron | 15 | Derventio | | 26.88 | | | 470 | |
| 3. | Ryan Norton | 15 | Boston | | 27.92 | | | 420 | |
| 4. | Lewis Jackson | 15 | CarltonForum | | 28.13 | | | 410 | |
| 5. | Albert Misiuda | 14 | Melton M'bry | | 28.42 | | | 398 | |
| 6. | Alex Williams | 14 | Braunstone | | 28.89 | | | 379 | |
| 7. | Kieren Dexter | 14 | OadbyWigston | | 29.42 | | | 359 | |
| 8. | Marc Jourdain | 14 | Buxton | | 29.59 | | | 352 | |
| 9. | Riley Errington | 14 | Swadlincote | | 29.62 | | | 351 | |
| 10. | Christopher Oliver | 14 | Long Eaton | | 29.75 | | | 347 | |
| 11. | Luke Chambers | 14 | Bramcote | | 29.77 | | | 346 | |
| 12. | Cole Webster | 14 | Repton | | 30.00 | | | 338 | |
| 13. | Joseph Cooper | 15 | Long Eaton | | 30.95 | | | 308 | |
| 14. | Joshua Yates | 15 | Melton M'bry | | 31.89 | | | 281 | |
| 15. | Matthew Struthers | 15 | Melton M'bry | | 32.17 | | | 274 | |
| 16. | Dylan Sherborne | 15 | BelperMarlin | | 32.44 | | | 267 | |
| 17. | Owen Johnson | 14 | Repton | 10 | 33.40 | | | 245 | |
| 18. | George Quirie | 14 | Long Eaton | | 33.51 | | | 242 | |
| 19. | Ethan White | 14 | Buxton | | 33.96 | | | 233 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Samual Nicholls | 18 | Repton | | 25.33 | | | 562 | |
| 2. | Kyle Merryweather | 17 | CarltonForum | | 25.77 | | | 534 | |
| 3. | Benjamin Haughton | 17 | Co Manch Aq | | 25.80 | | | 532 | |
| 4. | Ryan Coles | 16 | Daventry | | 25.99 | | | 520 | |
| 5. | Isaac Caddy | 17 | Derventio | | 26.32 | | | 501 | |
| 6. | Flynn Mulligan | 17 | Repton | | 26.37 | | | 498 | |
| 7. | Joshua Saddington | 16 | Co Derby | | 26.54 | | | 489 | |
| 8. | Luke Witten | 17 | Long Eaton | | 27.18 | | | 455 | |
| 9. | Timur Saltanov | 16 | Daventry | | 27.24 | | | 452 | |
| 10. | Isaac Banham | 16 | Skegness | | 27.43 | | | 442 | |
| 11. | Bret Bassett | 29 | Co Derby | | 27.65 | | | 432 | |
| 12. | Oliver Rann | 16 | CarltonForum | | 27.75 | | | 427 | |
| 13. | Aaron Johnson | 16 | Repton | | 27.81 | | | 425 | |
| 14. | Ewan Ascott | 16 | Long Eaton | | 28.34 | | | 401 | |
| 15. | Joshua Bestwick | 22 | DerbyPhoenix | | 28.68 | | | 387 | |
| 16. | Taylor Reeves | 16 | Swadlincote | | 29.00 | | | 374 | |
| 17. | Samuel Hurst | 18 | Etwall | | 29.24 | | | 365 | |
| 18. | Joseph Searby | 18 | Long Eaton | | 29.79 | | | 345 | |
| 19. | Dominic Heathcote | 16 | Etwall | | 30.45 | | | 323 | |
| 20. | Torsten Ellis | 16 | DerbyPhoenix | | 31.68 | | | 287 | |
| 21. | Kian Saville | 22 | Daventry | 10 | 32.93 | | | 256 | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Kian Saville | 22 | Daventry | 10 | 32.93 | | | 347 | |
| 2. | Owen Johnson | 14 | Repton | 10 | 33.40 | | | 333 | |