Boy 09 Yrs/Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Hector Cox | 9 | Repton | | 42.26 | | | 178 | |
| 2. | Sebastian Beecroft | 9 | NottNorthern | | 43.12 | | | 168 | |
| 3. | Jiaxiang Zhou | 9 | DerbyPhoenix | | 46.83 | | | 131 | |
| 4. | James Lee | 9 | Co Derby | | 53.00 | | | 90 | |
| 5. | Maxim Bocharnikov | 9 | Co Derby | | 53.39 | | | 88 | |
| 6. | Oliver Heighington | 9 | Co Derby | | 55.17 | | | 80 | |
10/11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Cole Burke | 11 | BelperMarlin | | 37.51 | | | 255 | |
| 2. | Xavier Smith | 11 | Daventry | | 39.20 | | | 223 | |
| 3. | George Cotton | 11 | Co Derby | | 39.24 | | | 223 | |
| 4. | Noah Bielby | 11 | Corby | | 39.60 | | | 217 | |
| 5. | Zach Lambert | 11 | Repton | | 40.78 | | | 198 | |
| 6. | Ed Pearson | 10 | Douglas | | 40.95 | | | 196 | |
| 7. | Archie Barrett | 10 | BelperMarlin | | 41.72 | | | 185 | |
| 8. | Harley Short | 10 | Co Derby | | 42.38 | | | 177 | |
| 9. | Benjamin Aston | 11 | Etwall | | 43.66 | | | 161 | |
| 10. | Daniel Margiotta | 11 | Ashbourne | | 43.77 | | | 160 | |
| 11. | Joel Hubinger | 11 | Repton | | 43.81 | | | 160 | |
| 12. | Tyler Shaw | 10 | Co Derby | | 44.10 | | | 157 | |
| 13. | Liam Whyatt | 11 | Co Derby | | 44.64 | | | 151 | |
| 14. | Leo Hawkins | 10 | BelperMarlin | | 45.38 | | | 144 | |
| 15. | Harry Thomas | 11 | DerbyPhoenix | | 48.63 | | | 117 | |
| 16. | Daniel Mustata | 10 | Corby | | 48.83 | | | 115 | |
| 17. | Aiden Jamieson | 10 | Repton | | 49.82 | | | 109 | |
| 18. | Eric Butans | 11 | Corby | | 55.69 | | | 78 | |
| 19. | Sebastian Briggs | 11 | Swadlincote | | 1:02.75 | | | 54 | |
| | Mark Kiraly | 10 | Bramcote | | DQ ST | | | | |
12/13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Dylan Jamieson | 13 | Repton | | 32.19 | | | 404 | |
| 2. | Reuben Hubinger | 13 | Repton | | 33.35 | | | 363 | |
| 3. | Ethan Soppett-Moss | 13 | Corby | | 34.02 | | | 342 | |
| 4. | Joe Helps | 13 | Repton | | 34.27 | | | 334 | |
| 5. | Zachary Drayson | 13 | Derventio | | 34.86 | | | 318 | |
| 6. | Seth Hems Gillson | 12 | Repton | | 35.26 | | | 307 | |
| 7. | Eden Saint | 12 | Derventio | | 35.35 | | | 305 | |
| 8. | Jacob Pemberton | 13 | Derventio | | 35.52 | | | 300 | |
| 9. | Joseph Lauda | 12 | Repton | | 36.27 | | | 282 | |
| 10. | Harry Aston | 13 | Derventio | | 37.69 | | | 251 | |
| 11. | Luke Jones | 12 | Daventry | | 37.93 | | | 247 | |
| 12. | Darrens Millers | 13 | Repton | | 38.06 | | | 244 | |
| 13. | Finley Maingay | 13 | Co Derby | | 38.15 | | | 242 | |
| 14. | Harvie Wright | 12 | Swadlincote | | 38.69 | | | 232 | |
| 15. | Dylan Bielby | 13 | Corby | | 39.16 | | | 224 | |
| 16. | William Atkin | 12 | Derventio | | 39.19 | | | 223 | |
| 17. | Matthew Pegg | 13 | Etwall | | 39.77 | | | 214 | |
| 18. | Archie Wilson | 13 | BelperMarlin | | 40.05 | | | 209 | |
| 19. | Ryan Bullock | 13 | Co Derby | | 40.06 | | | 209 | |
| 20. | Joshua Bayley | 12 | Etwall | | 42.00 | | | 181 | |
| 21. | Jack Sallis | 13 | Co Derby | | 42.61 | | | 174 | |
| 22. | Harry John | 12 | Repton | | 44.13 | | | 156 | |
| 23. | Noah Griffin | 12 | Swadlincote | | 44.52 | | | 152 | |
| 24. | Finley Jenkins | 12 | BelperMarlin | | 46.13 | | | 137 | |
| 25. | Jamie Mason | 12 | Corby | | 56.29 | | | 75 | |
| | Jesunefe Abeke | 12 | Corby | | DNC | | | | |
| | Finlay Bird | 12 | Derventio | | DQ FI | | | | |
14/15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Archie Heron | 15 | Derventio | | 30.08 | | | 495 | |
| 2. | Lewis Jackson | 15 | CarltonForum | | 31.03 | | | 451 | |
| 3. | Kieren Dexter | 14 | OadbyWigston | | 33.29 | | | 365 | |
| 4. | Albert Misiuda | 14 | Melton M'bry | | 33.32 | | | 364 | |
| 5. | Cole Webster | 14 | Repton | | 33.38 | | | 362 | |
| 6. | James Duggan | 15 | Swadlincote | | 33.57 | | | 356 | |
| 7. | Christopher Oliver | 14 | Long Eaton | | 33.98 | | | 343 | |
| 8. | Alex Williams | 14 | Braunstone | | 34.07 | | | 340 | |
| 9. | Ryan Norton | 15 | Boston | | 34.13 | | | 339 | |
| 10. | Quinn Coppen | 14 | Long Eaton | | 36.67 | | | 273 | |
| 11. | Owen Johnson | 14 | Repton | 10 | 38.50 | | | 236 | |
| 12. | Oliver Mayne | 15 | Melton M'bry | | 41.84 | | | 184 | |
| 13. | Dylan Sherborne | 15 | BelperMarlin | | 43.51 | | | 163 | |
16 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Dominic Bools | 19 | Repton | | 28.61 | | | 575 | |
| 2. | Ryan Coles | 16 | Daventry | | 29.53 | | | 523 | |
| 3. | Isaac Caddy | 17 | Derventio | | 29.80 | | | 509 | |
| 4. | Luke Witten | 17 | Long Eaton | | 31.32 | | | 438 | |
| 5. | Timur Saltanov | 16 | Daventry | | 31.73 | | | 422 | |
| 6. | Aaron Johnson | 16 | Repton | | 33.03 | | | 374 | |
| 7. | Ewan Ascott | 16 | Long Eaton | | 33.85 | | | 347 | |
| 8. | Joshua Bestwick | 22 | DerbyPhoenix | | 34.07 | | | 340 | |
| 9. | Joseph Searby | 18 | Long Eaton | | 34.52 | | | 327 | |
| 10. | Taylor Reeves | 16 | Swadlincote | | 34.54 | | | 327 | |
| | Alexandru Nicula | 46 | Corby | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Owen Johnson | 14 | Repton | 10 | 38.50 | | | 378 | |