|
Regional Distance Meet 2019 |
Provisional entries will be displayed on this page as they are processed.
This page was last updated on Sun 13th December 2020 - 03:43 PM
| EM Distance Time Trial - Individual Male entries | |||||||||||||||||||||
| Name | YOB | Club | ASA No. | 800 Fr | 1500Fr | ||||||||||||||||
| Callum Kettlewell | 04 | Bassetlaw SS | 891855 | 17:51.92 | |||||||||||||||||
| Samual Nicholls | 04 | Chesterfield | 1145543 | 9:10.00 | 17:37.20 | ||||||||||||||||
| Jack Price | 02 | Chesterfield | 716040 | 8:56.90 | |||||||||||||||||
| Aidan Joubert | 05 | Co Derby | 1209944 | 9:59.70 | |||||||||||||||||
| William Beasley | 03 | Co Leicester | 894745 | 9:11.90 | |||||||||||||||||
| Alexander Casey | 04 | Co Leicester | 1114899 | 9:04.30 | |||||||||||||||||
| Ethan Ford | 07 | Co Leicester | 1248227 | 10:36.40 | |||||||||||||||||
| Austin Johns | 04 | Co Leicester | 982774 | 17:31.91 | |||||||||||||||||
| Daniel Kennedy | 04 | Co Leicester | 1120589 | 8:53.68 | |||||||||||||||||
| Sean McCann | 05 | Co Leicester | 1223090 | 9:19.57 | |||||||||||||||||
| Paul Page | 07 | Co Leicester | 1222948 | 10:48.70 | |||||||||||||||||
| Daniel Stockwell | 07 | Co Leicester | 1277222 | 10:38.60 | |||||||||||||||||
| Joey Tippin | 03 | Co Leicester | 963223 | 8:41.20 | |||||||||||||||||
| Matthew Woodhall | 04 | Co Sheffield | 915460 | 8:54.80 | |||||||||||||||||
| Adam Banks | 03 | Derventio | 926407 | 8:53.70 | |||||||||||||||||
| Samuel Littler | 03 | Derventio | 932912 | 9:15.11 | |||||||||||||||||
| James Dobney | 04 | Grantham | 1145702 | 9:29.70 | |||||||||||||||||
| Samuel Leveridge | 06 | Grantham | 1204324 | 10:27.70 | |||||||||||||||||
| Billy Reed | 05 | Grantham | 1113184 | 9:47.20 | |||||||||||||||||
| Joshua Howard-Hughes | 04 | Halton | 930156 | 9:22.20 | |||||||||||||||||
| Joshua Welford | 03 | Leic Peng | 982940 | 9:42.10 | |||||||||||||||||
| Arya Golchin | 06 | Leic Sharks | 1346212 | 11:38.40 | |||||||||||||||||
| Luke Jeal | 03 | Leic Sharks | 1166223 | 8:58.40 | |||||||||||||||||
| Alex Keeble | 04 | Leic Sharks | 1121998 | 9:13.10 | |||||||||||||||||
| Ethan Grace-Riches | 03 | Lincoln Vulc | 965810 | 9:18.90 | |||||||||||||||||
| Solomon Willmington | 05 | Louth | 1130345 | 10:45.10 | |||||||||||||||||
| Daniel Northover | 03 | Market Har | 829988 | 11:09.90 | |||||||||||||||||
| Aaron Johnson | 06 | NottmLeander | 957296 | 10:51.40 | |||||||||||||||||
| Connor Byron | 05 | Nova Cent'n | 975636 | 18:33.85 | |||||||||||||||||
| Max Davies | 05 | Nova Cent'n | 1106566 | 9:40.50 | |||||||||||||||||
| Liam Dawson | 05 | Nova Cent'n | 862311 | 8:54.14 | |||||||||||||||||
| Tristan Dixon-Teasdale | 05 | Nova Cent'n | 1138488 | 10:27.56 | |||||||||||||||||
| Owen Harding | 04 | Nova Cent'n | 964775 | 9:44.30 | |||||||||||||||||
| Liam Hill | 07 | Nova Cent'n | 1278799 | 10:56.20 | |||||||||||||||||
| Matthew Jackson | 05 | Nova Cent'n | 846164 | 10:12.10 | |||||||||||||||||
| Kyle Merryweather | 04 | Nova Cent'n | 1211441 | 9:57.30 | |||||||||||||||||
| Joseph Sadler | 03 | Nova Cent'n | 859221 | 8:44.00 | |||||||||||||||||
| Luke Blanchard | 01 | South Lincs | 913020 | 9:09.50 | |||||||||||||||||
| Oliver Sorrell | 07 | South Lincs | 982572 | 20:29.20 | |||||||||||||||||
| Atticus Strickland | 03 | South Lincs | 828603 | 9:12.90 | |||||||||||||||||
| Thomas James | 03 | Swadlincote | 1136970 | 10:53.80 | |||||||||||||||||
| Ryan Bloomer | 06 | Wyre Forest | 1232038 | 10:28.30 | |||||||||||||||||
| EM Distance Time Trial - Individual Female entries | |||||||||||||||||||||
| Name | YOB | Club | ASA No. | 800 Fr | 1500Fr | ||||||||||||||||
| Breanna Chamberlain | 07 | Bassetlaw SS | 1294704 | 19:57.18 | |||||||||||||||||
| Ella Beard | 03 | Bramcote | 924906 | 9:48.60 | |||||||||||||||||
| Amber Downham | 05 | Chesterfield | 1195611 | 9:21.31 | 18:06.44 | ||||||||||||||||
| Elizabeth Murray | 05 | Chesterfield | 929574 | 9:47.20 | |||||||||||||||||
| Lucy Cadden | 04 | Co Derby | 1142161 | 19:30.00 | |||||||||||||||||
| Grace Fuller | 06 | Co Derby | 1227047 | 9:55.50 | |||||||||||||||||
| Charlotte Roome | 07 | Co Derby | 1212176 | 10:11.26 | |||||||||||||||||
| Ziyenne Shanker | 05 | Co Derby | 956011 | 9:48.79 | |||||||||||||||||
| Alexandra Shardlow | 05 | Co Derby | 955992 | 9:46.60 | |||||||||||||||||
| Georgina Walker | 00 | Co Derby | 779733 | 17:57.90 | |||||||||||||||||
| Hayley Mair | 05 | Co Leicester | 953077 | 19:04.00 | |||||||||||||||||
| Harriet Oxley | 05 | Co Leicester | 983492 | 18:09.90 | |||||||||||||||||
| Annabel Russell | 06 | Co Leicester | 1194231 | 18:31.30 | |||||||||||||||||
| Lucy Russell | 04 | Co Leicester | 1109016 | 18:29.06 | |||||||||||||||||
| Amreen Sanghera | 07 | Co Leicester | 1317442 | 22:15.40 | |||||||||||||||||
| Poppy Scotchbrook | 07 | Co Leicester | 1260826 | 21:13.80 | |||||||||||||||||
| Alice Streeter | 06 | Co Leicester | 1275866 | 20:14.10 | |||||||||||||||||
| Casey Cleaver | 06 | Co Lincoln P | 899838 | 20:19.00 | |||||||||||||||||
| Rosie Hicks | 06 | Co Lincoln P | 1178817 | 19:58.40 | |||||||||||||||||
| Elise Kendall | 06 | Corby | 1106545 | 20:16.66 | |||||||||||||||||
| Bethan Thomas | 04 | Daventry | 1137188 | 18:44.90 | |||||||||||||||||
| Emily Lyons | 07 | Derventio | 1214664 | 21:48.10 | |||||||||||||||||
| Emily Parkins | 07 | Grantham | 1346194 | 20:57.20 | |||||||||||||||||
| Grace Turner | 07 | Grantham | 1294033 | 21:09.90 | |||||||||||||||||
| Molly Blazye | 03 | Hinckley | 1181870 | 19:18.30 | |||||||||||||||||
| Livia Kingsland | 05 | Kimberley | 902377 | 17:38.29 | |||||||||||||||||
| Emily Ford | 04 | Leic Peng | 1130406 | 19:00.30 | |||||||||||||||||
| Melissa Lock | 01 | Leic Peng | 762235 | 18:38.10 | |||||||||||||||||
| Molly Denton | 05 | Leic Sharks | 957313 | 18:52.30 | |||||||||||||||||
| Emily Edwards | 04 | Leic Sharks | 1229338 | 18:43.00 | |||||||||||||||||
| Abbi White | 02 | Leic Sharks | 904796 | 18:34.20 | |||||||||||||||||
| Amy Knapp | 01 | Lincoln Vulc | 1245630 | 20:00.90 | |||||||||||||||||
| Megan Speirs | 04 | Lincoln Vulc | 874324 | 9:37.20 | |||||||||||||||||
| Alice Dearing | 97 | Loughboro Un | 400937 | 8:45.00 | |||||||||||||||||
| Peta Jarvis | 01 | Loughborough | 711262 | 19:09.90 | |||||||||||||||||
| Elizabeth Doubleday | 05 | Louth | 960942 | 20:03.50 | |||||||||||||||||
| Katie Roscoe | 03 | Louth | 899446 | 19:28.04 | |||||||||||||||||
| Tiann Wong | 03 | Louth | 1170605 | 19:53.80 | |||||||||||||||||
| Sofia Allen | 00 | Nova Cent'n | 1229998 | 18:28.88 | |||||||||||||||||
| Rose Dickerson | 06 | Nova Cent'n | 1205297 | 20:27.62 | |||||||||||||||||
| Heaven Harris-Burton | 06 | Nova Cent'n | 926607 | 20:22.90 | |||||||||||||||||
| Lily Jackson-Oates | 05 | Nova Cent'n | 1133189 | 9:51.68 | |||||||||||||||||
| Emily Morris | 05 | Nova Cent'n | 1185866 | 19:02.52 | |||||||||||||||||
| Chloe Quinn | 03 | Nova Cent'n | 805938 | ||||||||||||||||||
| Mollie Briggs | 05 | South Lincs | 899411 | 18:46.70 | |||||||||||||||||
| Ellisha Cookson | 04 | South Lincs | 974382 | 18:38.60 | |||||||||||||||||
| Beatrice Finch | 06 | South Lincs | 1301060 | 19:49.40 | |||||||||||||||||
| Isobel Gosling | 07 | South Lincs | 1328080 | 19:56.50 | |||||||||||||||||
| Daisy Rummery | 04 | South Lincs | 1222302 | 9:41.70 | |||||||||||||||||
| Esther Skells | 04 | South Lincs | 1249992 | 9:51.10 | |||||||||||||||||
| Anya Strickland | 06 | South Lincs | 916903 | 19:36.40 | |||||||||||||||||
| Abigail Brown | 00 | Swadlincote | 806856 | 22:13.40 | |||||||||||||||||
| Sophie Millidge | 06 | Swadlincote | 1319307 | 20:31.90 | |||||||||||||||||
This page was last updated on Sun 13th December 2020 - 03:43 PM